

|
The results are sorted by the size of the banks assets in decending order
The"Class" column shows the category of bank
| All banks on this list regardless of category are FDIC insured* | ||||||
| Here is the Bank Charter Class | ||||||
A classification code assigned by the FDIC based on the institution's charter type (commercial bank or savings institution), charter agent (state or federal), Federal Reserve membership status (Fed member, Fed nonmember)and its primary federal regulator (state chartered institutions are subject to both federal and state supervision).
|
| Cert | Institution Name | City | State | Class | Total Assets($000) | Call/TFR Report? |
|---|---|---|---|---|---|---|
| 3832 | Old National Bank | Evansville | IN | N | 7,574,796 | Yes |
| 10100 | Irwin Union Bank and Trust Company | Columbus | IN | SM | 5,425,343 | Yes |
| 9087 | 1st Source Bank | South Bend | IN | SM | 4,007,025 | Yes |
| 4392 | Integra Bank National Association | Evansville | IN | N | 3,392,807 | Yes |
| 4382 | First Financial Bank, National Association | Terre Haute | IN | N | 2,216,822 | Yes |
| 13102 | Lake City Bank | Warsaw | IN | SM | 2,203,388 | Yes |
| 5766 | MainSource Bank | Greensburg | IN | NM | 2,113,611 | Yes |
| 4365 | First Merchants Bank National Association | Muncie | IN | N | 1,937,459 | Yes |
| 12854 | Centier Bank | Whiting | IN | NM | 1,819,170 | Yes |
| 27235 | STAR Financial Bank | Fort Wayne | IN | NM | 1,608,599 | Yes |
| 4360 | Horizon Bank, National Association | Michigan City | IN | N | 1,248,649 | Yes |
| 29367 | Citizens Financial Bank | Munster | IN | SA | 1,193,590 | Yes |
| 17393 | German American Bancorp | Jasper | IN | NM | 1,165,590 | Yes |
| 33860 | The National Bank of Indianapolis | Indianapolis | IN | N | 1,151,670 | Yes |
| 16512 | Lafayette Bank and Trust Company, National Association | Lafayette | IN | N | 1,022,998 | Yes |
| 27744 | MutualBank | Muncie | IN | SA | 957,926 | Yes |
| 28285 | Indiana Bank and Trust Company | Columbus | IN | SM | 918,908 | Yes |
| 28617 | Lincoln Bank | Plainfield | IN | NM | 862,451 | Yes |
| 9092 | Salin Bank and Trust Company | Indianapolis | IN | SM | 823,057 | Yes |
| 12847 | Monroe Bank | Bloomington | IN | NM | 773,107 | Yes |
| 28915 | Your Community Bank | New Albany | IN | NM | 694,012 | Yes |
| 57068 | Irwin Union Bank, F.S.B. | Columbus | IN | SA | 692,224 | Yes |
| 35040 | Tower Bank & Trust Company | Fort Wayne | IN | SM | 687,243 | Yes |
| 29523 | Peoples Bank SB | Munster | IN | SB | 641,687 | Yes |
| 28533 | First Bank Richmond, National Association | Richmond | IN | N | 620,911 | Yes |
| 12839 | First Farmers Bank and Trust Company | Converse | IN | SM | 596,070 | Yes |
| 16400 | Grabill Bank | Grabill | IN | NM | 567,654 | Yes |
| 34607 | First Internet Bank of Indiana | Indianapolis | IN | NM | 565,278 | Yes |
| 28153 | MFB Financial (The "Savings Bank") | Mishawaka | IN | SA | 500,796 | Yes |
| 29789 | Peoples Federal Savings Bank of DeKalb County | Auburn | IN | SA | 465,398 | Yes |
| 14578 | Farmers State Bank | Lagrange | IN | NM | 461,723 | Yes |
| 31223 | First Harrison Bank | Corydon | IN | SA | 455,843 | Yes |
| 29031 | Ameriana Bank, SB | New Castle | IN | SB | 443,436 | Yes |
| 15714 | Bloomfield State Bank | Bloomfield | IN | NM | 411,823 | Yes |
| 31516 | First Federal Savings Bank | Rochester | IN | SA | 404,933 | Yes |
| 9288 | First Bank of Berne | Berne | IN | SM | 394,579 | Yes |
| 12828 | The Farmers Bank, Frankfort, Indiana | Frankfort | IN | NM | 375,211 | Yes |
| 29620 | United Community Bank | Lawrenceburg | IN | SA | 374,107 | Yes |
| 8745 | First State Bank of Middlebury | Middlebury | IN | NM | 373,652 | Yes |
| 9538 | The La Porte Savings Bank | Laporte | IN | SB | 371,386 | Yes |
| 29056 | First Federal Savings Bank | Evansville | IN | SA | 366,669 | Yes |
| 11990 | Lafayette Savings Bank, FSB | Lafayette | IN | SA | 354,855 | Yes |
| 13109 | Jackson County Bank | Seymour | IN | NM | 354,728 | Yes |
| 28565 | River Valley Financial Bank | Madison | IN | SA | 347,658 | Yes |
| 15632 | Greenfield Banking Company | Greenfield | IN | NM | 328,088 | Yes |
| 15883 | DeMotte State Bank | Demotte | IN | SM | 324,939 | Yes |
| 9647 | Citizens Bank | Mooresville | IN | NM | 314,524 | Yes |
| 29839 | Crossroads Bank | Wabash | IN | SA | 308,068 | Yes |
| 57122 | Bank of Evansville | Evansville | IN | SM | 301,491 | Yes |
| 16650 | MarkleBank | Markle | IN | NM | 300,394 | Yes |
| 8047 | First Merchants Bank of Central Indiana, National Association | Anderson | IN | N | 289,176 | Yes |
| 4319 | FCN Bank, National Association | Brookville | IN | N | 271,576 | Yes |
| 12827 | Community First Bank | Corydon | IN | SM | 262,521 | Yes |
| 1833 | State Bank of Lizton | Lizton | IN | NM | 261,056 | Yes |
| 4419 | Springs Valley Bank & Trust Company | French Lick | IN | NM | 256,418 | Yes |
| 17736 | Terre Haute Savings Bank | Terre Haute | IN | SB | 246,203 | Yes |
| 16757 | The Campbell & Fetter Bank | Kendallville | IN | NM | 245,555 | Yes |
| 29690 | First Federal Savings Bank | Huntington | IN | SA | 245,289 | Yes |
| 29566 | United Fidelity Bank, fsb | Evansville | IN | SA | 241,450 | Yes |
| 197 | Alliance Bank | Francesville | IN | NM | 237,279 | Yes |
| 4364 | The First National Bank of Monterey | Monterey | IN | N | 236,767 | Yes |
| 13130 | The Friendship State Bank | Friendship | IN | SM | 236,410 | Yes |
| 13147 | Community Bank | Noblesville | IN | NM | 233,443 | Yes |
| 35221 | Freedom Bank | Huntingburg | IN | NM | 226,348 | Yes |
| 34597 | Heartland Community Bank | Franklin | IN | NM | 226,048 | Yes |
| 13107 | Citizens State Bank of New Castle, Indiana | New Castle | IN | NM | 224,844 | Yes |
| 4324 | First National Bank | Cloverdale | IN | N | 223,787 | Yes |
| 13305 | The New Washington State Bank | New Washington | IN | NM | 219,084 | Yes |
| 29761 | SCB BANK | Shelbyville | IN | SA | 216,489 | Yes |
| 13351 | The Merchants Bank and Trust Company | West Harrison | IN | NM | 216,390 | Yes |
| 29881 | Home Bank SB | Martinsville | IN | SA | 214,596 | Yes |
| 13843 | Kentland Bank | Kentland | IN | NM | 214,015 | Yes |
| 14113 | The Peoples State Bank | Ellettsville | IN | NM | 213,539 | Yes |
| 29961 | First Savings Bank, F.S.B. | Clarksville | IN | SA | 212,727 | Yes |
| 5768 | The Fountain Trust Company | Covington | IN | NM | 198,100 | Yes |
| 29878 | American Savings, FSB | Munster | IN | SA | 179,859 | Yes |
| 28807 | West End Bank, S.B. | Richmond | IN | SB | 176,802 | Yes |
| 30133 | Mid-Southern Savings Bank, FSB | Salem | IN | SA | 176,473 | Yes |
| 13112 | Owen County State Bank | Spencer | IN | NM | 173,500 | Yes |
| 28894 | Security Federal Savings Bank | Logansport | IN | SA | 172,328 | Yes |
| 57511 | Community First Bank of Howard County | Kokomo | IN | NM | 167,447 | Yes |
| 14883 | Community State Bank | Avilla | IN | SM | 165,994 | Yes |
| 8056 | Greensfork Township State Bank | Lynn | IN | NM | 162,558 | Yes |
| 29907 | Logansport Savings Bank, FSB | Logansport | IN | SA | 158,532 | Yes |
| 35306 | United Commerce Bank | Bloomington | IN | NM | 157,120 | Yes |
| 10485 | The Scott County State Bank | Scottsburg | IN | SM | 151,653 | Yes |
| 8035 | The Bath State Bank | Bath | IN | NM | 149,524 | Yes |
| 4318 | The Riddell National Bank | Brazil | IN | N | 144,749 | Yes |
| 1849 | Wayne Bank and Trust Co. | Cambridge City | IN | SM | 144,224 | Yes |
| 35476 | LAFAYETTE COMMUNITY BANK | Lafayette | IN | NM | 143,887 | Yes |
| 27742 | Mutual Savings Bank | Franklin | IN | SB | 140,478 | Yes |
| 13111 | Hendricks County Bank and Trust Company | Brownsburg | IN | SM | 139,781 | Yes |
| 210 | Tri-County Bank & Trust Company | Roachdale | IN | NM | 137,652 | Yes |
| 13099 | American Trust & Savings Bank of Whiting, Indiana | Whiting | IN | NM | 137,562 | Yes |
| 8074 | The Garrett State Bank | Garrett | IN | SM | 134,301 | Yes |
| 8063 | The North Salem State Bank | North Salem | IN | NM | 131,576 | Yes |
| 12836 | First State Bank of Porter | Porter | IN | SM | 129,548 | Yes |
| 29926 | Dearborn Savings Bank | Lawrenceburg | IN | SA | 127,845 | Yes |
| 29668 | Americantrust Federal Savings Bank | Peru | IN | SA | 127,130 | Yes |
| 1821 | Fowler State Bank | Fowler | IN | NM | 127,123 | Yes |
| Cert | Institution Name | City | State | Class | Total Assets($000) | Call/TFR Report? |
|---|---|---|---|---|---|---|
| 28769 | First Federal Savings Bank of Angola | Angola | IN | SA | 123,922 | Yes |
| 29933 | Union Savings and Loan Association | Connersville | IN | SA | 122,534 | Yes |
| 34748 | Forethought Federal Savings Bank | Batesville | IN | SA | 121,871 | Yes |
| 10101 | The Napoleon State Bank | Napoleon | IN | NM | 117,959 | Yes |
| 5779 | The Peoples Bank | Brownstown | IN | NM | 116,845 | Yes |
| 19340 | Pacesetter Bank | Hartford City | IN | NM | 116,559 | Yes |
| 13113 | Peoples Trust and Savings Bank | Boonville | IN | NM | 115,062 | Yes |
| 30058 | First Federal Savings and Loan Association of Greensburg | Greensburg | IN | SA | 114,794 | Yes |
| 5775 | Bank of Geneva | Geneva | IN | SM | 114,719 | Yes |
| 29024 | Bedford Federal Savings Bank | Bedford | IN | SA | 113,392 | Yes |
| 1847 | The Bippus State Bank | Huntington | IN | NM | 105,485 | Yes |
| 4398 | The Lynnville National Bank | Lynnville | IN | N | 104,758 | Yes |
| 9290 | Farmers State Bank | Mentone | IN | NM | 104,628 | Yes |
| 29816 | Griffith Savings Bank | Griffith | IN | SB | 98,797 | Yes |
| 1837 | Ossian State Bank | Ossian | IN | NM | 97,519 | Yes |
| 35270 | Elkhart Community Bank | Elkhart | IN | NM | 90,775 | Yes |
| 1843 | The Farmers and Merchants Bank | Boswell | IN | NM | 89,173 | Yes |
| 29910 | Scottsburg Building and Loan Association | Scottsburg | IN | SA | 87,691 | Yes |
| 57713 | Indiana Business Bank | Indianapolis | IN | NM | 83,376 | Yes |
| 13110 | The First State Bank, Bourbon, Indiana | Bourbon | IN | SM | 78,443 | Yes |
| 57037 | Goshen Community Bank | Goshen | IN | NM | 78,137 | Yes |
| 29710 | First Federal Savings Bank of Washington | Washington | IN | SA | 78,019 | Yes |
| 13801 | Farmers and Merchants Bank | Laotto | IN | NM | 77,588 | Yes |
| 1839 | Community State Bank | Royal Center | IN | NM | 77,542 | Yes |
| 16201 | Bank of Wolcott | Wolcott | IN | NM | 76,313 | Yes |
| 5786 | Spencer County Bank | Santa Claus | IN | NM | 75,999 | Yes |
| 28781 | Liberty Savings Bank, FSB | Whiting | IN | SA | 74,495 | Yes |
| 27955 | Owen Community Bank, s.b. | Spencer | IN | SA | 71,216 | Yes |
| 30927 | Lake Federal Bank, FSB | Hammond | IN | SA | 70,157 | Yes |
| 4331 | Bank of Indiana, National Association | Dana | IN | N | 66,653 | Yes |
| 14714 | Dupont State Bank | Dupont | IN | NM | 64,571 | Yes |
| 10484 | Farmers State Bank | New Ross | IN | NM | 63,513 | Yes |
| 15687 | Grant County State Bank | Swayzee | IN | NM | 63,094 | Yes |
| 16387 | The Farmers State Bank | Brookston | IN | SM | 61,057 | Yes |
| 14225 | The Home National Bank of Thorntown | Thorntown | IN | N | 60,888 | Yes |
| 14561 | State Bank of Medora | Medora | IN | NM | 60,554 | Yes |
| 15566 | Linden State Bank | Linden | IN | SM | 59,408 | Yes |
| 28478 | Farmers and Mechanics Federal Savings and Loan Association | Bloomfield | IN | SA | 58,686 | Yes |
| 10040 | The Central National Bank and Trust Company | Attica | IN | N | 58,201 | Yes |
| 16545 | Central Bank | Russiaville | IN | SM | 57,278 | Yes |
| 58279 | Evansville Commerce Bank | Evansville | IN | NM | 57,033 | Yes |
| 32907 | The Morris Plan Company of Terre Haute, Inc. | Terre Haute | IN | NM | 56,966 | Yes |
| 195 | The Citizens Exchange Bank | Fairmount | IN | NM | 56,842 | Yes |
| 15532 | CentreBank | Veedersburg | IN | NM | 56,404 | Yes |
| 8058 | CSB State Bank | Cynthiana | IN | NM | 56,227 | Yes |
| 13104 | The Elberfeld State Bank | Elberfeld | IN | SM | 53,832 | Yes |
| 4405 | The First National Bank of Odon | Odon | IN | N | 52,093 | Yes |
| 57932 | Symphony Bank | Indianapolis | IN | NM | 48,786 | Yes |
| 8067 | Community State Bank | Brook | IN | NM | 45,686 | Yes |
| 28961 | First Federal Savings and Loan Association of Hammond | Hammond | IN | SA | 45,068 | Yes |
| 30128 | Boonville FSB | Boonville | IN | SA | 43,656 | Yes |
| 14061 | State Bank of Burnettsville | Burnettsville | IN | NM | 42,342 | Yes |
| 1829 | The Fairmount State Bank | Fairmount | IN | SM | 34,775 | Yes |
| 30065 | Peoples Savings and Loan Association of Monticello Indiana | Monticello | IN | SA | 34,273 | Yes |
| 5777 | The Farmers State Bank | Sweetser | IN | NM | 16,524 | Yes |
| 27840 | Newton County Loan & Savings, FSB | Goodland | IN | SA | 7,656 | Yes |
| 57109 | MMA Trust Company | Goshen | IN | SA | 4,327 | Yes |
| 29026 | MainSource Bank - Hobart | Hobart | IN | SA | 3,554 | Yes |
| 28722 | Kentland Federal Savings and Loan Association | Kentland | IN | SA | 3,339 | Yes |
Comments? Suggestions? Corrections? Send to: Editor -at- fdicinsuredbanks dot com
| Helpful: What Stocks pay the highest dividends?, Biggest List HERE |