

|
The results are sorted by the size of the banks assets in decending order
The"Class" column shows the category of bank
| All banks on this list regardless of category are FDIC insured* | ||||||
| Here is the Bank Charter Class | ||||||
A classification code assigned by the FDIC based on the institution's charter type (commercial bank or savings institution), charter agent (state or federal), Federal Reserve membership status (Fed member, Fed nonmember)and its primary federal regulator (state chartered institutions are subject to both federal and state supervision).
|
| Cert | Institution Name | City | State | Class | Total Assets($000) | Call/TFR Report? |
|---|---|---|---|---|---|---|
| 28330 | TCF National Bank | Wayzata | MN | N | 16,395,643 | Yes |
| 12923 | Bremer Bank, National Association | South St. Paul | MN | N | 2,494,252 | Yes |
| 58303 | Ameriprise Bank, FSB | Minneapolis | MN | SA | 1,551,509 | Yes |
| 1414 | KleinBank | Big Lake | MN | NM | 1,515,280 | Yes |
| 58536 | Think Mutual Bank | Rochester | MN | SA | 1,395,574 | Yes |
| 10988 | Stearns Bank National Association | Saint Cloud | MN | N | 1,106,700 | Yes |
| 29042 | Home Federal Savings Bank | Rochester | MN | SA | 1,102,208 | Yes |
| 31495 | Inter Savings Bank, fsb D/B/A Interbank, fsb | Maple Grove | MN | SA | 951,692 | Yes |
| 8866 | Merchants Bank, National Association | Winona | MN | N | 811,488 | Yes |
| 5241 | Bremer Bank, National Association | Saint Cloud | MN | N | 682,918 | Yes |
| 10973 | Alliance Bank | Lake City | MN | NM | 651,634 | Yes |
| 20843 | American Bank of St. Paul | Saint Paul | MN | SM | 612,162 | Yes |
| 5216 | American Bank of the North | Nashwauk | MN | NM | 610,580 | Yes |
| 12915 | BREMER BANK, NATIONAL ASSOCIATION | Alexandria | MN | N | 609,960 | Yes |
| 21714 | Premier Bank | Maplewood | MN | NM | 552,769 | Yes |
| 32173 | Voyager Bank | Eden Prairie | MN | NM | 538,383 | Yes |
| 12198 | Bremer Bank, National Association | Willmar | MN | N | 509,387 | Yes |
| 10958 | United Prairie Bank | Mountain Lake | MN | NM | 508,143 | Yes |
| 16111 | Highland Bank | Saint Michael | MN | NM | 507,223 | Yes |
| 16958 | Minnwest Bank, M.V. | Redwood Falls | MN | NM | 506,344 | Yes |
| 8868 | Anchor Bank St. Paul, National Association | Saint Paul | MN | N | 483,410 | Yes |
| 10216 | The RiverBank | Wyoming | MN | NM | 465,463 | Yes |
| 1607 | The Bank of Elk River | Elk River | MN | NM | 446,017 | Yes |
| 5093 | The First National Bank of Bemidji | Bemidji | MN | N | 442,425 | Yes |
| 1909 | Mainstreet Bank | Forest Lake | MN | NM | 436,449 | Yes |
| 27234 | Central Bank | Stillwater | MN | NM | 406,273 | Yes |
| 5136 | The First National Bank of Elk River | Elk River | MN | N | 403,842 | Yes |
| 8208 | Eastwood Bank | Kasson | MN | NM | 399,730 | Yes |
| 10214 | Vermillion State Bank | Vermillion | MN | NM | 396,475 | Yes |
| 16659 | Northeast Bank | Minneapolis | MN | NM | 389,951 | Yes |
| 5151 | First Minnesota Bank | Minnetonka | MN | NM | 387,138 | Yes |
| 9751 | 21st Century Bank | Loretto | MN | NM | 377,651 | Yes |
| 12917 | Bremer Bank, National Association | Brainerd | MN | N | 371,132 | Yes |
| 10192 | Peoples Bank of Commerce | Cambridge | MN | NM | 368,879 | Yes |
| 18903 | Anchor Bank National Association | Wayzata | MN | N | 367,042 | Yes |
| 15684 | Border State Bank | Greenbush | MN | NM | 359,983 | Yes |
| 22180 | United Bankers' Bank | Bloomington | MN | SM | 355,946 | Yes |
| 10203 | Western Bank | St. Paul | MN | NM | 344,673 | Yes |
| 20268 | Fidelity Bank | Edina | MN | NM | 338,655 | Yes |
| 5280 | Winona National Bank | Winona | MN | N | 328,939 | Yes |
| 1402 | Citizens State Bank of Clara City | Clara City | MN | NM | 324,667 | Yes |
| 35246 | First Commercial Bank | Bloomington | MN | NM | 320,699 | Yes |
| 1390 | Lake Area Bank | Lindstrom | MN | NM | 309,091 | Yes |
| 1905 | Profinium Financial, Inc. | Truman | MN | SM | 305,105 | Yes |
| 29178 | Home Savings of America | Little Falls | MN | SA | 301,863 | Yes |
| 16863 | Citizens Independent Bank | Saint Louis Park | MN | NM | 301,284 | Yes |
| 1398 | Minnwest Bank Central | Montevideo | MN | NM | 290,369 | Yes |
| 8537 | BankCherokee | Saint Paul | MN | NM | 289,100 | Yes |
| 26499 | American National Bank of Minnesota | Baxter | MN | N | 283,057 | Yes |
| 15443 | Lake Elmo Bank | Lake Elmo | MN | NM | 266,911 | Yes |
| 17863 | Sterling State Bank | Austin | MN | NM | 266,703 | Yes |
| 19180 | Community Bank of the Red River Valley | East Grand Forks | MN | NM | 266,602 | Yes |
| 9737 | Midwest Bank | Detroit Lakes | MN | NM | 266,068 | Yes |
| 1399 | Frandsen Bank & Trust | Lonsdale | MN | NM | 265,500 | Yes |
| 10581 | Beacon Bank | Shorewood | MN | NM | 264,405 | Yes |
| 58210 | Bridgewater Bank | Bloomington | MN | NM | 264,270 | Yes |
| 22618 | Republic Bank, Inc. | Duluth | MN | NM | 263,846 | Yes |
| 16733 | North Star Bank | Roseville | MN | NM | 255,632 | Yes |
| 5269 | The First National Bank of Walker | Walker | MN | N | 255,087 | Yes |
| 8200 | Citizens Bank Minnesota | New Ulm | MN | NM | 250,611 | Yes |
| 13810 | Anchor Bank Heritage, National Association | North Saint Paul | MN | N | 249,450 | Yes |
| 29141 | Wells Federal Bank, FSB | Wells | MN | SA | 249,398 | Yes |
| 35480 | Crown Bank | Edina | MN | NM | 249,326 | Yes |
| 5193 | Pioneer Bank | Mapleton | MN | SM | 248,280 | Yes |
| 1904 | Park Midway Bank | Saint Paul | MN | NM | 244,616 | Yes |
| 10962 | Grand Rapids State Bank | Grand Rapids | MN | SM | 237,264 | Yes |
| 33761 | Village Bank | St. Francis | MN | NM | 235,805 | Yes |
| 15324 | Security Bank & Trust Company | Glencoe | MN | NM | 233,944 | Yes |
| 5219 | Community Resource Bank | Northfield | MN | SM | 230,864 | Yes |
| 5271 | Roundbank | Waseca | MN | NM | 218,996 | Yes |
| 5123 | The First National Bank of Deerwood | Deerwood | MN | N | 217,455 | Yes |
| 18845 | Valley Bank | Waterville | MN | NM | 215,318 | Yes |
| 57249 | Venture Bank | Bloomington | MN | NM | 215,279 | Yes |
| 1410 | Minnwest Bank South | Tracy | MN | NM | 212,850 | Yes |
| 35074 | Prosperan Bank | Oakdale | MN | NM | 212,162 | Yes |
| 5247 | First National Bank Minnesota | St. Peter | MN | N | 207,835 | Yes |
| 10976 | Center National Bank | Litchfield | MN | N | 205,653 | Yes |
| 34836 | North American Banking Company | Roseville | MN | NM | 204,325 | Yes |
| 15286 | Northern State Bank of Thief River Falls | Thief River Falls | MN | NM | 202,946 | Yes |
| 17898 | Minnwest Bank Metro | Rochester | MN | NM | 195,761 | Yes |
| 10212 | Commerce Bank | Geneva | MN | NM | 194,433 | Yes |
| 8850 | North Shore Bank of Commerce | Duluth | MN | SM | 189,067 | Yes |
| 10159 | First State Bank and Trust | Bayport | MN | NM | 188,874 | Yes |
| 33204 | Premier Bank Minnesota | Farmington | MN | NM | 188,292 | Yes |
| 8843 | American Heritage National Bank | Long Prairie | MN | N | 187,738 | Yes |
| 19254 | Heritage Bank National Association | Spicer | MN | N | 182,189 | Yes |
| 10166 | Prior Lake State Bank | Prior Lake | MN | NM | 181,787 | Yes |
| 8205 | Americana Community Bank | Sleepy Eye | MN | NM | 179,608 | Yes |
| 31204 | Queen City Federal Savings Bank | Virginia | MN | SA | 175,842 | Yes |
| 24173 | Security Bank Waconia | Waconia | MN | NM | 174,543 | Yes |
| 10218 | Citizens Bank & Trust Co. | Hutchinson | MN | NM | 172,541 | Yes |
| 1610 | The State Bank of Faribault | Faribault | MN | NM | 172,166 | Yes |
| 5223 | The Citizens National Bank of Park Rapids | Park Rapids | MN | N | 171,095 | Yes |
| 5249 | First National Bank of Sauk Centre | Sauk Centre | MN | N | 171,042 | Yes |
| 10998 | Granite Falls Bank | Granite Falls | MN | NM | 170,757 | Yes |
| 8544 | United Community Bank | Perham | MN | NM | 170,659 | Yes |
| 31063 | First Federal Savings Bank | Baxter | MN | SA | 168,298 | Yes |
| 18885 | Peoples National Bank of Mora | Mora | MN | N | 167,707 | Yes |
| 19188 | First Minnetonka City Bank | Minnetonka | MN | NM | 166,711 | Yes |
| 10165 | Farmers and Merchants State Bank of Pierz | Pierz | MN | NM | 164,622 | Yes |
| Cert | Institution Name | City | State | Class | Total Assets($000) | Call/TFR Report? |
|---|---|---|---|---|---|---|
| 10956 | Northview Bank | Finlayson | MN | NM | 163,709 | Yes |
| 8193 | Lake Community Bank | Long Lake | MN | NM | 161,415 | Yes |
| 57631 | Signature Bank | Minnetonka | MN | NM | 159,294 | Yes |
| 10167 | Citizens State Bank of Roseau | Roseau | MN | NM | 157,427 | Yes |
| 8224 | Minnwest Bank Luverne | Luverne | MN | NM | 157,046 | Yes |
| 9770 | First State Bank Southwest | Pipestone | MN | SM | 156,660 | Yes |
| 27932 | First Federal Bank | Bemidji | MN | SA | 156,540 | Yes |
| 5097 | First Bank Blue Earth | Blue Earth | MN | SM | 155,408 | Yes |
| 34144 | Private Bank Minnesota | Minneapolis | MN | NM | 152,351 | Yes |
| 5198 | The First National Bank of Milaca | Milaca | MN | N | 151,518 | Yes |
| 8545 | Unity Bank | Rush City | MN | NM | 150,600 | Yes |
| 8853 | Glenwood State Bank (Incorporated) | Glenwood | MN | NM | 148,590 | Yes |
| 1100 | Peoples State Bank of Plainview | Plainview | MN | SM | 148,388 | Yes |
| 10168 | White Rock Bank | Cannon Falls | MN | NM | 148,214 | Yes |
| 5227 | The First National Bank and Trust | Pipestone | MN | N | 147,898 | Yes |
| 32082 | Viking Savings Association, FA | Alexandria | MN | SA | 146,879 | Yes |
| 35370 | Community Bank Corporation | Chaska | MN | SM | 144,198 | Yes |
| 35172 | Boundary Waters Bank | Ely | MN | NM | 143,367 | Yes |
| 33202 | Premier Bank Rochester | Rochester | MN | NM | 142,444 | Yes |
| 57525 | Riverview Community Bank | Otsego | MN | NM | 142,203 | Yes |
| 34592 | Northern National Bank | Nisswa | MN | N | 137,146 | Yes |
| 26891 | Liberty Savings Bank fsb | St. Cloud | MN | SA | 135,710 | Yes |
| 8536 | ProGrowth Bank | Nicollet | MN | NM | 134,084 | Yes |
| 31028 | HomeTown Bank | Redwood Falls | MN | SA | 133,871 | Yes |
| 8188 | Flagship Bank Minnesota | Wayzata | MN | NM | 133,745 | Yes |
| 9760 | Community Bank Vernon Center | Vernon Center | MN | NM | 131,226 | Yes |
| 34823 | Patriot Bank Minnesota | Wyoming | MN | NM | 130,764 | Yes |
| 35487 | The Business Bank | Minnetonka | MN | NM | 130,630 | Yes |
| 12186 | Plaza Park State Bank | Waite Park | MN | SM | 130,035 | Yes |
| 9746 | Northwestern Bank, National Association | Dilworth | MN | N | 129,463 | Yes |
| 1609 | First State Bank of Wyoming | Wyoming | MN | NM | 128,546 | Yes |
| 13654 | Bank of Zumbrota | Zumbrota | MN | NM | 128,189 | Yes |
| 12921 | State Bank of New Prague | New Prague | MN | NM | 128,176 | Yes |
| 5147 | ANCHOR BANK FARMINGTON, NATIONAL ASSOCIATION | Farmington | MN | N | 126,415 | Yes |
| 5186 | First Farmers and Merchants National Bank | Luverne | MN | N | 125,263 | Yes |
| 5229 | The First National Bank of Plainview | Plainview | MN | N | 124,925 | Yes |
| 8220 | Kanabec State Bank | Mora | MN | SM | 124,375 | Yes |
| 1900 | First Independent Bank | Russell | MN | NM | 124,334 | Yes |
| 18969 | Lakewood Bank, National Association | Baxter | MN | N | 124,062 | Yes |
| 1417 | Woodlands National Bank | Hinckley | MN | N | 122,557 | Yes |
| 17733 | Security State Bank of Fergus Falls | Fergus Falls | MN | NM | 122,232 | Yes |
| 31249 | 1st United Bank | Faribault | MN | SA | 122,095 | Yes |
| 5252 | First Security Bank - Sleepy Eye | Sleepy Eye | MN | NM | 121,750 | Yes |
| 9757 | The Nicollet County Bank of Saint Peter | Saint Peter | MN | NM | 121,141 | Yes |
| 16704 | BANKWEST | Rockford | MN | NM | 119,085 | Yes |
| 25894 | First National Bank | Fulda | MN | N | 119,042 | Yes |
| 18561 | University National Bank | St. Paul | MN | N | 118,784 | Yes |
| 13430 | Wadena State Bank | Wadena | MN | SM | 118,745 | Yes |
| 34486 | Community Security Bank | New Prague | MN | NM | 118,681 | Yes |
| 22660 | Ridgedale State Bank | Minnetonka | MN | SM | 118,103 | Yes |
| 1415 | Northwoods Bank of Minnesota | Park Rapids | MN | SA | 117,536 | Yes |
| 1406 | State Bank of Park Rapids | Park Rapids | MN | NM | 116,442 | Yes |
| 58057 | Tradition Capital Bank | Edina | MN | NM | 116,159 | Yes |
| 18424 | Franklin National Bank of Minneapolis | Minneapolis | MN | N | 114,449 | Yes |
| 1913 | Castle Rock Bank | Castle Rock | MN | NM | 114,425 | Yes |
| 10161 | Landmark Community Bank, National Association | Isanti | MN | N | 114,157 | Yes |
| 9745 | Home State Bank | Litchfield | MN | NM | 112,253 | Yes |
| 5218 | The First National Bank of Northfield | Northfield | MN | N | 111,920 | Yes |
| 10989 | Annandale State Bank | Annandale | MN | NM | 111,586 | Yes |
| 5270 | The First National Bank of Waseca | Waseca | MN | N | 110,558 | Yes |
| 10179 | North American State Bank | Belgrade | MN | NM | 108,903 | Yes |
| 5131 | Western National Bank | Duluth | MN | N | 108,431 | Yes |
| 5095 | Star Bank | Bertha | MN | SA | 108,103 | Yes |
| 10207 | First State Bank of Alexandria | Alexandria | MN | NM | 106,758 | Yes |
| 30943 | Mid-Central Federal Savings Bank | Wadena | MN | SA | 105,047 | Yes |
| 10198 | State Bank of Delano | Delano | MN | NM | 104,699 | Yes |
| 12195 | The Lake Bank | Two Harbors | MN | NM | 104,242 | Yes |
| 8546 | First State Bank of St. Joseph | Saint Joseph | MN | NM | 103,802 | Yes |
| 10171 | Avon State Bank | Avon | MN | NM | 103,460 | Yes |
| 10965 | Lake Region Bank | New London | MN | NM | 102,132 | Yes |
| 15804 | First State Bank of Wabasha | Wabasha | MN | NM | 101,967 | Yes |
| 10175 | Security State Bank of Hibbing | Hibbing | MN | NM | 100,389 | Yes |
| 8863 | Woodland Bank | Deer River | MN | NM | 99,583 | Yes |
| 13382 | Farmers and Merchants State Bank of Springfield | Springfield | MN | NM | 97,616 | Yes |
| 10987 | Cambridge State Bank | Cambridge | MN | NM | 96,557 | Yes |
| 1389 | Lakes State Bank | Pequot Lakes | MN | NM | 96,300 | Yes |
| 5099 | Rural American Bank - Braham | Braham | MN | NM | 95,362 | Yes |
| 1604 | Security Bank USA | Bemidji | MN | NM | 94,472 | Yes |
| 13809 | Minnstar Bank National Association | Lake Crystal | MN | N | 94,163 | Yes |
| 10163 | Security State Bank of Marine | Marine On St. Croix | MN | NM | 93,673 | Yes |
| 8824 | Eagle Bank | Glenwood | MN | NM | 93,141 | Yes |
| 34443 | Provincial Bank | Lakeville | MN | NM | 93,094 | Yes |
| 10971 | Prime Security Bank | Karlstad | MN | NM | 93,025 | Yes |
| 1908 | The Wanda State Bank | Wanda | MN | NM | 92,122 | Yes |
| 1383 | State Bank of Belle Plaine | Belle Plaine | MN | NM | 92,014 | Yes |
| 23306 | Community National Bank | North Branch | MN | N | 91,405 | Yes |
| 8831 | First State Bank of Sauk Centre | Sauk Centre | MN | NM | 90,092 | Yes |
| 9744 | Horizon Bank | Pine City | MN | NM | 89,723 | Yes |
| 8212 | Exchange State Bank | Hills | MN | NM | 89,007 | Yes |
| 21525 | Cornerstone State Bank | Le Sueur | MN | NM | 88,960 | Yes |
| 5116 | The First National Bank of Cold Spring | Cold Spring | MN | N | 88,409 | Yes |
| 13652 | Pine Country Bank | Little Falls | MN | NM | 87,969 | Yes |
| 57603 | Falcon National Bank | Foley | MN | N | 87,966 | Yes |
| 8855 | First Farmers & Merchants National Bank | Le Sueur | MN | N | 87,953 | Yes |
| 16656 | Security State Bank of Aitkin | Aitkin | MN | NM | 87,893 | Yes |
| 35524 | Community Pride Bank | Isanti | MN | NM | 84,329 | Yes |
| 10967 | F & M Community Bank, National Association | Preston | MN | N | 83,710 | Yes |
| 8541 | State Bank of Fairmont | Fairmont | MN | NM | 83,485 | Yes |
| 10206 | Security State Bank of Howard Lake | Howard Lake | MN | NM | 82,675 | Yes |
| 35316 | Great Northern Bank | Saint Michael | MN | NM | 82,616 | Yes |
| Cert | Institution Name | City | State | Class | Total Assets($000) | Call/TFR Report? |
|---|---|---|---|---|---|---|
| 10194 | Pine River State Bank | Pine River | MN | NM | 82,490 | Yes |
| 1931 | New Market Bank | New Market | MN | NM | 82,289 | Yes |
| 16133 | Marshall Bank, National Association | Hallock | MN | N | 82,163 | Yes |
| 29049 | Lake City Federal Bank | Lake City | MN | SA | 81,888 | Yes |
| 10201 | Security State Bank of Lewiston | Lewiston | MN | NM | 81,448 | Yes |
| 35406 | BankVista | Sartell | MN | NM | 81,275 | Yes |
| 5162 | The First National Bank of Henning | Ottertail | MN | N | 80,110 | Yes |
| 57157 | 1st Regents Bank | Andover | MN | NM | 79,658 | Yes |
| 34644 | Key Community Bank | Inver Grove Heights | MN | NM | 79,658 | Yes |
| 8867 | Ultima Bank Minnesota | Winger | MN | NM | 79,355 | Yes |
| 5130 | The Pioneer National Bank of Duluth | Duluth | MN | N | 78,990 | Yes |
| 9343 | Bremer Bank, National Association | International Falls | MN | N | 78,518 | Yes |
| 10984 | Security Bank Minnesota | Albert Lea | MN | SM | 77,992 | Yes |
| 57736 | Brickwell Community Bank | Woodbury | MN | NM | 76,819 | Yes |
| 11409 | State Bank of Hawley | Hawley | MN | NM | 76,664 | Yes |
| 57336 | Drake Bank | Saint Paul | MN | NM | 76,655 | Yes |
| 10561 | Farmers State Bank of Hartland | Hartland | MN | NM | 76,078 | Yes |
| 5180 | The First National Bank of Le Center | Le Center | MN | N | 75,998 | Yes |
| 5190 | First National Bank in Mahnomen | Mahnomen | MN | N | 73,123 | Yes |
| 10169 | Sherburne State Bank | Becker | MN | NM | 72,931 | Yes |
| 9773 | Security State Bank of Warroad | Warroad | MN | NM | 72,169 | Yes |
| 8210 | Freeport State Bank | Freeport | MN | NM | 72,159 | Yes |
| 5161 | First National Bank | Hawley | MN | N | 72,103 | Yes |
| 8542 | State Bank of Richmond | Richmond | MN | NM | 71,697 | Yes |
| 5197 | First National Bank of Menahga & Sebeka | Menahga | MN | N | 71,661 | Yes |
| 9735 | State Bank of New Richland | New Richland | MN | NM | 71,552 | Yes |
| 8214 | Farmers State Bank of Hamel | Hamel | MN | NM | 71,406 | Yes |
| 11415 | State Bank of Kimball | Kimball | MN | NM | 70,544 | Yes |
| 1600 | First Farmers & Merchants State Bank | Brownsdale | MN | NM | 69,791 | Yes |
| 8821 | Farmers State Bank of Adams, Minnesota | Adams | MN | NM | 69,524 | Yes |
| 1933 | Citizens State Bank Norwood Young America | Norwood Young America | MN | NM | 68,965 | Yes |
| 33131 | First Farmers & Merchants National Bank | Fairmont | MN | N | 66,951 | Yes |
| 10160 | Stearns Bank Holdingford National Association | Holdingford | MN | N | 66,322 | Yes |
| 57078 | Community Bank Plymouth | Plymouth | MN | NM | 64,488 | Yes |
| 8827 | State Bank of Wheaton | Wheaton | MN | NM | 64,183 | Yes |
| 17195 | First National Bank of the North | Sandstone | MN | N | 64,159 | Yes |
| 34171 | Olmsted National Bank | Rochester | MN | N | 63,222 | Yes |
| 31443 | Brainerd Savings and Loan Association, A Federal Association | Brainerd | MN | SA | 62,996 | Yes |
| 5087 | The First National Bank of Bagley | Bagley | MN | N | 62,577 | Yes |
| 8185 | State Bank of Cokato | Cokato | MN | NM | 62,556 | Yes |
| 9330 | First State Bank of Le Center | Le Center | MN | NM | 62,539 | Yes |
| 5117 | The First National Bank of Coleraine | Coleraine | MN | N | 62,300 | Yes |
| 22242 | Union Bank and Trust Company | Minneapolis | MN | NM | 61,895 | Yes |
| 8842 | Grand Marais State Bank | Grand Marais | MN | SM | 61,312 | Yes |
| 1599 | Farmers and Merchants State Bank of Blooming Prairie | Blooming Prairie | MN | NM | 61,168 | Yes |
| 1099 | Clinton State Bank | Clinton | MN | SM | 60,960 | Yes |
| 19103 | First National Bank of the Lakes | Navarre | MN | N | 60,916 | Yes |
| 57644 | Gateway Bank | Mendota Heights | MN | NM | 60,572 | Yes |
| 5113 | First National Bank | Chisholm | MN | N | 60,219 | Yes |
| 18378 | Security State Bank of Wanamingo | Wanamingo | MN | NM | 60,215 | Yes |
| 1903 | St. Clair State Bank (Incorporated) | St. Clair | MN | NM | 60,014 | Yes |
| 8202 | Unity Bank North | Red Lake Falls | MN | NM | 59,057 | Yes |
| 15597 | Security State Bank of Kenyon | Kenyon | MN | NM | 58,478 | Yes |
| 10566 | Farmers State Bank of Madelia, Incorporated | Madelia | MN | SM | 57,862 | Yes |
| 23986 | Crow River State Bank | Delano | MN | SM | 57,837 | Yes |
| 18705 | First National Bank of Montgomery | Montgomery | MN | N | 57,811 | Yes |
| 1098 | Root River State Bank | Chatfield | MN | SM | 57,807 | Yes |
| 5214 | The First National Bank of Moose Lake | Moose Lake | MN | N | 57,352 | Yes |
| 15882 | State Bank of Tower | Tower | MN | NM | 57,082 | Yes |
| 12193 | Pine Island Bank | Pine Island | MN | NM | 56,727 | Yes |
| 57801 | Community Bank, Austin | Austin | MN | SM | 55,857 | Yes |
| 57493 | Merchants Bank, National Association | La Crescent | MN | N | 55,554 | Yes |
| 1409 | First State Bank of Kensington | Kensington | MN | NM | 55,475 | Yes |
| 10957 | Citizens State Bank of Hayfield | Hayfield | MN | NM | 55,230 | Yes |
| 10162 | First State Bank Minnesota | Le Roy | MN | NM | 55,047 | Yes |
| 9332 | Bank of Maple Plain | Maple Plain | MN | NM | 55,004 | Yes |
| 9337 | Citizens State Bank of Waverly, Inc. | Waverly | MN | NM | 54,905 | Yes |
| 5221 | The First National Bank of Osakis | Osakis | MN | N | 54,646 | Yes |
| 9769 | The First State Bank of Rosemount | Rosemount | MN | NM | 54,303 | Yes |
| 15329 | Kasson State Bank | Kasson | MN | NM | 54,078 | Yes |
| 34983 | Northern Star Bank | Mankato | MN | NM | 54,030 | Yes |
| 57785 | Lakeview Bank | Lakeville | MN | NM | 54,029 | Yes |
| 19589 | Northern State Bank of Virginia | Virginia | MN | NM | 53,746 | Yes |
| 10980 | Eitzen State Bank | Caledonia | MN | NM | 53,249 | Yes |
| 29426 | Worthington Federal Savings Bank, FSB | Worthington | MN | SA | 53,042 | Yes |
| 16635 | Equity Bank | Dodge Center | MN | NM | 52,943 | Yes |
| 9336 | Stearns Bank Upsala National Association | Upsala | MN | N | 52,687 | Yes |
| 57210 | Neighborhood National Bank | Alexandria | MN | N | 52,354 | Yes |
| 8833 | Currie State Bank | Currie | MN | NM | 52,323 | Yes |
| 1391 | Arlington State Bank | Arlington | MN | NM | 52,103 | Yes |
| 57735 | Pinehurst Bank | Saint Paul | MN | NM | 51,905 | Yes |
| 18719 | Grand Timber Bank | Mcgregor | MN | NM | 51,212 | Yes |
| 5090 | The First National Bank of Battle Lake | Battle Lake | MN | N | 50,872 | Yes |
| 57468 | Community Bank Owatonna | Owatonna | MN | NM | 50,836 | Yes |
| 8191 | The First State Bank of Red Wing | Red Wing | MN | NM | 49,606 | Yes |
| 10191 | PrinsBank | Prinsburg | MN | NM | 49,488 | Yes |
| 8865 | Farmers State Bank of West Concord | West Concord | MN | SM | 49,436 | Yes |
| 12444 | State Bank of Cold Spring | Cold Spring | MN | NM | 49,413 | Yes |
| 5268 | The First National Bank in Wadena | Wadena | MN | N | 49,386 | Yes |
| 24099 | Rosemount National Bank | Rosemount | MN | N | 48,886 | Yes |
| 10953 | MERCHANTS BANK, NATIONAL ASSOCIATION | Caledonia | MN | N | 47,994 | Yes |
| 10960 | Janesville State Bank | Janesville | MN | NM | 47,974 | Yes |
| 9340 | Farmers & Merchants State Bank of New York Mills, Incorporated | New York Mills | MN | NM | 47,943 | Yes |
| 10576 | First Southeast Bank | Harmony | MN | NM | 47,635 | Yes |
| 11416 | Jennings State Bank | Spring Grove | MN | NM | 47,278 | Yes |
| 1929 | Farmers State Bank of Trimont, Trimont, Minnesota | Trimont | MN | NM | 46,939 | Yes |
| 1906 | Triumph State Bank | Trimont | MN | NM | 46,262 | Yes |
| 9728 | First Security Bank | Byron | MN | NM | 45,648 | Yes |
| 57581 | Maple Bank | Champlin | MN | NM | 45,635 | Yes |
| 10196 | Crookston National Bank | Crookston | MN | N | 45,615 | Yes |
| Cert | Institution Name | City | State | Class | Total Assets($000) | Call/TFR Report? |
|---|---|---|---|---|---|---|
| 9727 | Concorde Bank | Blomkest | MN | NM | 44,932 | Yes |
| 15578 | Integrity Bank Plus | Wabasso | MN | NM | 44,486 | Yes |
| 17122 | Lake Country Community Bank | Morristown | MN | NM | 43,947 | Yes |
| 10184 | Farmers & Merchants State Bank of Clarkfield | Clarkfield | MN | NM | 43,452 | Yes |
| 10991 | First State Bank of Bigfork | Bigfork | MN | NM | 43,387 | Yes |
| 33311 | Valley Bank Minnesota | Jordan | MN | NM | 43,373 | Yes |
| 10173 | Altura State Bank | Altura | MN | NM | 43,018 | Yes |
| 10208 | United Southwest Bank | Cottonwood | MN | NM | 42,932 | Yes |
| 11411 | Rushford State Bank (Incorporated) | Rushford | MN | NM | 42,788 | Yes |
| 10961 | First Security Bank - Renville | Renville | MN | NM | 42,421 | Yes |
| 57695 | American Investors Bank and Mortgage | Eden Prairie | MN | SA | 42,275 | Yes |
| 5141 | The Miners National Bank of Eveleth | Eveleth | MN | N | 42,254 | Yes |
| 17640 | Capital Bank | St. Paul | MN | NM | 42,109 | Yes |
| 57596 | First Advantage Bank | Coon Rapids | MN | NM | 42,039 | Yes |
| 58236 | Stonebridge Bank | Minneapolis | MN | NM | 41,819 | Yes |
| 16476 | Access Bank | Champlin | MN | NM | 41,574 | Yes |
| 10170 | Flagship Bank Winsted | Winsted | MN | NM | 40,238 | Yes |
| 14574 | Odin State Bank | Odin | MN | NM | 39,877 | Yes |
| 10993 | Bonanza Valley State Bank | Brooten | MN | NM | 39,050 | Yes |
| 15820 | Red River State Bank | Halstad | MN | NM | 38,849 | Yes |
| 10174 | Farmers State Bank of Underwood | Underwood | MN | NM | 38,093 | Yes |
| 8848 | CenBank | Buffalo Lake | MN | NM | 37,179 | Yes |
| 5278 | First National Bank in Winnebago | Winnebago | MN | N | 36,476 | Yes |
| 16906 | State Bank of Taunton | Taunton | MN | NM | 36,247 | Yes |
| 8184 | State Bank of Bird Island | Bird Island | MN | NM | 36,165 | Yes |
| 9747 | Vergas State Bank | Vergas | MN | NM | 36,103 | Yes |
| 8845 | Farmers and Merchants State Bank of Appleton | Appleton | MN | NM | 35,923 | Yes |
| 58106 | Riverland Bank | Jordan | MN | NM | 35,790 | Yes |
| 1401 | State Bank of Danvers | Danvers | MN | NM | 35,621 | Yes |
| 1416 | Farmers State Bank of Elkton | Elkton | MN | NM | 35,155 | Yes |
| 8219 | The Buffalo Ridge Bank | Beardsley | MN | NM | 34,581 | Yes |
| 58552 | Summit Community Bank | Maplewood | MN | SM | 34,282 | Yes |
| 10185 | Elysian Bank | Elysian | MN | NM | 34,278 | Yes |
| 10187 | The Northern State Bank of Gonvick | Gonvick | MN | NM | 33,988 | Yes |
| 8190 | State Bank of Lismore | Lismore | MN | NM | 33,315 | Yes |
| 8858 | State Bank of Chandler | Chandler | MN | NM | 32,903 | Yes |
| 9772 | Paragon Bank | Wells | MN | NM | 32,724 | Yes |
| 15890 | State Bank of Lucan | Lucan | MN | NM | 32,701 | Yes |
| 57477 | Eagle Community Bank | Maple Grove | MN | NM | 32,524 | Yes |
| 10969 | Randall State Bank | Randall | MN | NM | 32,454 | Yes |
| 17522 | St. Stephen State Bank | Saint Stephen | MN | NM | 32,125 | Yes |
