

a
|
The results are sorted by the size of the banks assets in decending order
The"Class" column shows the category of bank
| All banks on this list regardless of category are FDIC insured* | ||||||
| Here is the Bank Charter Class | ||||||
A classification code assigned by the FDIC based on the institution's charter type (commercial bank or savings institution), charter agent (state or federal), Federal Reserve membership status (Fed member, Fed nonmember)and its primary federal regulator (state chartered institutions are subject to both federal and state supervision).
|
| Cert | Institution Name | City | State | Class | Total Assets($000) | Call/TFR Report? |
|---|---|---|---|---|---|---|
| 8728 | Arvest Bank | Fayetteville | AR | SM | 9,957,014 | Yes |
| 110 | Bank of the Ozarks | Little Rock | AR | NM | 3,041,220 | Yes |
| 3878 | Liberty Bank of Arkansas | Jonesboro | AR | NM | 2,435,965 | Yes |
| 5633 | First Security Bank | Searcy | AR | NM | 1,856,515 | Yes |
| 20280 | Metropolitan National Bank | Little Rock | AR | N | 1,842,279 | Yes |
| 33538 | Pulaski Bank and Trust Company | Little Rock | AR | SA | 1,458,961 | Yes |
| 3890 | Simmons First National Bank | Pine Bluff | AR | N | 1,432,022 | Yes |
| 34433 | Summit Bank | Arkadelphia | AR | NM | 910,388 | Yes |
| 28982 | First Federal Bank | Harrison | AR | SA | 828,860 | Yes |
| 3864 | The First National Bank of Fort Smith | Fort Smith | AR | N | 795,057 | Yes |
| 3857 | First National Bank | Hot Springs | AR | N | 731,884 | Yes |
| 33472 | Twin City Bank | North Little Rock | AR | SM | 699,581 | Yes |
| 11241 | First State Bank | Conway | AR | SM | 626,416 | Yes |
| 1291 | Farmers Bank & Trust Company | Magnolia | AR | NM | 612,703 | Yes |
| 28905 | First Financial Bank | El Dorado | AR | SM | 586,849 | Yes |
| 3887 | First National Bank | Paragould | AR | N | 569,058 | Yes |
| 89 | Signature Bank of Arkansas | Fayetteville | AR | NM | 549,211 | Yes |
| 34611 | Community First Bank | Harrison | AR | NM | 519,235 | Yes |
| 17211 | The Citizens Bank | Batesville | AR | SM | 511,239 | Yes |
| 16849 | First Arkansas Bank and Trust | Jacksonville | AR | NM | 486,844 | Yes |
| 34533 | First Community Bank | Batesville | AR | NM | 483,003 | Yes |
| 26975 | The Bank of Fayetteville | Fayetteville | AR | SM | 473,944 | Yes |
| 5615 | Chambers Bank | Danville | AR | NM | 450,468 | Yes |
| 1294 | First National Banking Company | Ash Flat | AR | N | 415,740 | Yes |
| 1749 | Community Bank | Cabot | AR | SM | 404,621 | Yes |
| 33502 | First Security Bank of Conway | Conway | AR | SM | 396,357 | Yes |
| 14644 | The Malvern National Bank | Malvern | AR | N | 384,864 | Yes |
| 1527 | Diamond State Bank | Murfreesboro | AR | NM | 383,166 | Yes |
| 17800 | One Bank & Trust, National Association | Little Rock | AR | N | 378,871 | Yes |
| 18979 | First National Bank & Trust Company | Mountain Home | AR | N | 365,571 | Yes |
| 1027 | Farmers Bank and Trust Company | Blytheville | AR | SM | 351,837 | Yes |
| 3869 | The First National Bank in Green Forest | Green Forest | AR | N | 346,117 | Yes |
| 15050 | First State Bank | Lonoke | AR | NM | 334,823 | Yes |
| 16216 | The Farmers & Merchants Bank | Stuttgart | AR | SM | 334,686 | Yes |
| 19371 | Pine Bluff National Bank | Pine Bluff | AR | N | 317,916 | Yes |
| 8738 | Citizens' Bank & Trust Co. | Van Buren | AR | SM | 309,457 | Yes |
| 15233 | Simmons First Bank of Northwest Arkansas | Rogers | AR | NM | 306,076 | Yes |
| 13083 | First Western Bank | Booneville | AR | NM | 301,161 | Yes |
| 108 | Chambers Bank of North Arkansas | Fayetteville | AR | NM | 297,751 | Yes |
| 33482 | Bank of Arkansas, National Asssociation | Fayetteville | AR | N | 285,935 | Yes |
| 3897 | The First National Bank of Wynne | Wynne | AR | N | 282,406 | Yes |
| 3863 | First National Bank of Eastern Arkansas | Forrest City | AR | N | 279,620 | Yes |
| 16715 | Simmons First Bank of Jonesboro | Jonesboro | AR | NM | 275,084 | Yes |
| 5627 | Centennial Bank | Little Rock | AR | NM | 266,941 | Yes |
| 19644 | Fidelity National Bank | West Memphis | AR | N | 263,212 | Yes |
| 57953 | Legacy National Bank | Springdale | AR | N | 243,420 | Yes |
| 17322 | The Union Bank of Benton | Benton | AR | NM | 240,092 | Yes |
| 3860 | Simmons First Bank of Eldorado, National Association | El Dorado | AR | N | 238,969 | Yes |
| 16983 | Heritage Bank | Jonesboro | AR | NM | 237,470 | Yes |
| 92 | Delta Trust & Bank | Parkdale | AR | NM | 218,669 | Yes |
| 23331 | National Bank of Arkansas in North Little Rock | North Little Rock | AR | N | 212,836 | Yes |
| 13081 | Simmons First Bank of Russellville | Russellville | AR | SM | 206,721 | Yes |
| 18519 | First Service Bank | Greenbrier | AR | NM | 203,821 | Yes |
| 15529 | The First National Bank in Blytheville | Blytheville | AR | N | 203,498 | Yes |
| 5636 | Bank of Gravett | Gravette | AR | NM | 202,544 | Yes |
| 1528 | SOUTHERN BANCORP BANK OF ARKANSAS | Arkadelphia | AR | SM | 201,358 | Yes |
| 3874 | First Bank of the Delta, National Association | West Helena | AR | N | 198,187 | Yes |
| 13632 | First State Bank | Russellville | AR | NM | 197,482 | Yes |
| 17346 | Decatur State Bank | Decatur | AR | NM | 196,598 | Yes |
| 1296 | Farmers Bank | Greenwood | AR | NM | 195,902 | Yes |
| 12530 | Bank of Mountain View | Mountain View | AR | SM | 193,460 | Yes |
| 32025 | United Bank | Springdale | AR | SA | 188,785 | Yes |
| 34562 | The Capital Bank | Little Rock | AR | SM | 188,630 | Yes |
| 34085 | Bank of Rogers | Rogers | AR | SM | 178,204 | Yes |
| 34473 | Simmons First Bank of Hot Springs | Hot Springs | AR | NM | 176,270 | Yes |
| 1753 | Union Bank & Trust Company | Monticello | AR | NM | 173,896 | Yes |
| 16464 | Merchants & Planters' Bank | Newport | AR | NM | 173,423 | Yes |
| 3873 | Heber Springs State Bank | Heber Springs | AR | SM | 168,527 | Yes |
| 13821 | Cross County Bank | Wynne | AR | SM | 167,931 | Yes |
| 57024 | Timberland Bank | El Dorado | AR | NM | 167,543 | Yes |
| 35281 | Benefit Bank | Fort Smith | AR | SA | 165,807 | Yes |
| 90 | Commercial Bank & Trust Company | Monticello | AR | NM | 155,731 | Yes |
| 32960 | Arkansas Bankers Bank | Little Rock | AR | SM | 154,652 | Yes |
| 12696 | Simmons First Bank of Searcy | Searcy | AR | SM | 154,585 | Yes |
| 88 | Calhoun County Bank | Hampton | AR | NM | 154,577 | Yes |
| 5623 | Smackover State Bank | Smackover | AR | NM | 153,085 | Yes |
| 18590 | Simmons First Bank of South Arkansas | Lake Village | AR | NM | 152,920 | Yes |
| 91280 | Bank of Little Rock | Little Rock | AR | SM | 152,545 | Yes |
| 15729 | Helena National Bank | Helena | AR | N | 151,471 | Yes |
| 1757 | First National Bank of Crossett | Crossett | AR | N | 150,677 | Yes |
| 11256 | Pinnacle Bank | Rogers | AR | NM | 147,495 | Yes |
| 20160 | Parkway Bank | Rogers | AR | NM | 147,461 | Yes |
| 3896 | The First National Bank of Lawrence County at Walnut Ridge | Walnut Ridge | AR | N | 146,709 | Yes |
| 14597 | The Union Bank of Mena | Mena | AR | NM | 146,376 | Yes |
| 14749 | River Town Bank | Dardanelle | AR | NM | 146,158 | Yes |
| 13303 | Bank of England | England | AR | NM | 143,979 | Yes |
| 81 | Warren Bank and Trust Company | Warren | AR | SM | 141,470 | Yes |
| 91 | Allied Bank | Mulberry | AR | SM | 136,133 | Yes |
| 3858 | Arkansas County Bank | De Witt | AR | NM | 134,653 | Yes |
| 11252 | The First National Bank of Izard County | Calico Rock | AR | N | 134,155 | Yes |
| 19662 | Eagle Bank and Trust Company | Little Rock | AR | SM | 127,965 | Yes |
| 3854 | The First National Bank of Berryville | Berryville | AR | N | 127,242 | Yes |
| 11243 | Bank of Salem | Salem | AR | NM | 125,314 | Yes |
| 35084 | Petit Jean State Bank | Morrilton | AR | NM | 124,842 | Yes |
| 21805 | First State Bank of DeQueen | De Queen | AR | SM | 117,303 | Yes |
| 11242 | McGehee Bank | Mcgehee | AR | NM | 113,192 | Yes |
| 5635 | Bank of Eureka Springs | Eureka Springs | AR | NM | 107,917 | Yes |
| 94 | First State Bank of Warren | Warren | AR | NM | 106,477 | Yes |
| 14534 | The First National Bank at Paris | Paris | AR | N | 104,085 | Yes |
| 1028 | Fordyce Bank & Trust Co. | Fordyce | AR | NM | 103,813 | Yes |
| Cert | Institution Name | City | State | Class | Total Assets($000) | Call/TFR Report? |
|---|---|---|---|---|---|---|
| 28761 | Heartland Community Bank | Bryant | AR | SM | 103,457 | Yes |
| 1522 | De Witt Bank and Trust Company | De Witt | AR | NM | 100,938 | Yes |
| 11244 | Bank of Trumann | Trumann | AR | NM | 97,981 | Yes |
| 105 | Bank of Cave City | Cave City | AR | NM | 97,945 | Yes |
| 12531 | The Peoples Bank | Magnolia | AR | NM | 95,659 | Yes |
| 34887 | First Community Bank of Eastern Arkansas | Marion | AR | SM | 94,597 | Yes |
| 5634 | Bank of Star City | Star City | AR | NM | 92,753 | Yes |
| 1299 | Evolve Bank & Trust | Parkin | AR | NM | 92,467 | Yes |
| 109 | Horatio State Bank | Horatio | AR | NM | 85,413 | Yes |
| 99 | Bank of Delight | Delight | AR | NM | 85,228 | Yes |
| 57058 | PEOPLES BANK | Sheridan | AR | NM | 84,641 | Yes |
| 58052 | First Southern Bank | Batesville | AR | NM | 83,223 | Yes |
| 8735 | Merchants and Farmers Bank | Dumas | AR | NM | 74,542 | Yes |
| 5628 | Piggott State Bank | Piggott | AR | NM | 72,400 | Yes |
| 33470 | First State Bank of Northwest Arkansas | Huntsville | AR | NM | 71,890 | Yes |
| 35573 | First Community Bank of Crawford County | Van Buren | AR | NM | 71,108 | Yes |
| 3855 | Hot Springs Bank & Trust Company | Hot Springs | AR | NM | 70,092 | Yes |
| 8727 | Citizens State Bank | Bald Knob | AR | NM | 69,994 | Yes |
| 101 | Bank of Prescott | Prescott | AR | NM | 69,940 | Yes |
| 5624 | Bodcaw Bank | Stamps | AR | NM | 69,556 | Yes |
| 1756 | Central Bank | Little Rock | AR | NM | 66,528 | Yes |
| 1523 | Bank of McCrory | Mccrory | AR | NM | 66,510 | Yes |
| 5629 | Home Bank of Arkansas | Portland | AR | NM | 64,124 | Yes |
| 5632 | Logan County Bank | Scranton | AR | NM | 63,577 | Yes |
| 33471 | Greers Ferry Lake State Bank | Heber Springs | AR | NM | 63,045 | Yes |
| 15547 | Bank of Lake Village | Lake Village | AR | NM | 59,297 | Yes |
| 14224 | First National Bank at Marianna | Marianna | AR | N | 55,318 | Yes |
| 93 | Riverside Bank | Sparkman | AR | NM | 54,296 | Yes |
| 1298 | Little River Bank | Lepanto | AR | NM | 51,128 | Yes |
| 15035 | The Bank of Augusta | Augusta | AR | NM | 50,846 | Yes |
| 28812 | Forrest City Bank, National Association | Forrest City | AR | N | 49,198 | Yes |
| 21379 | The First National Bank of McGehee | Mcgehee | AR | N | 48,741 | Yes |
| 17047 | First Delta Bank | Marked Tree | AR | NM | 47,822 | Yes |
| 33818 | Priority Bank | Ozark | AR | SA | 46,995 | Yes |
| 16395 | Security Bank | Stephens | AR | NM | 41,171 | Yes |
| 15880 | Twin Lakes Community Bank | Flippin | AR | NM | 40,850 | Yes |
| 107 | The Merchants & Planters Bank | Clarendon | AR | NM | 35,968 | Yes |
| 15810 | Farmers Bank | Hamburg | AR | NM | 35,732 | Yes |
| 16282 | Bank of Bearden | Bearden | AR | NM | 34,070 | Yes |
| 35335 | Southern Bank of Commerce | Paragould | AR | SM | 32,144 | Yes |
| 8730 | The Bank of Rison | Rison | AR | NM | 30,127 | Yes |
| 11254 | The Eudora Bank | Eudora | AR | NM | 29,824 | Yes |
| 18987 | First State Bank | Crossett | AR | NM | 29,426 | Yes |
| 31711 | Corning Savings and Loan Association | Corning | AR | SA | 27,591 | Yes |
| 19722 | Planters & Merchants Bank | Gillett | AR | NM | 25,778 | Yes |
| 5619 | COMMUNITY STATE BANK | Bradley | AR | NM | 17,153 | Yes |
| 17431 | First National Bank of Altheimer | Altheimer | AR | N | 12,294 | Yes |
Comments? Suggestions? Corrections? Send to: Editor -at- fdicinsuredbanks dot com
| Helpful: What Stocks pay the highest dividends?, Biggest List HERE |