

|
The results are sorted by the size of the banks assets in decending order
The"Class" column shows the category of bank
| All banks on this list regardless of category are FDIC insured* | ||||||
| Here is the Bank Charter Class | ||||||
A classification code assigned by the FDIC based on the institution's charter type (commercial bank or savings institution), charter agent (state or federal), Federal Reserve membership status (Fed member, Fed nonmember)and its primary federal regulator (state chartered institutions are subject to both federal and state supervision).
|
| Cert | Institution Name | City | State | Class | Total Assets($000) | Call/TFR Report? |
|---|---|---|---|---|---|---|
| 22658 | Adams National Bank | Washington | DC | N | 341,164 | Yes |
| 14679 | Industrial Bank | Washington | DC | NM | 337,199 | Yes |
| 2093 | The National Capital Bank of Washington | Washington | DC | N | 263,350 | Yes |
| 57941 | Bank of Georgetown | Washington | DC | NM | 207,473 | Yes |
| 31555 | Independence Federal Savings Bank | Washington | DC | SA | 154,419 | Yes |
| 34352 | City First Bank of D.C., National Association | Washington | DC | N | 143,284 | Yes |
| 31390 | Urban Trust Bank | Washington | DC | SA | 80,378 | Yes |
Comments? Suggestions? Corrections? Send to: Editor -at- fdicinsuredbanks dot com
| Helpful: What Stocks beat earnings?, Biggest List HERE |