

|
The results are sorted by the size of the banks assets in decending order
The"Class" column shows the category of bank
| All banks on this list regardless of category are FDIC insured* | ||||||
| Here is the Bank Charter Class | ||||||
A classification code assigned by the FDIC based on the institution's charter type (commercial bank or savings institution), charter agent (state or federal), Federal Reserve membership status (Fed member, Fed nonmember)and its primary federal regulator (state chartered institutions are subject to both federal and state supervision).
|
| Cert | Institution Name | City | State | Class | Total Assets($000) | Call/TFR Report? |
|---|---|---|---|---|---|---|
| 3510 | Bank of America, National Association | Charlotte | NC | N | 1,355,154,455 | Yes |
| 33869 | Wachovia Bank, National Association | Charlotte | NC | N | 665,817,000 | Yes |
| 9846 | Branch Banking and Trust Company | Winston Salem | NC | NM | 131,915,915 | Yes |
| 33184 | RBC Bank (USA) | Raleigh | NC | SM | 25,548,477 | Yes |
| 11063 | First-Citizens Bank & Trust Company | Raleigh | NC | NM | 13,944,330 | Yes |
| 15019 | First Bank | Troy | NC | NM | 2,382,454 | Yes |
| 16799 | NewBridge Bank | Greensboro | NC | NM | 2,068,656 | Yes |
| 4879 | Communityone Bank, National Association | Asheboro | NC | N | 2,033,508 | Yes |
| 34861 | Gateway Bank & Trust Company | Elizabeth City | NC | SM | 1,984,981 | Yes |
| 34321 | Southern Community Bank and Trust | Winston Salem | NC | NM | 1,686,991 | Yes |
| 34452 | Capital Bank | Raleigh | NC | NM | 1,575,143 | Yes |
| 11507 | The Fidelity Bank | Fuquay-Varina | NC | NM | 1,476,620 | Yes |
| 19861 | Yadkin Valley Bank and Trust Company | Elkin | NC | NM | 1,423,516 | Yes |
| 27677 | HomeTrust Bank | Clyde | NC | SA | 1,302,033 | Yes |
| 15359 | Southern Bank and Trust Company | Mount Olive | NC | NM | 1,199,244 | Yes |
| 5950 | Bank of Granite | Granite Falls | NC | NM | 1,192,025 | Yes |
| 33527 | Bank of North Carolina | Thomasville | NC | NM | 1,185,520 | Yes |
| 35100 | Paragon Commercial Bank | Raleigh | NC | NM | 1,126,515 | Yes |
| 31445 | Macon Bank, Inc. | Franklin | NC | SB | 1,071,196 | Yes |
| 58021 | Square 1 Bank | Durham | NC | NM | 995,562 | Yes |
| 27837 | Cooperative Bank | Wilmington | NC | NM | 958,700 | Yes |
| 4910 | The First National Bank of Shelby | Shelby | NC | N | 958,190 | Yes |
| 31084 | First South Bank | Washington | NC | NM | 913,530 | Yes |
| 5956 | Peoples Bank | Newton | NC | NM | 908,925 | Yes |
| 35006 | Crescent State Bank | Cary | NC | NM | 880,939 | Yes |
| 27619 | Piedmont Federal Savings Bank | Winston Salem | NC | SA | 822,459 | Yes |
| 12267 | High Point Bank and Trust Company | High Point | NC | NM | 799,903 | Yes |
| 28833 | Citizens South Bank | Gastonia | NC | SA | 774,851 | Yes |
| 11506 | Four Oaks Bank & Trust Company | Four Oaks | NC | SM | 768,777 | Yes |
| 2017 | The East Carolina Bank | Engelhard | NC | NM | 714,562 | Yes |
| 29663 | Asheville Savings Bank, S.S.B. | Asheville | NC | SB | 668,748 | Yes |
| 57763 | Mountain 1st Bank & Trust Company | Hendersonville | NC | NM | 653,666 | Yes |
| 2036 | Farmers & Merchants Bank | Granite Quarry | NC | NM | 630,804 | Yes |
| 35465 | New Century Bank | Dunn | NC | NM | 601,867 | Yes |
| 35519 | North State Bank | Raleigh | NC | NM | 571,128 | Yes |
| 34515 | Waccamaw Bank | Whiteville | NC | SM | 536,286 | Yes |
| 34348 | Carolina Bank | Greensboro | NC | NM | 523,808 | Yes |
| 34868 | American Community Bank | Monroe | NC | NM | 522,938 | Yes |
| 34903 | Bank of the Carolinas | Mocksville | NC | NM | 513,040 | Yes |
| 34454 | Mid Carolina Bank | Burlington | NC | NM | 489,296 | Yes |
| 34639 | Cape Fear Bank | Wilmington | NC | NM | 469,950 | Yes |
| 57888 | NewDominion Bank | Charlotte | NC | NM | 465,982 | Yes |
| 34864 | First Trust Bank | Charlotte | NC | NM | 422,266 | Yes |
| 28139 | Security Savings Bank, SSB | Southport | NC | SB | 414,640 | Yes |
| 29771 | KS Bank, Inc. | Smithfield | NC | SB | 322,149 | Yes |
| 32347 | Blue Ridge Savings Bank, Inc. | Asheville | NC | SB | 309,906 | Yes |
| 30668 | Home Savings Bank of Albemarle, SSB | Albemarle | NC | SB | 294,055 | Yes |
| 58408 | Park Sterling Bank | Charlotte | NC | NM | 290,098 | Yes |
| 34934 | The Little Bank, Incorporated | Kinston | NC | SB | 289,679 | Yes |
| 35365 | BANK OF OAK RIDGE | Oak Ridge | NC | NM | 288,326 | Yes |
| 57262 | Harrington Bank, FSB | Chapel Hill | NC | SA | 286,094 | Yes |
| 22746 | Randolph Bank & Trust Company | Asheboro | NC | NM | 282,692 | Yes |
| 24919 | Bank of Stanly | Albemarle | NC | NM | 280,664 | Yes |
| 31217 | AF Bank | West Jefferson | NC | SA | 279,238 | Yes |
| 12266 | Mechanics & Farmers Bank | Durham | NC | NM | 276,744 | Yes |
| 58094 | Greystone Bank | Raleigh | NC | NM | 274,241 | Yes |
| 8939 | The Heritage Bank | Lucama | NC | NM | 270,973 | Yes |
| 30315 | First Federal Savings Bank of Lincolnton | Lincolnton | NC | SA | 252,025 | Yes |
| 34700 | The Scottish Bank, National Association | Charlotte | NC | N | 247,375 | Yes |
| 20568 | Lumbee Guaranty Bank | Pembroke | NC | NM | 222,144 | Yes |
| 35284 | Cornerstone Bank | Wilson | NC | NM | 203,839 | Yes |
| 34209 | Surrey Bank & Trust | Mount Airy | NC | NM | 202,792 | Yes |
| 31077 | First Federal Bank | Dunn | NC | SA | 195,499 | Yes |
| 35163 | TrustAtlantic Bank | Raleigh | NC | NM | 182,733 | Yes |
| 2039 | The Bank of Currituck | Moyock | NC | SM | 180,944 | Yes |
| 34516 | The Bank of Asheville | Asheville | NC | NM | 180,713 | Yes |
| 57784 | Nantahala Bank & Trust Company | Franklin | NC | NM | 173,087 | Yes |
| 28471 | Roxboro Savings Bank, SSB | Roxboro | NC | SB | 164,419 | Yes |
| 57733 | Alliance Bank & Trust Company | Gastonia | NC | NM | 157,227 | Yes |
| 29873 | Mooresville Savings Bank, SSB | Mooresville | NC | SB | 156,828 | Yes |
| 28440 | INDUSTRIAL FEDERAL SAVINGS BANK | Lexington | NC | SA | 154,858 | Yes |
| 57026 | Carolina Trust Bank | Lincolnton | NC | NM | 144,050 | Yes |
| 58296 | Aquesta Bank | Cornelius | NC | NM | 130,166 | Yes |
| 57854 | TriStone Community Bank | Winston Salem | NC | NM | 121,951 | Yes |
| 58386 | CapStone Bank | Raleigh | NC | NM | 120,023 | Yes |
| 58250 | Community Bank of Rowan | Salisbury | NC | NM | 119,620 | Yes |
| 57095 | Sound Banking Company | Morehead City | NC | NM | 118,370 | Yes |
| 35530 | First Carolina State Bank | Rocky Mount | NC | NM | 116,654 | Yes |
| 57783 | Select Bank & Trust Company | Greenville | NC | NM | 114,013 | Yes |
| 57158 | Parkway Bank | Lenoir | NC | NM | 112,121 | Yes |
| 27704 | Wake Forest Federal Savings and Loan Association | Wake Forest | NC | SA | 108,621 | Yes |
| 58134 | Bank of Commerce | Charlotte | NC | NM | 98,552 | Yes |
| 57717 | Carolina Commerce Bank | Gastonia | NC | NM | 93,209 | Yes |
| 58245 | Union Bank & Trust Company | Oxford | NC | NM | 92,688 | Yes |
| 28035 | Belmont Federal Savings and Loan Association | Belmont | NC | SA | 85,886 | Yes |
| 31015 | Cherryville Federal Savings and Loan Association | Cherryville | NC | SA | 84,866 | Yes |
| 32348 | Taylorsville Savings Bank, SSB | Taylorsville | NC | SB | 84,210 | Yes |
| 58475 | KeySource Commercial Bank | Durham | NC | NM | 84,002 | Yes |
| 57545 | Cabarrus Bank & Trust Company | Concord | NC | NM | 83,366 | Yes |
| 30434 | Morganton Federal Savings and Loan Association | Morganton | NC | SA | 81,367 | Yes |
| 58239 | Providence Bank | Rocky Mount | NC | NM | 80,512 | Yes |
| 58136 | VantageSouth Bank | Burlington | NC | NM | 77,147 | Yes |
| 58248 | Patriot State Bank | Fuquay Varina | NC | NM | 67,498 | Yes |
| 34860 | New Republic Savings Bank | Roanoke Rapids | NC | SA | 56,401 | Yes |
| 30358 | First Savings and Loan Association | Mebane | NC | SA | 52,355 | Yes |
| 28314 | Roanoke Rapids Savings Bank, SSB | Roanoke Rapids | NC | SB | 51,943 | Yes |
| 30079 | Anson Bank & Trust Co. | Wadesboro | NC | SB | 49,479 | Yes |
| 29485 | Roanoke Valley Savings Bank, SSB | Roanoke Rapids | NC | SB | 44,530 | Yes |
| 27897 | Black Mountain Savings Bank, SSB | Black Mountain | NC | SB | 32,616 | Yes |
| 58516 | Carolina Premier Bank | Charlotte | NC | NM | 30,308 | Yes |
| Cert | Institution Name | City | State | Class | Total Assets($000) | Call/TFR Report? |
|---|---|---|---|---|---|---|
| 31266 | Jackson Savings Bank, SSB | Sylva | NC | SB | 29,951 | Yes |
| 58691 | BlueHarbor Bank | Mooresville | NC | NM | 26,192 | Yes |
| 29061 | Tarboro Savings Bank, SSB | Tarboro | NC | SB | 26,190 | Yes |
| 58561 | OldTown Bank | Waynesville | NC | NM | 21,182 | Yes |
| 58693 | Forest Commercial Bank | Asheville | NC | NM | 20,962 | Yes |
| 58550 | Nuestro Banco | Raleigh | NC | NM | 16,339 | Yes |
| 31345 | Hertford Savings Bank, SSB | Hertford | NC | SB | 15,408 | Yes |
| 29358 | Mount Gilead Savings and Loan Association | Mount Gilead | NC | SA | 9,564 | Yes |
| 58659 | Great State Bank | Wilkesboro | NC | NM | N/A | Yes |
| 58665 | Live Oak Banking Company | Wilmington | NC | NM | N/A | Yes |
| 58701 | Pisgah Community Bank | Asheville | NC | NM | N/A | Yes |
| 58754 | Premier Commercial Bank | Greensboro | NC | NM | N/A | Yes |
Comments? Suggestions? Corrections? Send to: Editor -at- fdicinsuredbanks dot com
| Helpful: What Stocks pay the highest dividends?, Biggest List HERE |