

|
The results are sorted by the size of the banks assets in decending order
The"Class" column shows the category of bank
| All banks on this list regardless of category are FDIC insured* | ||||||
| Here is the Bank Charter Class | ||||||
A classification code assigned by the FDIC based on the institution's charter type (commercial bank or savings institution), charter agent (state or federal), Federal Reserve membership status (Fed member, Fed nonmember)and its primary federal regulator (state chartered institutions are subject to both federal and state supervision).
|
| Showing Record 1 - 40 of 40 Institutions found. | [<< Previous] Page of 1 [Next >>] |
| Cert | Institution Name | City | State | Class | Total Assets($000) | Call/TFR Report? |
|---|---|---|---|---|---|---|
| 35453 | Bank of America Oregon, National Association | Portland | OR | N | 10,697,284 | Yes |
| 17266 | Umpqua Bank | Roseburg | OR | NM | 8,339,289 | Yes |
| 2345 | West Coast Bank | Lake Oswego | OR | NM | 2,607,534 | Yes |
| 22407 | Bank of the Cascades | Bend | OR | NM | 2,403,853 | Yes |
| 32975 | PremierWest Bank | Medford | OR | NM | 1,467,564 | Yes |
| 22469 | Columbia River Bank | The Dalles | OR | NM | 1,047,736 | Yes |
| 20774 | Pacific Continental Bank | Eugene | OR | NM | 998,644 | Yes |
| 31964 | LibertyBank | Eugene | OR | NM | 960,085 | Yes |
| 22401 | South Valley Bank & Trust | Klamath Falls | OR | NM | 595,393 | Yes |
| 35013 | Columbia Community Bank | Hillsboro | OR | NM | 383,092 | Yes |
| 17809 | Citizens Bank | Corvallis | OR | NM | 359,696 | Yes |
| 29624 | First Federal Savings and Loan Association of McMinnville | Mcminnville | OR | SA | 320,869 | Yes |
| 17445 | Community Bank | Joseph | OR | NM | 315,557 | Yes |
| 28914 | Evergreen Federal Savings and Loan Association | Grants Pass | OR | SA | 306,676 | Yes |
| 34093 | MBank | Gresham | OR | NM | 305,317 | Yes |
| 19006 | Siuslaw Bank | Florence | OR | NM | 270,511 | Yes |
| 19827 | Pioneer Trust Bank, National Association | Salem | OR | N | 265,960 | Yes |
| 23181 | Home Valley Bank | Cave Junction | OR | SM | 218,283 | Yes |
| 23268 | Community First Bank | Prineville | OR | SM | 210,501 | Yes |
| 16243 | Bank of Eastern Oregon | Heppner | OR | NM | 209,727 | Yes |
| 34106 | Albina Community Bank | Portland | OR | NM | 189,418 | Yes |
| 23007 | Oregon Pacific Banking Company dba Oregon Pacific Bank | Florence | OR | SM | 156,848 | Yes |
| 9486 | Clackamas County Bank | Sandy | OR | NM | 154,922 | Yes |
| 35399 | Silver Falls Bank | Silverton | OR | NM | 144,817 | Yes |
| 57562 | Capital Pacific Bank | Portland | OR | NM | 133,803 | Yes |
| 58047 | Northwest Bank | Lake Oswego | OR | NM | 104,033 | Yes |
| 57373 | Oregon Coast Bank | Newport | OR | NM | 102,036 | Yes |
| 57033 | Willamette Valley Bank | Salem | OR | NM | 100,861 | Yes |
| 57342 | Pinnacle Bank | Beaverton | OR | NM | 91,861 | Yes |
| 57706 | Summit Bank | Eugene | OR | NM | 88,196 | Yes |
| 34685 | Peoples Bank of Commerce | Medford | OR | NM | 86,647 | Yes |
| 58428 | Lewis & Clark Bank | Oregon City | OR | NM | 78,357 | Yes |
| 57720 | Century Bank | Eugene | OR | NM | 72,357 | Yes |
| 57877 | The Bank of Oswego | Lake Oswego | OR | NM | 57,033 | Yes |
| 57872 | Pacific West Bank | West Linn | OR | NM | 48,431 | Yes |
| 57513 | Willamette Community Bank | Albany | OR | NM | 46,165 | Yes |
| 58223 | The Commerce Bank of Oregon | Portland | OR | NM | 42,199 | Yes |
| 58625 | Centerpointe Community Bank | Hood River | OR | NM | 21,748 | Yes |
| 58594 | High Desert Bank | Bend | OR | SA | 16,542 | Yes |
| 58660 | Compass Community Bank | Seaside | OR | NM | N/A | Yes |
Comments? Suggestions? Corrections? Send to: Editor -at- fdicinsuredbanks dot com
| Helpful: What Stocks pay the highest dividends?, Biggest List HERE |