

|
The results are sorted by the size of the banks assets in decending order
The"Class" column shows the category of bank
| All banks on this list regardless of category are FDIC insured* | ||||||
| Here is the Bank Charter Class | ||||||
A classification code assigned by the FDIC based on the institution's charter type (commercial bank or savings institution), charter agent (state or federal), Federal Reserve membership status (Fed member, Fed nonmember)and its primary federal regulator (state chartered institutions are subject to both federal and state supervision).
|
| Cert | Institution Name | City | State | Class | Total Assets($000) | Call/TFR Report? |
|---|---|---|---|---|---|---|
| 6384 | PNC Bank, National Association | Pittsburgh | PA | N | 128,622,866 | Yes |
| 29950 | Sovereign Bank | Wyomissing | PA | SA | 81,906,412 | Yes |
| 7946 | Mellon Bank, National Association | Pittsburgh | PA | N | 41,726,802 | Yes |
| 57282 | Citizens Bank of Pennsylvania | Philadelphia | PA | SB | 37,014,168 | Yes |
| 7414 | National Penn Bank | Boyertown | PA | N | 8,892,419 | Yes |
| 7551 | Fulton Bank | Lancaster | PA | NM | 8,337,152 | Yes |
| 28178 | Northwest Savings Bank | Warren | PA | SB | 6,911,410 | Yes |
| 7579 | Susquehanna Bank PA | Lititz | PA | SM | 6,516,448 | Yes |
| 7468 | First Commonwealth Bank | Indiana | PA | NM | 6,063,860 | Yes |
| 7888 | First National Bank of Pennsylvania | Greenville | PA | N | 5,976,556 | Yes |
| 32245 | Dollar Bank, FSB | Pittsburgh | PA | SA | 5,418,131 | Yes |
| 7516 | The Harleysville National Bank and Trust Company | Harleysville | PA | N | 3,879,214 | Yes |
| 15697 | Beneficial Mutual Savings Bank | Philadelphia | PA | SB | 3,682,720 | Yes |
| 11124 | S&T Bank | Indiana | PA | NM | 3,436,947 | Yes |
| 6443 | Susquehanna Bank DV | Bryn Mawr | PA | SM | 3,208,651 | Yes |
| 7768 | BLC Bank N. A. | Strasburg | PA | N | 3,178,636 | Yes |
| 26647 | Firstrust Savings Bank | Conshohocken | PA | SB | 2,442,950 | Yes |
| 7759 | Univest National Bank and Trust Co. | Souderton | PA | N | 2,041,748 | Yes |
| 26255 | Commerce Bank/Harrisburg National Association | Lemoyne | PA | N | 1,956,738 | Yes |
| 27708 | ESB Bank | Ellwood City | PA | SB | 1,870,449 | Yes |
| 30237 | Parkvale Savings Bank | Monroeville | PA | SB | 1,853,754 | Yes |
| 30089 | Willow Financial Bank | Wayne | PA | SA | 1,619,937 | Yes |
| 11106 | Lafayette Ambassador Bank | Easton | PA | SM | 1,410,474 | Yes |
| 7472 | First National Community Bank | Dunmore | PA | N | 1,286,434 | Yes |
| 26690 | Wilmington Trust of Pennsylvania | Villanova | PA | SM | 1,270,588 | Yes |
| 7799 | Citizens & Northern Bank | Wellsboro | PA | NM | 1,224,597 | Yes |
| 7748 | VIST Bank | Wyomissing | PA | NM | 1,121,439 | Yes |
| 27942 | Abington Savings Bank | Jenkintown | PA | SB | 1,107,956 | Yes |
| 18962 | Royal Bank America | Narberth | PA | NM | 1,100,462 | Yes |
| 30401 | First Savings Bank of Perkasie | Perkasie | PA | SB | 1,077,136 | Yes |
| 7802 | First National Bank of Chester County | West Chester | PA | N | 1,002,645 | Yes |
| 11866 | The Bryn Mawr Trust Company | Bryn Mawr | PA | SM | 1,000,149 | Yes |
| 27332 | Republic First Bank | Philadelphia | PA | NM | 997,850 | Yes |
| 713 | Orrstown Bank | Shippensburg | PA | SM | 915,013 | Yes |
| 7506 | Adams County National Bank | Gettysburg | PA | N | 909,248 | Yes |
| 7542 | Ameriserv Financial Bank | Johnstown | PA | SM | 906,161 | Yes |
| 28262 | ESSA Bank & Trust | Stroudsburg | PA | SA | 900,645 | Yes |
| 13876 | CNB Bank | Clearfield | PA | NM | 867,400 | Yes |
| 28888 | Fox Chase Bank | Hatboro | PA | SA | 865,525 | Yes |
| 8405 | Farmers and Merchants Trust Company of Chambersburg | Chambersburg | PA | NM | 821,499 | Yes |
| 31461 | Harleysville Savings Bank | Harleysville | PA | SB | 811,942 | Yes |
| 28038 | Fidelity Savings Bank | Pittsburgh | PA | SB | 733,488 | Yes |
| 29132 | Third Federal Bank | Newtown | PA | SA | 722,087 | Yes |
| 7404 | FIRST KEYSTONE NATIONAL BANK | Berwick | PA | N | 687,503 | Yes |
| 27013 | Conestoga Bank | Chester Springs | PA | SM | 680,814 | Yes |
| 29520 | Washington Federal Savings Bank | Washington | PA | SA | 664,363 | Yes |
| 7493 | The Ephrata National Bank | Ephrata | PA | N | 660,439 | Yes |
| 28706 | First Federal Savings and Loan Association of Greene Co | Waynesburg | PA | SA | 625,426 | Yes |
| 31595 | First Star Bank | Bethlehem | PA | SB | 617,640 | Yes |
| 14359 | Jersey Shore State Bank | Jersey Shore | PA | NM | 617,494 | Yes |
| 7658 | First National Bank and Trust Company of Newtown | Newtown | PA | N | 617,146 | Yes |
| 463 | Penn Security Bank and Trust Company | Scranton | PA | NM | 615,238 | Yes |
| 7714 | QNB Bank | Quakertown | PA | NM | 613,503 | Yes |
| 13879 | PeoplesBank, a Codorus Valley Company | Glen Rock | PA | NM | 606,287 | Yes |
| 7593 | First Citizens National Bank | Mansfield | PA | N | 599,719 | Yes |
| 11868 | The Fidelity Deposit and Discount Bank | Dunmore | PA | NM | 587,722 | Yes |
| 7675 | The First National Bank of Palmerton | Palmerton | PA | N | 568,607 | Yes |
| 27861 | Malvern Federal Savings Bank | Paoli | PA | SA | 566,957 | Yes |
| 14530 | Community Bank & Trust Company | Clarks Summit | PA | SM | 561,514 | Yes |
| 7464 | DNB First, National Association | Downingtown | PA | N | 541,259 | Yes |
| 7511 | The First National Bank of Greencastle | Greencastle | PA | N | 540,364 | Yes |
| 9889 | Mid Penn Bank | Millersburg | PA | NM | 536,296 | Yes |
| 28835 | First Federal Savings and Loan Association of Bucks Co | Bristol | PA | SA | 524,977 | Yes |
| 58166 | Graystone Bank | Lancaster | PA | NM | 524,412 | Yes |
| 29369 | First Keystone Bank | Media | PA | SA | 517,462 | Yes |
| 30544 | Marquette Savings Bank | Erie | PA | SB | 500,499 | Yes |
| 34422 | American Bank | Allentown | PA | SM | 498,886 | Yes |
| 27148 | NOVA Bank | Philadelphia | PA | SB | 498,472 | Yes |
| 7635 | Union National Community Bank | Lancaster | PA | N | 497,660 | Yes |
| 24829 | Atlantic Central Bankers Bank | Camp Hill | PA | SM | 493,815 | Yes |
| 30155 | Hatboro Federal Savings, FA | Hatboro | PA | SA | 492,302 | Yes |
| 7879 | Nextier Bank, National Association | Evans City | PA | N | 491,824 | Yes |
| 8426 | 1st Summit Bank | Johnstown | PA | NM | 488,318 | Yes |
| 11112 | Somerset Trust Company | Somerset | PA | SM | 488,009 | Yes |
| 698 | Wayne Bank | Honesdale | PA | NM | 484,658 | Yes |
| 35077 | Stonebridge Bank | Exton | PA | NM | 481,831 | Yes |
| 30011 | Prudential Savings Bank | Philadelphia | PA | SB | 478,173 | Yes |
| 14969 | The Kishacoquillas Valley National Bank of Belleville | Belleville | PA | N | 455,060 | Yes |
| 27943 | Brentwood Bank | Bethel Park | PA | SB | 450,222 | Yes |
| 7526 | The Honesdale National Bank | Honesdale | PA | N | 443,618 | Yes |
| 27760 | West View Savings Bank | Pittsburgh | PA | SB | 438,343 | Yes |
| 9888 | The Dime Bank | Honesdale | PA | NM | 437,516 | Yes |
| 7514 | Peoples National Bank | Hallstead | PA | N | 435,348 | Yes |
| 29882 | Alliance Bank | Broomall | PA | SB | 428,132 | Yes |
| 7614 | The Juniata Valley Bank | Mifflintown | PA | NM | 418,281 | Yes |
| 29672 | Charleroi Federal Savings Bank | Charleroi | PA | SA | 392,099 | Yes |
| 7459 | FNB Bank, National Association | Danville | PA | N | 391,109 | Yes |
| 58061 | Continental Bank | Plymouth Meeting | PA | SA | 388,527 | Yes |
| 58457 | Tristate Capital Bank | Pittsburgh | PA | NM | 386,339 | Yes |
| 7848 | Community Bank | Carmichaels | PA | NM | 382,857 | Yes |
| 6058 | Allegheny Valley Bank of Pittsburgh | Pittsburgh | PA | NM | 366,962 | Yes |
| 7666 | The Northumberland National Bank | Northumberland | PA | N | 365,420 | Yes |
| 14333 | Commercial Bank and Trust of PA | Latrobe | PA | NM | 361,470 | Yes |
| 27757 | Standard Bank, PaSB | Murrysville | PA | SB | 348,326 | Yes |
| 57228 | Embassy Bank for the Lehigh Valley | Bethlehem | PA | NM | 344,028 | Yes |
| 11113 | Hamlin Bank and Trust Company | Smethport | PA | NM | 336,799 | Yes |
| 30117 | Reliance Savings Bank | Altoona | PA | SB | 335,070 | Yes |
| 11116 | Clearfield Bank & Trust Company | Clearfield | PA | NM | 331,325 | Yes |
| 7774 | Swineford National Bank | Middleburg | PA | N | 329,934 | Yes |
| 29995 | Phoenixville Federal Bank and Trust | Phoenixville | PA | SA | 328,794 | Yes |
| Cert | Institution Name | City | State | Class | Total Assets($000) | Call/TFR Report? |
|---|---|---|---|---|---|---|
| 29943 | First Federal Savings Bank | Monessen | PA | SA | 326,172 | Yes |
| 686 | First Columbia Bank & Trust Co. | Bloomsburg | PA | NM | 325,206 | Yes |
| 7875 | The Farmers National Bank of Emlenton | Emlenton | PA | N | 320,347 | Yes |
| 57557 | Integrity Bank | Camp Hill | PA | NM | 320,223 | Yes |
| 7613 | The First National Bank of Mifflintown | Mifflintown | PA | N | 317,864 | Yes |
| 9891 | Iron and Glass Bank | Pittsburgh | PA | SM | 315,639 | Yes |
| 31184 | Citizens Savings Bank | Clarks Summit | PA | SA | 313,265 | Yes |
| 2359 | Mauch Chunk Trust Company | Jim Thorpe | PA | NM | 311,962 | Yes |
| 57844 | Penn Liberty Bank | Wayne | PA | NM | 295,820 | Yes |
| 7910 | The Mars National Bank | Mars | PA | N | 290,534 | Yes |
| 58085 | Team Capital Bank | Bethlehem | PA | SA | 283,570 | Yes |
| 28836 | United Savings Bank | Philadelphia | PA | SB | 277,148 | Yes |
| 7391 | The Merchants National Bank of Bangor | Bangor | PA | N | 273,034 | Yes |
| 10677 | Jonestown Bank and Trust Company, of Jonestown, Pennsylvania | Jonestown | PA | NM | 271,226 | Yes |
| 27799 | William Penn Bank, FSB | Levittown | PA | SA | 271,104 | Yes |
| 34444 | New Century Bank | Phoenixville | PA | SM | 269,340 | Yes |
| 10685 | Mifflinburg Bank and Trust Company | Mifflinburg | PA | NM | 264,078 | Yes |
| 8421 | West Milton State Bank | West Milton | PA | NM | 263,588 | Yes |
| 7659 | New Tripoli Bank | New Tripoli | PA | SM | 263,252 | Yes |
| 33136 | Woodlands Bank | Williamsport | PA | SM | 256,980 | Yes |
| 445 | Mercer County State Bank | Sandy Lake | PA | NM | 256,136 | Yes |
| 57174 | American Home Bank, N.A. | Mountville | PA | N | 247,291 | Yes |
| 30154 | Sewickley Savings Bank | Sewickley | PA | SB | 246,294 | Yes |
| 7671 | Columbia County Farmers National Bank | Bloomsburg | PA | N | 245,853 | Yes |
| 30085 | Coatesville Savings Bank | Coatesville | PA | SB | 237,429 | Yes |
| 16171 | Mainline National Bank | Portage | PA | N | 232,010 | Yes |
| 28916 | St. Edmond's Federal Savings Bank | Philadelphia | PA | SA | 229,933 | Yes |
| 7646 | The Neffs National Bank | Neffs | PA | N | 228,507 | Yes |
| 26947 | Eagle National Bank | Upper Darby | PA | N | 225,206 | Yes |
| 28701 | Ambler Savings Bank | Ambler | PA | SB | 223,750 | Yes |
| 12291 | Old Forge Bank | Old Forge | PA | NM | 221,912 | Yes |
| 16976 | Community State Bank of Orbisonia | Orbisonia | PA | NM | 211,561 | Yes |
| 7586 | The Luzerne Bank | Luzerne | PA | SM | 209,304 | Yes |
| 27686 | Slovenian Savings and Loan Association of Canonsburg | Strabane | PA | SA | 206,431 | Yes |
| 7886 | First United National Bank | Fryburg | PA | N | 205,397 | Yes |
| 27763 | Indiana First Savings Bank | Indiana | PA | SB | 204,806 | Yes |
| 7909 | Marion Center Bank | Marion Center | PA | NM | 204,316 | Yes |
| 29282 | Polonia Bank | Huntingdon Valley | PA | SA | 201,196 | Yes |
| 57777 | Meridian Bank | Paoli | PA | NM | 200,059 | Yes |
| 90384 | The Bank of Landisburg | Landisburg | PA | SM | 199,409 | Yes |
| 444 | People's State Bank of Wyalusing, Pennsylvania | Wyalusing | PA | NM | 198,972 | Yes |
| 10678 | The Muncy Bank and Trust Company | Muncy | PA | NM | 197,969 | Yes |
| 35054 | National Motors Bank FSB | Fort Washington | PA | SA | 188,807 | Yes |
| 35312 | First CornerStone Bank | King Of Prussia | PA | NM | 188,471 | Yes |
| 57804 | Bucks County Bank | Doylestown | PA | NM | 183,665 | Yes |
| 27711 | Altoona First Savings Bank | Altoona | PA | SB | 177,983 | Yes |
| 7502 | The First National Bank of Fredericksburg | Fredericksburg | PA | N | 176,623 | Yes |
| 29281 | Washington Savings Association | Philadelphia | PA | SA | 174,031 | Yes |
| 57377 | York Traditions Bank | York | PA | NM | 173,734 | Yes |
| 35113 | Franklin Security Bank | Plains | PA | SA | 171,396 | Yes |
| 28793 | Sharon Savings Bank | Darby | PA | SB | 170,243 | Yes |
| 13561 | Fleetwood Bank | Fleetwood | PA | SM | 168,853 | Yes |
| 10688 | The Scottdale Bank & Trust Company | Scottdale | PA | NM | 168,240 | Yes |
| 35561 | Earthstar Bank | Southampton | PA | NM | 168,192 | Yes |
| 7900 | Farmers and Merchants Bank of Western Pennsylvania, National Association | Kittanning | PA | N | 163,531 | Yes |
| 57112 | Landmark Community Bank | Pittston | PA | SM | 161,898 | Yes |
| 12985 | Elderton State Bank | Elderton | PA | NM | 161,581 | Yes |
| 34786 | Enterprise Bank | Allison Park | PA | NM | 161,046 | Yes |
| 35078 | Allegiance Bank of North America | Bala Cynwyd | PA | NM | 159,285 | Yes |
| 30637 | Greenville Savings Bank | Greenville | PA | SB | 156,424 | Yes |
| 58092 | First Priority Bank | Malvern | PA | NM | 155,654 | Yes |
| 30551 | Westmoreland Federal Savings and Loan Association | Latrobe | PA | SA | 150,695 | Yes |
| 30464 | Huntingdon Valley Bank | Huntingdon Valley | PA | SB | 147,143 | Yes |
| 7609 | The First National Bank of Mercersburg | Mercersburg | PA | N | 141,370 | Yes |
| 28908 | Iron Workers Savings Bank | Aston | PA | SB | 137,217 | Yes |
| 30119 | C&G Savings Bank | Altoona | PA | SB | 128,919 | Yes |
| 31188 | North Penn Bank | Scranton | PA | SB | 128,305 | Yes |
| 31994 | Slovenian Savings and Loan Association of Franklin-Conemaugh | Conemaugh | PA | SA | 125,094 | Yes |
| 30121 | Investment Savings Bank | Altoona | PA | SB | 122,486 | Yes |
| 57492 | Berkshire Bank | Wyomissing | PA | NM | 122,432 | Yes |
| 26189 | The Haverford Trust Company | Radnor | PA | SM | 121,750 | Yes |
| 9893 | Union Bank and Trust Company | Pottsville | PA | NM | 121,393 | Yes |
| 7598 | The First National Bank of Marysville | Marysville | PA | N | 120,006 | Yes |
| 14863 | The Gratz National Bank | Gratz | PA | N | 119,192 | Yes |
| 35071 | Pennsylvania Business Bank | Philadelphia | PA | NM | 116,788 | Yes |
| 7590 | The National Bank of Malvern | Malvern | PA | N | 115,773 | Yes |
| 57478 | Affinity Bank of Pennsylvania | Wyomissing | PA | NM | 113,442 | Yes |
| 7599 | The Jim Thorpe National Bank | Jim Thorpe | PA | N | 112,891 | Yes |
| 7631 | The Union National Bank of Mount Carmel | Mount Carmel | PA | N | 112,393 | Yes |
| 6051 | Apollo Trust Company | Apollo | PA | SM | 110,168 | Yes |
| 28186 | Mifflin County Savings Bank | Lewistown | PA | SB | 108,276 | Yes |
| 58171 | East River Bank | Philadelphia | PA | SB | 104,660 | Yes |
| 57967 | First Resource Bank | Exton | PA | NM | 104,201 | Yes |
| 28135 | Eureka Bank | Pittsburgh | PA | SA | 99,938 | Yes |
| 35257 | Province Bank FSB | Marietta | PA | SA | 97,042 | Yes |
| 7789 | The Turbotville National Bank | Turbotville | PA | N | 95,989 | Yes |
| 7461 | Centric Bank, National Association | Harrisburg | PA | N | 95,544 | Yes |
| 7704 | The First National Bank of Port Allegany | Port Allegany | PA | N | 95,417 | Yes |
| 15145 | Miners Bank | Minersville | PA | NM | 94,563 | Yes |
| 58196 | Royal Asian Bank | Philadelphia | PA | NM | 86,097 | Yes |
| 57615 | Gateway Bank of Pennsylvania | Mc Murray | PA | NM | 85,683 | Yes |
| 7422 | Bank of Canton | Canton | PA | SM | 85,506 | Yes |
| 7513 | Halifax National Bank | Halifax | PA | N | 84,472 | Yes |
| 34759 | Asian Bank | Philadelphia | PA | SM | 83,410 | Yes |
| 7621 | The First National Bank of Minersville | Minersville | PA | N | 82,170 | Yes |
| 35388 | SEI Private Trust Company | Oaks | PA | SA | 81,761 | Yes |
| 7953 | Community First Bank | Reynoldsville | PA | NM | 78,236 | Yes |
| 58084 | Valley Green Bank | Philadelphia | PA | NM | 76,609 | Yes |
| 33568 | United Bank of Philadelphia | Philadelphia | PA | NM | 72,351 | Yes |
| 29471 | Armstrong County Building and Loan Association | Ford City | PA | SA | 71,681 | Yes |
| Cert | Institution Name | City | State | Class | Total Assets($000) | Call/TFR Report? |
|---|---|---|---|---|---|---|
| 30954 | Fidelity Savings and Loan Association of Bucks Co | Bristol | PA | SA | 71,529 | Yes |
| 10032 | Community National Bank of Norwestern Pennsylvania | Albion | PA | N | 70,800 | Yes |
| 35497 | Quaint Oak Bank | Southampton | PA | SB | 70,712 | Yes |
| 57624 | Clarion County Community Bank | Clarion | PA | NM | 67,931 | Yes |
| 27033 | United-American Savings Bank | Pittsburgh | PA | SB | 57,323 | Yes |
| 7919 | The Citizens National Bank of Meyersdale | Meyersdale | PA | N | 55,479 | Yes |
| 29231 | County Savings Bank | Essington | PA | SA | 55,328 | Yes |
| 34711 | Farmers Building and Savings Bank | Rochester | PA | SB | 54,160 | Yes |
| 27385 | Port Richmond Savings | Philadelphia | PA | SB | 52,558 | Yes |
| 28637 | Milton Savings Bank | Milton | PA | SA | 51,195 | Yes |
| 27894 | Progressive-Home Federal Savings and Loan Association | Pittsburgh | PA | SA | 48,794 | Yes |
| 29430 | Compass Savings Bank | Wilmerding | PA | SB | 47,876 | Yes |
| 30431 | Slovak Savings Bank | Pittsburgh | PA | SB | 46,727 | Yes |
| 28134 | Cambria County Federal Savings and Loan Association | Cresson | PA | SA | 45,457 | Yes |
| 34130 | Public Savings Bank | Huntingdon Valley | PA | SB | 42,862 | Yes |
| 58531 | Vantage Point Bank | Fort Washington | PA | NM | 41,973 | Yes |
| 7582 | The First National Bank of Liverpool | Liverpool | PA | N | 40,853 | Yes |
| 58470 | Hometown Bank of Pennsylvania | Bedford | PA | NM | 40,639 | Yes |
| 58371 | Hyperion Bank | Philadelphia | PA | NM | 40,062 | Yes |
| 29967 | Union Building and Loan Savings Bank | West Bridgewater | PA | SB | 38,188 | Yes |
| 58412 | Colonial American Bank | West Conshohocken | PA | NM | 37,436 | Yes |
| 29247 | Liberty Savings Bank, F.S.B. | Pottsville | PA | SA | 36,637 | Yes |
| 31280 | Nesquehoning Savings Bank | Nesquehoning | PA | SB | 35,240 | Yes |
| 57871 | MoreBank | Philadelphia | PA | NM | 34,693 | Yes |
| 31581 | American Eagle Savings Bank | Boothwyn | PA | SA | 33,953 | Yes |
| 57125 | Chelten Hills Savings Bank | Abington | PA | SB | 30,076 | Yes |
| 13836 | The Herndon National Bank | Herndon | PA | N | 29,334 | Yes |
| 58502 | MileStone Bank | Doylestown | PA | NM | 27,650 | Yes |
| 34440 | Bally Savings Bank | Bally | PA | SB | 27,095 | Yes |
| 28416 | Keystone State Savings Bank | Sharpsburg | PA | SB | 26,105 | Yes |
| 7577 | The First National Bank of Lilly | Lilly | PA | N | 23,348 | Yes |
| 33802 | Tioga-Franklin Savings Bank | Philadelphia | PA | SB | 22,315 | Yes |
| 35075 | The Philadelphia Trust Company | Philadelphia | PA | NM | 21,888 | Yes |
| 58757 | Monument Bank | Doylestown | PA | SM | 19,106 | Yes |
| 29725 | Morton Savings Bank | Morton | PA | SA | 19,101 | Yes |
| 7907 | Manor Bank | Manor | PA | NM | 18,610 | Yes |
| 31559 | Dwelling House Savings and Loan Association | Pittsburgh | PA | SA | 17,884 | Yes |
| 29627 | Second Federal Savings and Loan Association of Philadelphia | Philadelphia | PA | SA | 14,060 | Yes |
| 58615 | The Victory Bank | Limerick | PA | NM | 13,030 | Yes |
| 30031 | Huntingdon Savings Bank | Huntingdon | PA | SB | 12,062 | Yes |
| 28770 | Croydon Savings Bank | Croydon | PA | SB | 10,789 | Yes |
| 31353 | Elk County Savings and Loan Association | Ridgway | PA | SA | 10,404 | Yes |
Comments? Suggestions? Corrections? Send to: Editor -at- fdicinsuredbanks dot com
| Helpful: What Stocks pay the highest dividends?, Biggest List HERE |