

|
The results are sorted by the size of the banks assets in decending order
The"Class" column shows the category of bank
| All banks on this list regardless of category are FDIC insured* | ||||||
| Here is the Bank Charter Class | ||||||
A classification code assigned by the FDIC based on the institution's charter type (commercial bank or savings institution), charter agent (state or federal), Federal Reserve membership status (Fed member, Fed nonmember)and its primary federal regulator (state chartered institutions are subject to both federal and state supervision).
|
| Cert | Institution Name | City | State | Class | Total Assets($000) | Call/TFR Report? |
|---|---|---|---|---|---|---|
| 3511 | Wells Fargo Bank, National Association | Sioux Falls | SD | N | 486,886,000 | Yes |
| 23360 | Citibank (South Dakota), N.A. | Sioux Falls | SD | N | 79,347,462 | Yes |
| 26983 | Wells Fargo Financial Bank | Sioux Falls | SD | NM | 5,858,375 | Yes |
| 15289 | Great Western Bank | Watertown | SD | NM | 3,538,581 | Yes |
| 17437 | Dacotah Bank | Aberdeen | SD | SM | 1,431,478 | Yes |
| 4016 | The First National Bank in Sioux Falls | Sioux Falls | SD | N | 1,135,455 | Yes |
| 28092 | Home Federal Bank | Sioux Falls | SD | SA | 1,066,386 | Yes |
| 6085 | First PREMIER Bank | Sioux Falls | SD | SM | 897,077 | Yes |
| 3973 | First Bank & Trust | Brookings | SD | NM | 793,993 | Yes |
| 4028 | First Dakota National Bank | Yankton | SD | N | 694,597 | Yes |
| 4009 | BankWest, Inc. | Pierre | SD | NM | 681,374 | Yes |
| 14712 | First National Bank | Fort Pierre | SD | N | 601,911 | Yes |
| 488 | First Western Bank | Wall | SD | SM | 589,005 | Yes |
| 6063 | CorTrust Bank National Association | Mitchell | SD | N | 510,185 | Yes |
| 26773 | The First Western Bank Sturgis | Sturgis | SD | SM | 475,615 | Yes |
| 32629 | First Savings Bank | Beresford | SD | SA | 463,412 | Yes |
| 18613 | First National Bank South Dakota | Yankton | SD | N | 446,084 | Yes |
| 1673 | 1st Financial Bank USA | Dakota Dunes | SD | NM | 445,038 | Yes |
| 34103 | BANKFIRST | Sioux Falls | SD | SM | 415,643 | Yes |
| 27078 | First Bank & Trust, National Association | Sioux Falls | SD | N | 356,547 | Yes |
| 58180 | Department Stores National Bank | Sioux Falls | SD | N | 347,004 | Yes |
| 15562 | Pioneer Bank & Trust | Belle Fourche | SD | SM | 344,871 | Yes |
| 1678 | Plains Commerce Bank | Hoven | SD | NM | 326,527 | Yes |
| 1122 | First Fidelity Bank | Burke | SD | NM | 239,770 | Yes |
| 1117 | American Bank & Trust | Wessington Springs | SD | NM | 228,174 | Yes |
| 26638 | First Bank & Trust of Milbank | Milbank | SD | NM | 134,919 | Yes |
| 16221 | Reliabank Dakota | Estelline | SD | NM | 131,637 | Yes |
| 6078 | First Midwest Bank | Centerville | SD | NM | 128,717 | Yes |
| 3999 | First National Bank in Philip | Philip | SD | N | 123,324 | Yes |
| 1686 | Farmers State Bank | Parkston | SD | NM | 121,077 | Yes |
| 33868 | Target National Bank | Sioux Falls | SD | N | 119,979 | Yes |
| 9932 | Commercial State Bank, of Wagner | Wagner | SD | NM | 117,264 | Yes |
| 15629 | Quoin Financial Bank | Miller | SD | NM | 113,629 | Yes |
| 22554 | American State Bank of Pierre | Pierre | SD | SM | 110,481 | Yes |
| 1125 | Merchants State Bank | Freeman | SD | SM | 107,342 | Yes |
| 35545 | Minnwest Bank Sioux Falls | Sioux Falls | SD | NM | 93,251 | Yes |
| 1116 | State Bank of Alcester | Alcester | SD | SM | 82,866 | Yes |
| 16161 | Campbell County Bank, Inc. | Herreid | SD | NM | 82,082 | Yes |
| 1118 | Citizens State Bank, of Arlington | Arlington | SD | SM | 77,879 | Yes |
| 3983 | First State Bank | Armour | SD | NM | 77,679 | Yes |
| 16385 | Valley Bank (National Association) | Elk Point | SD | N | 75,951 | Yes |
| 34394 | Security National Bank of South Dakota | Dakota Dunes | SD | N | 73,503 | Yes |
| 3977 | DNB NATIONAL BANK | Clear Lake | SD | N | 72,816 | Yes |
| 9005 | First State Bank of Roscoe | Roscoe | SD | NM | 69,784 | Yes |
| 9935 | Farmers State Bank | Marion | SD | NM | 66,936 | Yes |
| 505 | Great Plains Bank | Eureka | SD | NM | 63,447 | Yes |
| 501 | Farmers and Merchants State Bank | Plankinton | SD | NM | 62,853 | Yes |
| 9002 | Peoples State Bank | De Smet | SD | NM | 62,086 | Yes |
| 16448 | Security State Bank | Alexandria | SD | NM | 59,172 | Yes |
| 9947 | Valley Exchange Bank | Lennox | SD | NM | 54,972 | Yes |
| 4026 | First Bank of White | White | SD | NM | 54,068 | Yes |
| 496 | BankStar Financial | Elkton | SD | NM | 51,273 | Yes |
| 17821 | Farmers State Bank | Stickney | SD | NM | 50,690 | Yes |
| 9007 | Heartland State Bank | Redfield | SD | NM | 48,107 | Yes |
| 9950 | Peoples State Bank | Summit | SD | NM | 45,651 | Yes |
| 15787 | First State Bank | Wilmot | SD | NM | 44,220 | Yes |
| 4019 | The Roberts County National Bank of Sisseton | Sisseton | SD | N | 43,315 | Yes |
| 11133 | Farmers State Bank of Canton | Canton | SD | NM | 42,973 | Yes |
| 6065 | Fulton State Bank | Fulton | SD | SM | 42,160 | Yes |
| 6080 | Farmers & Merchants State Bank | Iroquois | SD | NM | 42,037 | Yes |
| 6074 | First State Bank of Warner, S. Dak. | Warner | SD | SM | 40,384 | Yes |
| 12643 | Dakota Heritage State Bank | Chancellor | SD | NM | 39,343 | Yes |
| 30789 | First Federal Bank, a federal savings bank | Beresford | SD | SA | 38,619 | Yes |
| 1687 | Community Bank | Avon | SD | NM | 38,586 | Yes |
| 1123 | Farmers State Bank | Faith | SD | SM | 38,214 | Yes |
| 15593 | Ipswich State Bank | Ipswich | SD | NM | 37,508 | Yes |
| 4024 | The First National Bank of Volga | Volga | SD | N | 35,225 | Yes |
| 484 | First State Bank of Claremont | Groton | SD | NM | 34,199 | Yes |
| 9933 | Miner County Bank | Howard | SD | NM | 33,851 | Yes |
| 15749 | The Security State Bank | Emery | SD | NM | 33,812 | Yes |
| 504 | Dakota Prairie Bank | Presho | SD | NM | 33,091 | Yes |
| 1675 | Richland State Bank | Bruce | SD | NM | 32,965 | Yes |
| 15847 | Sunrise Bank Dakota | Onida | SD | NM | 32,355 | Yes |
| 18145 | State Bank of Eagle Butte | Eagle Butte | SD | NM | 31,795 | Yes |
| 9003 | Menno State Bank | Menno | SD | NM | 29,520 | Yes |
| 58723 | Black Hills Community Bank, N.A. | Rapid City | SD | N | 28,722 | Yes |
| 1682 | Dakota State Bank | Blunt | SD | NM | 28,170 | Yes |
| 485 | Security State Bank | Tyndall | SD | NM | 26,068 | Yes |
| 31972 | First Western Federal Savings Bank | Rapid City | SD | SA | 24,233 | Yes |
| 492 | Western Dakota Bank | Timber Lake | SD | NM | 23,239 | Yes |
| 15432 | American State Bank | Oldham | SD | NM | 21,788 | Yes |
| 13999 | The Farmers and Merchants State Bank | Scotland | SD | NM | 21,765 | Yes |
| 6084 | The Farmers State Bank of Turton | Turton | SD | NM | 20,827 | Yes |
| 6064 | Bryant State Bank | Bryant | SD | NM | 20,098 | Yes |
| 18483 | Andes State Bank | Lake Andes | SD | NM | 18,752 | Yes |
| 12293 | Farmers State Bank | Hosmer | SD | NM | 13,966 | Yes |
| 3985 | The First National Bank of Frederick | Frederick | SD | N | 12,542 | Yes |
| 11136 | Mansfield State Bank | Mansfield | SD | NM | 9,622 | Yes |
Comments? Suggestions? Corrections? Send to: Editor -at- fdicinsuredbanks dot com
| Helpful: What Stocks pay the highest dividends?, Biggest List HERE |