

|
The results are sorted by the size of the banks assets in decending order
The"Class" column shows the category of bank
| All banks on this list regardless of category are FDIC insured* | ||||||
| Here is the Bank Charter Class | ||||||
A classification code assigned by the FDIC based on the institution's charter type (commercial bank or savings institution), charter agent (state or federal), Federal Reserve membership status (Fed member, Fed nonmember)and its primary federal regulator (state chartered institutions are subject to both federal and state supervision).
|
| Cert | Institution Name | City | State | Class | Total Assets($000) | Call/TFR Report? |
|---|---|---|---|---|---|---|
| 33143 | Countrywide Bank, FSB | Alexandria | VA | SA | 121,412,048 | Yes |
| 4297 | Capital One, National Association | Mclean | VA | N | 104,822,854 | Yes |
| 30746 | E*TRADE Bank | Arlington | VA | SA | 48,184,276 | Yes |
| 33954 | Capital One Bank (USA), National Association | Glen Allen | VA | N | 32,051,089 | Yes |
| 32324 | Chevy Chase Bank, F.S.B. | Mclean | VA | SA | 15,130,114 | Yes |
| 22858 | United Bank | Fairfax | VA | SM | 4,037,491 | Yes |
| 58596 | Carter Bank & Trust | Martinsville | VA | NM | 2,774,887 | Yes |
| 35095 | Towne Bank | Portsmouth | VA | NM | 2,648,314 | Yes |
| 27249 | Virginia Commerce Bank | Arlington | VA | SM | 2,500,064 | Yes |
| 13012 | First Community Bank, National Association | Bluefield | VA | N | 2,045,941 | Yes |
| 11579 | Union Bank and Trust Company | Bowling Green | VA | SM | 1,752,369 | Yes |
| 34733 | Cardinal Bank | Mc Lean | VA | NM | 1,685,873 | Yes |
| 32266 | Acacia Federal Savings Bank | Falls Church | VA | SA | 1,538,943 | Yes |
| 11578 | Burke & Herbert Bank & Trust Company | Alexandria | VA | NM | 1,538,861 | Yes |
| 34589 | First Market Bank, FSB | Richmond | VA | SA | 1,274,182 | Yes |
| 11584 | EVB | Tappahannock | VA | SM | 1,017,676 | Yes |
| 28798 | Franklin Federal Savings and Loan Association of Richmond | Glen Allen | VA | SA | 970,820 | Yes |
| 22918 | The First Bank and Trust Company | Lebanon | VA | SM | 943,226 | Yes |
| 6881 | The Middleburg Bank | Middleburg | VA | SM | 916,337 | Yes |
| 6821 | The National Bank of Blacksburg | Blacksburg | VA | N | 907,500 | Yes |
| 20408 | Bank of the Commonwealth | Norfolk | VA | SM | 883,383 | Yes |
| 58119 | E*TRADE Savings Bank | Arlington | VA | SA | 836,877 | Yes |
| 6892 | The Old Point National Bank of Phoebus | Hampton | VA | N | 836,776 | Yes |
| 10363 | Citizens and Farmers Bank | West Point | VA | NM | 787,410 | Yes |
| 6837 | American National Bank and Trust Company | Danville | VA | N | 784,257 | Yes |
| 6834 | StellarOne Bank | Christiansburg | VA | SM | 776,038 | Yes |
| 34890 | New Peoples Bank, Inc. | Honaker | VA | SM | 766,456 | Yes |
| 26191 | Highlands Union Bank | Abingdon | VA | SM | 659,545 | Yes |
| 35189 | Access National Bank | Chantilly | VA | N | 626,500 | Yes |
| 34019 | Valley Bank | Roanoke | VA | SM | 609,310 | Yes |
| 27125 | Bank of Hampton Roads | Norfolk | VA | SM | 581,257 | Yes |
| 34664 | Alliance Bank Corporation | Chantilly | VA | SM | 553,450 | Yes |
| 34945 | Monarch Bank | Chesapeake | VA | SM | 543,290 | Yes |
| 6917 | First Bank | Strasburg | VA | SM | 534,398 | Yes |
| 6123 | Bank of Clarke County | Berryville | VA | SM | 512,038 | Yes |
| 21883 | Trupoint Bank | Grundy | VA | SM | 508,184 | Yes |
| 21225 | Central Virginia Bank | Powhatan | VA | SM | 499,109 | Yes |
| 6862 | Chesapeake Bank | Kilmarnock | VA | SM | 496,759 | Yes |
| 30417 | Community Bank | Staunton | VA | SA | 495,579 | Yes |
| 6923 | The Fauquier Bank | Warrenton | VA | SM | 490,189 | Yes |
| 11580 | The Bank of Southside Virginia | Carson | VA | NM | 474,884 | Yes |
| 57968 | Sonabank, National Association | Charlottesville | VA | N | 400,436 | Yes |
| 34802 | First Capital Bank | Glen Allen | VA | SM | 392,494 | Yes |
| 35111 | Village Bank | Midlothian | VA | NM | 389,362 | Yes |
| 8668 | Farmers & Merchants Bank | Timberville | VA | SM | 387,108 | Yes |
| 35096 | Millennium Bank, National Association | Reston | VA | N | 377,023 | Yes |
| 20484 | Benchmark Community Bank | Kenbridge | VA | SM | 365,960 | Yes |
| 6861 | Grayson National Bank | Independence | VA | N | 360,721 | Yes |
| 34755 | Virginia National Bank | Charlottesville | VA | N | 344,285 | Yes |
| 9507 | The Bank of Marion | Marion | VA | SM | 340,875 | Yes |
| 9991 | Northern Neck State Bank | Warsaw | VA | SM | 334,671 | Yes |
| 11200 | Bank of Lancaster | Kilmarnock | VA | SM | 328,146 | Yes |
| 29742 | First Federal Savings Bank of Virginia | Petersburg | VA | SA | 322,315 | Yes |
| 8675 | Bank of Essex | Tappahannock | VA | SM | 315,387 | Yes |
| 2429 | Farmers Bank | Windsor | VA | SM | 314,175 | Yes |
| 19011 | Grundy National Bank | Grundy | VA | N | 305,089 | Yes |
| 6137 | Bank of Botetourt | Buchanan | VA | NM | 288,437 | Yes |
| 823 | Citizens Bank and Trust Company | Blackstone | VA | SM | 285,495 | Yes |
| 6811 | The First National Bank of Altavista | Altavista | VA | N | 283,998 | Yes |
| 35207 | Bank of the James | Lynchburg | VA | SM | 277,107 | Yes |
| 57364 | Peoples Bank of Virginia | Richmond | VA | SM | 267,893 | Yes |
| 31294 | Shore Bank | Onley | VA | SM | 266,104 | Yes |
| 57696 | WashingtonFirst Bank | Reston | VA | NM | 262,518 | Yes |
| 57309 | Transcommunity Bank, National Association | Goochland | VA | N | 249,203 | Yes |
| 22411 | Heritage Bank and Trust | Norfolk | VA | SM | 235,989 | Yes |
| 32583 | Greater Atlantic Bank | Reston | VA | SA | 230,541 | Yes |
| 6863 | Powell Valley National Bank | Jonesville | VA | N | 226,641 | Yes |
| 23567 | The Business Bank | Vienna | VA | NM | 225,343 | Yes |
| 57259 | Franklin Community Bank, National Association | Rocky Mount | VA | N | 216,171 | Yes |
| 16993 | Bank of Floyd | Floyd | VA | SM | 205,273 | Yes |
| 57627 | Bank of Virginia | Midlothian | VA | SM | 198,658 | Yes |
| 57487 | SuffolkFirst Bank | Suffolk | VA | SM | 178,594 | Yes |
| 6128 | The Bank of Fincastle | Fincastle | VA | NM | 171,868 | Yes |
| 6139 | Bank of McKenney | Mc Kenney | VA | SM | 171,027 | Yes |
| 58163 | HomeTown Bank | Roanoke | VA | SM | 169,707 | Yes |
| 22331 | Virginia Community Bank | Louisa County | VA | SM | 164,081 | Yes |
| 6913 | Pioneer Bank | Stanley | VA | SM | 161,920 | Yes |
| 57742 | MainStreet Bank | Herndon | VA | SM | 161,371 | Yes |
| 11582 | Lee Bank and Trust Company | Pennington Gap | VA | NM | 160,918 | Yes |
| 6813 | The Farmers Bank of Appomattox | Appomattox | VA | SM | 160,220 | Yes |
| 58174 | Virginia Heritage Bank | Fairfax | VA | SM | 153,422 | Yes |
| 16414 | Virginia Bank and Trust Company | Danville | VA | SM | 152,749 | Yes |
| 32039 | Virginia Savings Bank, F.S.B. | Front Royal | VA | SA | 148,401 | Yes |
| 35326 | Citizens Community Bank | South Hill | VA | SM | 147,700 | Yes |
| 31928 | First Sentinel Bank | Richlands | VA | SM | 143,853 | Yes |
| 6925 | The Rappahannock National Bank of Washington | Washington | VA | N | 143,043 | Yes |
| 32477 | United Medical Bank, FSB | Arlington | VA | SA | 142,147 | Yes |
| 57743 | River City Bank | Mechanicsville | VA | SM | 138,714 | Yes |
| 26871 | Community Bankers' Bank | Midlothian | VA | SM | 133,357 | Yes |
| 34933 | Bay Community Bank | Newport News | VA | SM | 131,415 | Yes |
| 22888 | Farmers and Miners Bank | Pennington Gap | VA | SM | 125,243 | Yes |
| 14491 | The Bank of Charlotte County | Phenix | VA | SM | 116,931 | Yes |
| 57730 | Bank @LANTEC | Virginia Beach | VA | SA | 109,476 | Yes |
| 57184 | The Freedom Bank of Virginia | Vienna | VA | SM | 107,949 | Yes |
| 829 | Peoples Community Bank | Montross | VA | SM | 107,889 | Yes |
| 57630 | Colonial Virginia Bank | Gloucester | VA | SM | 104,179 | Yes |
| 13011 | First and Citizens Bank | Monterey | VA | NM | 101,076 | Yes |
| 58283 | Virginia Business Bank | Richmond | VA | SM | 92,976 | Yes |
| 11583 | Consolidated Bank and Trust Company | Richmond | VA | SM | 87,582 | Yes |
| 23989 | Miners Exchange Bank | Coeburn | VA | SM | 87,575 | Yes |
| Cert | Institution Name | City | State | Class | Total Assets($000) | Call/TFR Report? |
|---|---|---|---|---|---|---|
| 6872 | The Page Valley Bank | Luray | VA | SM | 85,032 | Yes |
| 35274 | River Community Bank, National Association | Martinsville | VA | N | 79,881 | Yes |
| 58147 | Virginia Company Bank | Newport News | VA | NM | 77,578 | Yes |
| 57420 | Highlands Community Bank | Covington | VA | SM | 75,054 | Yes |
| 10730 | The Peoples Bank | Ewing | VA | NM | 64,462 | Yes |
| 58243 | Security One Bank | Baileys Crossroads | VA | SM | 62,734 | Yes |
| 58595 | Chain Bridge Bank, National Association | Mclean | VA | N | 60,397 | Yes |
| 9986 | Farmers & Merchants Bank of Craig County | New Castle | VA | SM | 51,731 | Yes |
| 58563 | Select Bank | Forest | VA | SM | 50,082 | Yes |
| 29685 | First Federal Savings and Loan Association of Martinsville | Martinsville | VA | SA | 47,999 | Yes |
| 57320 | Citizens National Bank | Windsor | VA | N | 42,168 | Yes |
| 58696 | First Virginia Community Bank | Fairfax | VA | SM | 39,293 | Yes |
| 8672 | The Blue Grass Valley Bank | Blue Grass | VA | NM | 34,080 | Yes |
| 9502 | First State Bank | Danville | VA | NM | 27,385 | Yes |
| 58504 | Old Dominion National Bank | North Garden | VA | N | 19,375 | Yes |
| 58743 | Frontier Community Bank | Waynesboro | VA | SM | 14,365 | Yes |
| 31623 | Imperial Savings and Loan Association | Martinsville | VA | SA | 9,322 | Yes |
| 58700 | The Trust Company of Virginia | Richmond | VA | SA | 4,930 | Yes |
Comments? Suggestions? Corrections? Send to: Editor -at- fdicinsuredbanks dot com
| Helpful: What Stocks pay the highest dividends?, Biggest List HERE |