

|
The results are sorted by the size of the banks assets in decending order
The"Class" column shows the category of bank
| All banks on this list regardless of category are FDIC insured* | ||||||
| Here is the Bank Charter Class | ||||||
A classification code assigned by the FDIC based on the institution's charter type (commercial bank or savings institution), charter agent (state or federal), Federal Reserve membership status (Fed member, Fed nonmember)and its primary federal regulator (state chartered institutions are subject to both federal and state supervision).
|
| Cert | Institution Name | City | State | Class | Total Assets($000) | Call/TFR Report? |
|---|---|---|---|---|---|---|
| 32158 | Sterling Savings Bank | Spokane | WA | NM | 12,189,506 | Yes |
| 28088 | Washington Federal Savings and Loan Association | Seattle | WA | SA | 11,738,021 | Yes |
| 28489 | Banner Bank | Walla Walla | WA | NM | 4,398,098 | Yes |
| 22710 | Frontier Bank | Everett | WA | NM | 3,951,310 | Yes |
| 1281 | Washington Trust Bank | Spokane | WA | NM | 3,820,764 | Yes |
| 33826 | Columbia State Bank | Tacoma | WA | NM | 3,015,524 | Yes |
| 32489 | HomeStreet Bank | Seattle | WA | SB | 2,876,670 | Yes |
| 22441 | AmericanWest Bank | Spokane | WA | NM | 2,106,351 | Yes |
| 28823 | Cascade Bank | Everett | WA | NM | 1,501,812 | Yes |
| 28116 | Yakima Federal Savings and Loan Association | Yakima | WA | SA | 1,398,520 | Yes |
| 22977 | Horizon Bank | Bellingham | WA | NM | 1,391,681 | Yes |
| 21521 | City Bank | Lynnwood | WA | NM | 1,309,029 | Yes |
| 22868 | Venture Bank | Lacey | WA | NM | 1,211,442 | Yes |
| 29058 | First Savings Bank Northwest | Renton | WA | SB | 1,194,011 | Yes |
| 6158 | Peoples Bank | Lynden | WA | NM | 949,426 | Yes |
| 1265 | Cashmere Valley Bank | Cashmere | WA | NM | 916,554 | Yes |
| 27298 | The Commerce Bank of Washington, National Association | Seattle | WA | N | 911,480 | Yes |
| 1500 | First Independent Bank | Vancouver | WA | NM | 893,976 | Yes |
| 18412 | Whidbey Island Bank | Coupeville | WA | NM | 892,237 | Yes |
| 38129 | Rainier Pacific Bank | Tacoma | WA | SB | 878,502 | Yes |
| 29922 | Riverview Community Bank | Vancouver | WA | SA | 877,718 | Yes |
| 6161 | Kitsap Bank | Port Orchard | WA | NM | 795,895 | Yes |
| 29012 | Heritage Bank | Olympia | WA | NM | 758,330 | Yes |
| 28405 | First Federal Savings and Loan Association of Port Angeles | Port Angeles | WA | SA | 720,877 | Yes |
| 28453 | Timberland Bank | Hoquiam | WA | SB | 651,493 | Yes |
| 35139 | Seattle Savings Bank | Seattle | WA | SB | 642,587 | Yes |
| 28454 | Anchor Mutual Savings Bank | Aberdeen | WA | SB | 622,361 | Yes |
| 22528 | Bank of Whitman | Colfax | WA | SM | 589,157 | Yes |
| 32955 | Washington First International Bank | Seattle | WA | NM | 583,787 | Yes |
| 17874 | Skagit State Bank | Burlington | WA | NM | 578,637 | Yes |
| 23041 | Bank of the Pacific | Aberdeen | WA | NM | 574,740 | Yes |
| 33618 | Viking Bank | Seattle | WA | NM | 560,211 | Yes |
| 22643 | The Cowlitz Bank | Longview | WA | NM | 547,614 | Yes |
| 34843 | Westsound Bank | Bremerton | WA | NM | 502,789 | Yes |
| 35362 | Golf Savings Bank | Mountlake Terrace | WA | SB | 498,897 | Yes |
| 20501 | Evergreen Bank | Seattle | WA | NM | 432,030 | Yes |
| 28599 | Olympia Federal Savings and Loan Association | Olympia | WA | SA | 427,963 | Yes |
| 34959 | Bank of Clark County | Vancouver | WA | NM | 427,533 | Yes |
| 16730 | American Marine Bank | Bainbridge Island | WA | NM | 418,395 | Yes |
| 13232 | Security State Bank | Centralia | WA | NM | 389,673 | Yes |
| 2987 | Baker-Boyer National Bank | Walla Walla | WA | N | 382,179 | Yes |
| 34623 | Charter Bank | Bellevue | WA | NM | 376,143 | Yes |
| 27601 | Inland Northwest Bank | Spokane | WA | NM | 350,248 | Yes |
| 35566 | Foundation Bank | Bellevue | WA | NM | 335,107 | Yes |
| 35053 | North County Bank | Arlington | WA | NM | 304,348 | Yes |
| 26846 | North Cascades National Bank | Chelan | WA | N | 297,701 | Yes |
| 57633 | 1st Security Bank of Washington | Mountlake Terrace | WA | SB | 269,500 | Yes |
| 34411 | Pierce Commercial Bank | Tacoma | WA | SM | 266,966 | Yes |
| 57799 | First Sound Bank | Seattle | WA | NM | 254,948 | Yes |
| 57451 | Sound Community Bank | Seattle | WA | SA | 254,697 | Yes |
| 57246 | Pacific International Bank | Seattle | WA | NM | 246,749 | Yes |
| 34403 | Coastal Community Bank | Everett | WA | NM | 227,387 | Yes |
| 34214 | The Bank of Washington | Lynnwood | WA | NM | 216,450 | Yes |
| 21231 | Valley Bank | Puyallup | WA | NM | 203,927 | Yes |
| 22939 | Wheatland Bank | Spokane | WA | NM | 181,730 | Yes |
| 23469 | Islanders Bank | Friday Harbor | WA | NM | 178,984 | Yes |
| 33997 | Westside Community Bank | University Place | WA | NM | 177,197 | Yes |
| 22680 | ShoreBank, Pacific | Ilwaco | WA | NM | 174,698 | Yes |
| 23626 | First Heritage Bank | Snohomish | WA | NM | 169,053 | Yes |
| 34022 | Prime Pacific Bank, National Association | Lynnwood | WA | N | 166,986 | Yes |
| 34585 | Pacific Crest Savings Bank | Lynnwood | WA | SB | 150,971 | Yes |
| 57236 | Regal Financial Bank | Seattle | WA | NM | 147,607 | Yes |
| 35355 | South Sound Bank | Olympia | WA | NM | 144,332 | Yes |
| 11207 | Bank of Fairfield | Fairfield | WA | NM | 132,226 | Yes |
| 18616 | Central Valley Bank | Toppenish | WA | NM | 130,629 | Yes |
| 35250 | Shoreline Bank | Shoreline | WA | NM | 127,909 | Yes |
| 57978 | Business Bank | Burlington | WA | NM | 127,204 | Yes |
| 57955 | Puget Sound Bank | Bellevue | WA | NM | 124,814 | Yes |
| 58322 | RiverBank | Spokane | WA | NM | 115,353 | Yes |
| 34627 | Community First Bank | Kennewick | WA | NM | 110,107 | Yes |
| 513 | Summit Bank | Burlington | WA | NM | 109,100 | Yes |
| 58407 | UniBank | Lynnwood | WA | NM | 103,825 | Yes |
| 2945 | State Bank Northwest | Spokane Valley | WA | NM | 102,426 | Yes |
| 57862 | Thurston First Bank | Olympia | WA | NM | 94,958 | Yes |
| 34791 | Fife Commercial Bank | Fife | WA | NM | 89,095 | Yes |
| 58341 | Mountain Pacific Bank | Everett | WA | NM | 88,825 | Yes |
| 58305 | Plaza Bank | Seattle | WA | NM | 78,127 | Yes |
| 58446 | Commencement Bank | Tacoma | WA | NM | 73,453 | Yes |
| 34402 | Yakima National Bank | Yakima | WA | N | 73,058 | Yes |
| 57191 | Northwest Commercial Bank | Lakewood | WA | NM | 69,514 | Yes |
| 57167 | Washington Business Bank | Olympia | WA | NM | 65,685 | Yes |
| 57132 | Eastside Commercial Bank, National Association | Bellevue | WA | N | 64,430 | Yes |
| 22993 | Twin River National Bank | Clarkston | WA | N | 59,763 | Yes |
| 58437 | Fortune Bank | Seattle | WA | NM | 58,723 | Yes |
| 28266 | Raymond Federal Bank | Raymond | WA | SA | 56,327 | Yes |
| 33183 | Sound Banking Company | Tacoma | WA | NM | 50,005 | Yes |
| 35261 | Twin City Bank | Longview | WA | NM | 47,941 | Yes |
| 58002 | Bank of Bellevue | Bellevue | WA | NM | 43,182 | Yes |
| 58183 | BANK REALE | Pasco | WA | NM | 38,989 | Yes |
| 58337 | Bank of Everett | Everett | WA | NM | 33,744 | Yes |
| 35156 | Hometown National bank | Longview | WA | N | 31,483 | Yes |
| 8681 | Lamont Bank of St. John | St. John | WA | NM | 26,968 | Yes |
| 58477 | Bank of Tacoma | Tacoma | WA | NM | 26,954 | Yes |
| 58720 | Core Business Bank | Bellevue | WA | NM | 18,072 | Yes |
| 6156 | Farmers State Bank, Winthrop, Wash. | Winthrop | WA | NM | 16,595 | Yes |
| 58620 | Issaquah Community Bank | Issaquah | WA | NM | 15,400 | Yes |
| 6149 | Farmington State Bank | Farmington | WA | NM | 7,774 | Yes |
Comments? Suggestions? Corrections? Send to: Editor -at- fdicinsuredbanks dot com
| Helpful: What Stocks pay the highest dividends?, Biggest List HERE |