

a
|
The results are sorted by the size of the banks assets in decending order
The"Class" column shows the category of bank
| All banks on this list regardless of category are FDIC insured* | ||||||
| Here is the Bank Charter Class | ||||||
A classification code assigned by the FDIC based on the institution's charter type (commercial bank or savings institution), charter agent (state or federal), Federal Reserve membership status (Fed member, Fed nonmember)and its primary federal regulator (state chartered institutions are subject to both federal and state supervision).
|
| Cert | Institution Name | City | State | Class | Total Assets($000) | Call/TFR Report? |
|---|---|---|---|---|---|---|
| 20626 | National Bank of Arizona | Tucson | AZ | N | 5,319,561 | Yes |
| 22644 | Meridian Bank, National Association | Wickenburg | AZ | N | 2,505,730 | Yes |
| 57512 | Alliance Bank of Arizona | Phoenix | AZ | NM | 768,970 | Yes |
| 57197 | BNC National Bank | Phoenix | AZ | N | 765,041 | Yes |
| 24960 | The Harris Bank National Association | Scottsdale | AZ | N | 512,619 | Yes |
| 57060 | DESERT HILLS BANK | Phoenix | AZ | NM | 502,374 | Yes |
| 33508 | Mohave State Bank | Lake Havasu City | AZ | NM | 359,669 | Yes |
| 32582 | First Arizona Savings, A FSB | Scottsdale | AZ | SA | 340,167 | Yes |
| 35463 | Copper Star Bank | Scottsdale | AZ | NM | 245,203 | Yes |
| 57820 | Legacy Bank | Scottsdale | AZ | NM | 240,659 | Yes |
| 57479 | The Biltmore Bank of Arizona | Phoenix | AZ | NM | 230,816 | Yes |
| 34002 | Bank of Arizona, National Association | Phoenix | AZ | N | 225,701 | Yes |
| 57917 | Western National Bank | Phoenix | AZ | N | 220,164 | Yes |
| 57620 | Arizona Bank & Trust | Chandler | AZ | NM | 215,296 | Yes |
| 34911 | Mesa Bank | Mesa | AZ | NM | 215,089 | Yes |
| 32218 | Bank USA, National Association | Phoenix | AZ | N | 199,983 | Yes |
| 57279 | Commerce Bank of Arizona | Tucson | AZ | NM | 195,362 | Yes |
| 34189 | Bank of Tucson | Tucson | AZ | NM | 186,015 | Yes |
| 57697 | Towne Bank of Arizona | Mesa | AZ | NM | 180,343 | Yes |
| 33497 | Nordstrom fsb | Scottsdale | AZ | SA | 167,554 | Yes |
| 58416 | Heritage Bank, National Association | Phoenix | AZ | N | 162,872 | Yes |
| 57411 | Horizon Community Bank | Lake Havasu City | AZ | NM | 161,240 | Yes |
| 34485 | Union Bank, National Association | Gilbert | AZ | N | 140,032 | Yes |
| 34573 | The Foothills Bank | Yuma | AZ | NM | 126,744 | Yes |
| 57498 | Country Bank | Prescott | AZ | NM | 123,959 | Yes |
| 35037 | Sunrise Bank of Arizona | Phoenix | AZ | NM | 118,390 | Yes |
| 57298 | 1st Bank Yuma | Yuma | AZ | NM | 117,780 | Yes |
| 34875 | First State Bank | Flagstaff | AZ | NM | 117,521 | Yes |
| 57149 | Parkway Bank Arizona | Phoenix | AZ | NM | 111,887 | Yes |
| 57645 | Community Bank of Arizona | Glendale | AZ | NM | 105,747 | Yes |
| 35578 | Arrowhead Community Bank | Glendale | AZ | NM | 94,240 | Yes |
| 34708 | Southern Arizona Community Bank | Tucson | AZ | NM | 89,696 | Yes |
| 34707 | Camelback Community Bank | Phoenix | AZ | NM | 88,457 | Yes |
| 57442 | Summit Bank | Prescott | AZ | NM | 87,682 | Yes |
| 35547 | Canyon Community Bank, National Association | Tucson | AZ | N | 86,810 | Yes |
| 34527 | Valley First Community Bank | Scottsdale | AZ | NM | 81,372 | Yes |
| 57099 | Yuma Community Bank | Yuma | AZ | NM | 76,641 | Yes |
| 57137 | MISSION BANK | Kingman | AZ | NM | 76,625 | Yes |
| 58044 | FirstBank of Arizona, Inc. | Phoenix | AZ | NM | 66,147 | Yes |
| 58373 | TCF National Bank Arizona | Mesa | AZ | N | 58,812 | Yes |
| 58405 | Goldwater Bank, N.A. | Scottsdale | AZ | N | 54,882 | Yes |
| 58611 | SunBank, National Association | Phoenix | AZ | N | 48,302 | Yes |
| 58155 | UMB Bank Arizona, National Association | Phoenix | AZ | N | 46,588 | Yes |
| 58186 | Pinnacle Bank | Scottsdale | AZ | NM | 44,782 | Yes |
| 58426 | West Valley National Bank | Avondale | AZ | N | 44,059 | Yes |
| 58402 | Metro Phoenix Bank | Phoenix | AZ | NM | 35,845 | Yes |
| 58066 | Gold Canyon Bank | Gold Canyon | AZ | SM | 35,308 | Yes |
| 58399 | Valley Capital Bank, National Association | Mesa | AZ | N | 33,063 | Yes |
| 58252 | Sonoran Bank, N.A. | Phoenix | AZ | N | 28,465 | Yes |
| 58253 | Asian Bank of Arizona | Phoenix | AZ | NM | 28,211 | Yes |
| 58460 | Bank 1440 | Peoria | AZ | NM | 25,718 | Yes |
| 58742 | Bankers Trust Company, National Association | Phoenix | AZ | N | 22,302 | Yes |
| 58744 | First National Bank of Scottsdale | Scottsdale | AZ | N | 15,670 | Yes |
| 58678 | Gateway Commercial Bank | Mesa | AZ | NM | 14,819 | Yes |
| 34551 | CrediCard National Bank | Tucson | AZ | N | 13,988 | Yes |
| 58271 | RepublicBankAz, N.A. | Phoenix | AZ | N | 11,376 | Yes |
| 58698 | Colonia Bank | Phoenix | AZ | NM | N/A | Yes |
Comments? Suggestions? Corrections? Send to: Editor -at- fdicinsuredbanks dot com
| Helpful: What Stocks pay the highest dividends?, Biggest List HERE |