

|
The results are sorted by the size of the banks assets in decending order
The"Class" column shows the category of bank
| All banks on this list regardless of category are FDIC insured* | ||||||
| Here is the Bank Charter Class | ||||||
A classification code assigned by the FDIC based on the institution's charter type (commercial bank or savings institution), charter agent (state or federal), Federal Reserve membership status (Fed member, Fed nonmember)and its primary federal regulator (state chartered institutions are subject to both federal and state supervision).
|
| Cert | Institution Name | City | State | Class | Total Assets($000) | Call/TFR Report? |
|---|---|---|---|---|---|---|
| 14372 | First National Bank | Fort Collins | CO | N | 2,525,397 | Yes |
| 23091 | Alpine Bank | Glenwood Springs | CO | NM | 2,441,216 | Yes |
| 22683 | CoBiz Bank | Denver | CO | SM | 2,388,345 | Yes |
| 17482 | Guaranty Bank and Trust Company | Denver | CO | SM | 2,337,631 | Yes |
| 31293 | United Western Bank | Denver | CO | SA | 2,127,067 | Yes |
| 34881 | New Frontier Bank | Greeley | CO | NM | 2,023,296 | Yes |
| 19220 | American National Bank | Denver | CO | N | 1,962,834 | Yes |
| 16980 | Bank of Colorado | Fort Collins | CO | NM | 1,770,140 | Yes |
| 21132 | Community Banks of Colorado | Greenwood Village | CO | SM | 1,667,918 | Yes |
| 91322 | Fiserv Trust Company | Denver | CO | NM | 1,628,718 | Yes |
| 1769 | Colorado State Bank and Trust, N. A. | Denver | CO | N | 1,308,544 | Yes |
| 3036 | Mile High Banks | Limon | CO | NM | 1,229,865 | Yes |
| 35400 | Trust Industrial Bank | Denver | CO | NM | 958,516 | Yes |
| 18714 | FirstBank of Colorado | Lakewood | CO | NM | 940,877 | Yes |
| 19858 | Citywide Banks | Aurora | CO | NM | 918,474 | Yes |
| 19298 | UMB Bank Colorado, National Association | Denver | CO | N | 833,581 | Yes |
| 34522 | Colorado Capital Bank | Castle Rock | CO | NM | 715,922 | Yes |
| 3027 | Colorado East Bank & Trust | Lamar | CO | NM | 662,258 | Yes |
| 2994 | Bank of Choice Colorado | Arvada | CO | NM | 637,106 | Yes |
| 22613 | FirstBank of South Jeffco | Littleton | CO | NM | 608,361 | Yes |
| 34502 | Bank of Choice | Evans | CO | NM | 560,922 | Yes |
| 57646 | FirsTier Bank | Louisville | CO | NM | 542,909 | Yes |
| 16902 | The Home State Bank | Loveland | CO | NM | 541,302 | Yes |
| 23210 | Bankers' Bank of the West | Denver | CO | SM | 525,212 | Yes |
| 22036 | FirstBank of Boulder | Boulder | CO | NM | 512,528 | Yes |
| 24096 | FirstBank of Tech Center | Greenwood Village | CO | NM | 451,642 | Yes |
| 27225 | FirstBank of Denver | Denver | CO | NM | 436,374 | Yes |
| 3041 | First National Bank of the Rockies | Grand Junction | CO | N | 434,953 | Yes |
| 24200 | FirstBank of Aurora | Aurora | CO | NM | 430,270 | Yes |
| 26295 | FirstBank of Littleton | Littleton | CO | NM | 430,263 | Yes |
| 24247 | Colorado Community Bank | Yuma | CO | SM | 427,528 | Yes |
| 3014 | The First National Bank of Durango | Durango | CO | N | 399,732 | Yes |
| 13084 | FirstBank of Longmont | Longmont | CO | NM | 394,473 | Yes |
| 26649 | FirstBank of Cherry Creek | Denver | CO | NM | 389,084 | Yes |
| 26635 | FirstBank North | Westminster | CO | NM | 382,545 | Yes |
| 19600 | Academy Bank, National Association | Colorado Springs | CO | N | 381,410 | Yes |
| 57072 | Advantage Bank | Loveland | CO | NM | 380,357 | Yes |
| 23568 | FirstBank of Avon | Avon | CO | NM | 374,158 | Yes |
| 12594 | The Pueblo Bank and Trust Company | Pueblo | CO | NM | 373,407 | Yes |
| 19768 | FirstBank of Vail | Vail | CO | SM | 362,482 | Yes |
| 24746 | FirstBank of Summit County | Silverthorne | CO | NM | 344,970 | Yes |
| 22794 | FirstBank of Arvada | Arvada | CO | NM | 344,325 | Yes |
| 33639 | Trust Company of America | Centennial | CO | NM | 343,510 | Yes |
| 27336 | FirstBank of Arapahoe County | Centennial | CO | NM | 342,024 | Yes |
| 20068 | FirstBank of Wheat Ridge | Wheat Ridge | CO | NM | 338,170 | Yes |
| 23470 | FirstBank of Lakewood | Lakewood | CO | NM | 337,048 | Yes |
| 22042 | FirstBank of Douglas County | Castle Rock | CO | NM | 313,018 | Yes |
| 26460 | FirstBank | Littleton | CO | NM | 288,312 | Yes |
| 33799 | FirstBank of Northern Colorado | Fort Collins | CO | NM | 287,839 | Yes |
| 25651 | Valley Bank and Trust | Brighton | CO | NM | 262,348 | Yes |
| 57175 | Millennium Bank | Edwards | CO | NM | 258,457 | Yes |
| 21801 | Canon National Bank | Canon City | CO | N | 247,888 | Yes |
| 57607 | First Western Trust Bank | Denver | CO | NM | 232,407 | Yes |
| 57335 | Farmers Bank | Ault | CO | SM | 231,817 | Yes |
| 57741 | First Southwest Bank | Alamosa | CO | NM | 223,520 | Yes |
| 3019 | Rocky Mountain Bank & Trust Florence | Florence | CO | NM | 218,694 | Yes |
| 57575 | Steele Street Bank & Trust | Denver | CO | NM | 218,257 | Yes |
| 3034 | The First National Bank of Las Animas | Las Animas | CO | N | 210,842 | Yes |
| 34040 | First American State Bank | Greenwood Village | CO | SM | 198,506 | Yes |
| 29783 | High Country Bank | Salida | CO | SA | 197,609 | Yes |
| 57857 | Timberline Bank | Grand Junction | CO | NM | 192,787 | Yes |
| 28208 | San Luis Valley Federal Bank | Alamosa | CO | SA | 192,025 | Yes |
| 90528 | MontroseBank | Montrose | CO | SM | 191,198 | Yes |
| 16125 | The Eastern Colorado Bank | Cheyenne Wells | CO | NM | 188,970 | Yes |
| 22211 | Peoples National Bank | Colorado Springs | CO | N | 187,059 | Yes |
| 30707 | Equitable Savings and Loan Association | Sterling | CO | SA | 186,042 | Yes |
| 14730 | First National Bank in Lamar | Lamar | CO | N | 185,665 | Yes |
| 34107 | FirstBank of Colorado Springs | Colorado Springs | CO | NM | 185,377 | Yes |
| 14584 | The First National Bank in Trinidad | Trinidad | CO | N | 181,189 | Yes |
| 17244 | The Bank of Denver | Denver | CO | NM | 179,453 | Yes |
| 12699 | Legacy Bank | Wiley | CO | NM | 174,142 | Yes |
| 1780 | Farmers State Bank of Calhan | Calhan | CO | NM | 164,055 | Yes |
| 91005 | 5 Star Bank | Colorado Springs | CO | NM | 160,507 | Yes |
| 22497 | Pine River Valley Bank | Bayfield | CO | NM | 160,372 | Yes |
| 35275 | Firstbank of El Paso County | Colorado Springs | CO | NM | 153,592 | Yes |
| 35273 | FirstBank of Adams County | Thornton | CO | NM | 153,090 | Yes |
| 23058 | The Bank at Broadmoor | Colorado Springs | CO | SM | 151,510 | Yes |
| 34447 | FirstBank of Evergreen | Evergreen | CO | NM | 150,937 | Yes |
| 34628 | FirstBank of Parker | Parker | CO | NM | 148,797 | Yes |
| 34328 | Cache Bank and Trust | Greeley | CO | NM | 144,964 | Yes |
| 9215 | The Farmers State Bank at Fort Morgan, Colorado | Fort Morgan | CO | SM | 144,745 | Yes |
| 18896 | Colorado National Bank | Colorado Springs | CO | N | 142,138 | Yes |
| 34873 | Bank of the San Juans | Durango | CO | NM | 137,741 | Yes |
| 35407 | First National Bank of Steamboat Springs | Steamboat Springs | CO | N | 136,535 | Yes |
| 3063 | First Pioneer National Bank | Wray | CO | N | 130,041 | Yes |
| 18710 | North Valley Bank | Thornton | CO | NM | 126,981 | Yes |
| 13947 | Alamosa State Bank | Alamosa | CO | NM | 126,665 | Yes |
| 90582 | Castle Rock Bank | Castle Rock | CO | SM | 121,455 | Yes |
| 17411 | Mountain Valley Bank | Walden | CO | NM | 119,544 | Yes |
| 34401 | Front Range Bank | Lakewood | CO | NM | 119,080 | Yes |
| 57531 | Grand Mountain Bank, FSB | Granby | CO | SA | 110,112 | Yes |
| 57508 | New West Bank | Greeley | CO | NM | 107,111 | Yes |
| 1141 | The Colorado Bank and Trust Company of La Junta | La Junta | CO | SM | 105,369 | Yes |
| 27026 | Native American Bank, National Association | Denver | CO | N | 102,468 | Yes |
| 19381 | Park State Bank & Trust | Woodland Park | CO | NM | 101,967 | Yes |
| 17959 | The Dolores State Bank | Dolores | CO | NM | 100,846 | Yes |
| 26916 | Collegiate Peaks Bank | Buena Vista | CO | SM | 100,805 | Yes |
| 17782 | Pikes Peak National Bank | Colorado Springs | CO | N | 95,293 | Yes |
| 29439 | Morgan Federal Bank | Fort Morgan | CO | SA | 94,946 | Yes |
| 28315 | Rio Grande Savings and Loan Association | Monte Vista | CO | SA | 92,586 | Yes |
| Cert | Institution Name | City | State | Class | Total Assets($000) | Call/TFR Report? |
|---|---|---|---|---|---|---|
| 1778 | The State Bank | La Junta | CO | NM | 91,300 | Yes |
| 3031 | Points West Community Bank | Julesburg | CO | NM | 90,738 | Yes |
| 28860 | Century Savings and Loan Association | Trinidad | CO | SA | 90,395 | Yes |
| 57587 | Integrity Bank & Trust | Monument | CO | NM | 89,912 | Yes |
| 15642 | The Citizens State Bank of Cortez | Cortez | CO | SM | 89,029 | Yes |
| 20674 | The Citadel Bank | Colorado Springs | CO | NM | 88,975 | Yes |
| 30388 | Gunnison Savings and Loan Association | Gunnison | CO | SA | 88,630 | Yes |
| 3017 | High Plains Bank | Flagler | CO | SM | 88,475 | Yes |
| 33511 | Citizens Bank of Pagosa Springs | Pagosa Springs | CO | NM | 88,333 | Yes |
| 23404 | Evergreen National Bank | Evergreen | CO | N | 88,318 | Yes |
| 34112 | Premier Bank | Denver | CO | SM | 87,662 | Yes |
| 19351 | First National Bank of Estes Park | Estes Park | CO | N | 86,689 | Yes |
| 22776 | Colorado Mountain Bank | Westcliffe | CO | SM | 86,468 | Yes |
| 57223 | International Bank | Trinidad | CO | NM | 75,911 | Yes |
| 19205 | Mancos Valley Bank | Mancos | CO | NM | 75,284 | Yes |
| 1779 | The Citizens State Bank of Ouray | Ouray | CO | NM | 73,824 | Yes |
| 17872 | First National Bank, Cortez | Cortez | CO | N | 73,630 | Yes |
| 57031 | Champion Bank | Parker | CO | NM | 67,441 | Yes |
| 57835 | Signature Bank | Windsor | CO | NM | 67,400 | Yes |
| 3029 | The First National Bank of Hugo | Hugo | CO | N | 67,398 | Yes |
| 58025 | Fort Collins Commerce Bank | Fort Collins | CO | NM | 63,411 | Yes |
| 11259 | The Gunnison Bank and Trust Company | Gunnison | CO | SM | 62,240 | Yes |
| 58521 | Larimer Bank of Commerce | Fort Collins | CO | NM | 62,116 | Yes |
| 26853 | Centennial Bank | Englewood | CO | SM | 56,078 | Yes |
| 22447 | Wray State Bank | Wray | CO | NM | 55,944 | Yes |
| 9216 | Kit Carson State Bank | Kit Carson | CO | NM | 55,145 | Yes |
| 12372 | Fowler State Bank | Fowler | CO | NM | 54,298 | Yes |
| 13986 | The Palisades National Bank | Palisade | CO | N | 52,962 | Yes |
| 12373 | The First State Bank of Hotchkiss | Hotchkiss | CO | SM | 52,129 | Yes |
| 22508 | Paonia State Bank | Paonia | CO | NM | 50,453 | Yes |
| 58458 | Summit Bank & Trust | Broomfield | CO | NM | 49,833 | Yes |
| 23764 | Fort Morgan State Bank | Fort Morgan | CO | NM | 49,295 | Yes |
| 57280 | FlatIrons Bank | Boulder | CO | NM | 49,198 | Yes |
| 2992 | The Citizens National Bank of Akron | Akron | CO | N | 48,139 | Yes |
| 57263 | Southern Colorado National Bank | Pueblo | CO | N | 45,487 | Yes |
| 33111 | Colorado Federal Savings Bank | Greenwood Village | CO | SA | 44,674 | Yes |
| 15759 | The Bank of Burlington | Burlington | CO | NM | 44,125 | Yes |
| 29066 | Del Norte Federal Bank | Del Norte | CO | SA | 43,481 | Yes |
| 90040 | Home Loan State Bank | Grand Junction | CO | NM | 40,577 | Yes |
| 16409 | Peoples National Bank Leadville | Leadville | CO | N | 40,178 | Yes |
| 3045 | The First National Bank of Ordway | Ordway | CO | N | 39,833 | Yes |
| 11264 | The Colorado State Bank of Walsh | Walsh | CO | NM | 37,343 | Yes |
| 10407 | The Farmers State Bank of Brush | Brush | CO | NM | 37,337 | Yes |
| 58534 | Solera National Bank | Lakewood | CO | N | 36,704 | Yes |
| 3047 | First Colorado National Bank | Paonia | CO | N | 35,796 | Yes |
| 58508 | First FarmBank | Greeley | CO | NM | 31,406 | Yes |
| 57295 | AMG National Trust Bank | Boulder | CO | N | 26,609 | Yes |
| 20394 | Clear Creek National Bank | Georgetown | CO | N | 24,215 | Yes |
| 23216 | First Mountain Bank | Leadville | CO | SM | 23,999 | Yes |
| 58642 | Loveland Bank of Commerce | Loveland | CO | NM | 20,357 | Yes |
| 11261 | McClave State Bank | Mcclave | CO | NM | 17,940 | Yes |
| 27010 | Young Americans Bank | Denver | CO | NM | 14,026 | Yes |
| 3018 | The First National Bank of Fleming | Fleming | CO | N | 12,378 | Yes |
| 58772 | Mountain View Bank of Commerce | Westminster | CO | NM | 11,057 | Yes |
| 19109 | Wells Fargo Bank Grand Junction, National Association | Grand Junction | CO | N | 3,321 | Yes |
| 12863 | Wells Fargo Bank Grand Junction-Downtown, National Association | Grand Junction | CO | N | 3,244 | Yes |
| 58826 | Redstone Bank | Centennial | CO | NM | N/A | Yes |
| 58732 | Community State Bank | Lamar | CO | NM | N/A | Yes |
Comments? Suggestions? Corrections? Send to: Editor -at- fdicinsuredbanks dot com
| Helpful: What Stocks pay the highest dividends?, Biggest List HERE |