

|
The results are sorted by the size of the banks assets in decending order
The"Class" column shows the category of bank
| All banks on this list regardless of category are FDIC insured* | ||||||
| Here is the Bank Charter Class | ||||||
A classification code assigned by the FDIC based on the institution's charter type (commercial bank or savings institution), charter agent (state or federal), Federal Reserve membership status (Fed member, Fed nonmember)and its primary federal regulator (state chartered institutions are subject to both federal and state supervision).
|
| Cert | Institution Name | City | State | Class | Total Assets($000) | Call/TFR Report? |
|---|---|---|---|---|---|---|
| 17985 | First Hawaiian Bank | Honolulu | HI | NM | 12,957,489 | Yes |
| 18053 | Bank of Hawaii | Honolulu | HI | SM | 10,798,032 | Yes |
| 32526 | American Savings Bank, FSB | Honolulu | HI | SA | 6,844,771 | Yes |
| 17308 | Central Pacific Bank | Honolulu | HI | NM | 5,790,519 | Yes |
| 30836 | Territorial Savings Bank | Honolulu | HI | SA | 1,185,663 | Yes |
| 25158 | Finance Factors, Ltd. | Honolulu | HI | NM | 713,357 | Yes |
| 18296 | Hawaii National Bank | Honolulu | HI | N | 477,649 | Yes |
| 58137 | Pacific Rim Bank | Honolulu | HI | NM | 122,356 | Yes |
| 58231 | Ohana Pacific Bank | Honolulu | HI | NM | 63,571 | Yes |
Comments? Suggestions? Corrections? Send to: Editor -at- fdicinsuredbanks dot com
| Helpful: What Stocks pay the highest dividends?, Biggest List HERE |