|
The results are sorted by the size of the banks assets in decending order
The"Class" column shows the category of bank
All banks on this list regardless of category are FDIC insured* | ||||||
Here is the Bank Charter Class | ||||||
A classification code assigned by the FDIC based on the institution's charter type (commercial bank or savings institution), charter agent (state or federal), Federal Reserve membership status (Fed member, Fed nonmember)and its primary federal regulator (state chartered institutions are subject to both federal and state supervision).
|
Cert | Institution Name | City | State | Class | Total Assets($000) | Call/TFR Report? |
---|---|---|---|---|---|---|
23627 | Republic Bank & Trust Company | Louisville | KY | NM | 3,049,496 | Yes |
2720 | Community Trust Bank, Inc. | Pikeville | KY | SM | 2,893,202 | Yes |
9314 | PBI Bank | Louisville | KY | NM | 1,556,222 | Yes |
258 | Stock Yards Bank & Trust Company | Louisville | KY | NM | 1,510,470 | Yes |
15815 | Central Bank & Trust Co. | Lexington | KY | NM | 1,419,655 | Yes |
32912 | Whitaker Bank | Lexington | KY | SM | 1,300,523 | Yes |
33022 | The Bank of Kentucky, Inc. | Crestview Hills | KY | NM | 1,236,479 | Yes |
57415 | FORCHT BANK, NATIONAL ASSOCIATION | Lexington | KY | N | 998,860 | Yes |
28610 | First Federal Savings Bank of Elizabethtown | Elizabethtown | KY | NM | 879,356 | Yes |
2711 | Traditional Bank, Inc. | Mount Sterling | KY | NM | 826,356 | Yes |
30090 | Heritage Bank | Hopkinsville | KY | SA | 809,718 | Yes |
2700 | First Southern National | Lancaster | KY | N | 736,999 | Yes |
8136 | Independence Bank of Kentucky | Owensboro | KY | NM | 675,449 | Yes |
734 | Kentucky Bank | Paris | KY | NM | 633,263 | Yes |
10146 | Commonwealth Bank and Trust Company | Louisville | KY | NM | 619,952 | Yes |
15437 | Farmers Bank & Capital Trust Company | Frankfort | KY | SM | 608,867 | Yes |
5840 | Citizens Union Bank of Shelbyville | Shelbyville | KY | NM | 579,178 | Yes |
57113 | American Founders Bank, Inc. | Frankfort | KY | NM | 561,375 | Yes |
2718 | Citizens National Bank of Paintsville | Paintsville | KY | N | 552,794 | Yes |
292 | The Monticello Banking Company | Monticello | KY | NM | 479,960 | Yes |
16664 | The Paducah Bank and Trust Company | Paducah | KY | NM | 478,037 | Yes |
2740 | The Farmers National Bank of Danville | Danville | KY | N | 447,022 | Yes |
2691 | Cumberland Valley National Bank & Trust Company | East Bernstadt | KY | N | 442,650 | Yes |
2738 | First & Farmers National Bank, Inc. | Somerset | KY | N | 425,326 | Yes |
287 | Community Financial Services Bank | Benton | KY | NM | 402,076 | Yes |
20281 | Peoples Bank and Trust Company of Madison County | Berea | KY | SM | 398,178 | Yes |
9678 | Edmonton State Bank | Glasgow | KY | NM | 381,885 | Yes |
2710 | First State Financial, Inc. | Pineville | KY | NM | 380,403 | Yes |
34254 | Planters Bank, Inc. | Hopkinsville | KY | NM | 368,135 | Yes |
21247 | First Kentucky Bank, Inc. | Mayfield | KY | NM | 362,926 | Yes |
10136 | The Farmers Bank and Trust Company of Georgetown, Kentucky | Georgetown | KY | NM | 359,595 | Yes |
35022 | Citizens First Bank, Inc. | Bowling Green | KY | NM | 357,700 | Yes |
15703 | Town & Country Bank and Trust Company | Bardstown | KY | NM | 348,297 | Yes |
34125 | The First Capital Bank of Kentucky | Louisville | KY | NM | 339,562 | Yes |
31236 | Home Federal Bank Corporation | Middlesboro | KY | NM | 336,278 | Yes |
11338 | 1st Independence Bank | Louisville | KY | NM | 335,776 | Yes |
33119 | Heritage Bank, Inc. | Erlanger | KY | NM | 328,212 | Yes |
8774 | The Cecilian Bank | Cecilia | KY | NM | 327,992 | Yes |
2725 | The Citizens National Bank of Somerset | Somerset | KY | N | 323,465 | Yes |
17040 | Wilson & Muir Bank & Trust Company | Bardstown | KY | NM | 322,822 | Yes |
5854 | South Central Bank of Barren County, Inc. | Glasgow | KY | NM | 303,413 | Yes |
8128 | Hancock Bank & Trust Company | Hawesville | KY | NM | 292,797 | Yes |
8117 | Peoples Bank & Trust Company of Hazard | Hazard | KY | NM | 284,779 | Yes |
8785 | Peoples Exchange Bank | Stanton | KY | NM | 273,003 | Yes |
33846 | Citizens Bank of Northern Kentucky, Inc. | Newport | KY | NM | 269,269 | Yes |
21161 | Bank of the Bluegrass and Trust Company | Lexington | KY | NM | 268,142 | Yes |
17937 | Franklin Bank & Trust Company | Franklin | KY | NM | 263,784 | Yes |
34256 | Citizens Commerce National Bank | Versailles | KY | N | 262,972 | Yes |
19304 | First Citizens Bank | Elizabethtown | KY | SM | 256,670 | Yes |
26703 | River City Bank, Inc. | Louisville | KY | NM | 248,072 | Yes |
15608 | United Bank & Trust Company | Versailles | KY | NM | 231,349 | Yes |
2752 | Lawrenceburg Bank and Trust Company | Lawrenceburg | KY | SM | 224,180 | Yes |
34195 | Citizens Bank of Jessamine County | Nicholasville | KY | SM | 218,319 | Yes |
27485 | South Central Bank of Bowling Green, Inc. | Bowling Green | KY | NM | 216,358 | Yes |
29877 | Home Federal Savings and Loan Association | Ashland | KY | SA | 216,245 | Yes |
2769 | The Farmers National Bank of Scottsville | Scottsville | KY | N | 215,842 | Yes |
9309 | United Southern Bank | Hopkinsville | KY | NM | 207,142 | Yes |
2704 | First National Bank and Trust | London | KY | N | 206,544 | Yes |
8772 | Springfield State Bank | Springfield | KY | NM | 203,409 | Yes |
34150 | First United Bank and Trust Company | Madisonville | KY | NM | 200,000 | Yes |
11983 | The Union National Bank and Trust Company of Barbourville | Barbourville | KY | N | 198,790 | Yes |
1884 | The Peoples Bank of Bullitt County | Shepherdsville | KY | NM | 196,327 | Yes |
13838 | Ohio Valley Financial Group | Henderson | KY | SM | 196,312 | Yes |
296 | Bank of Edmonson County | Brownsville | KY | NM | 193,108 | Yes |
8122 | First & Peoples Bank | Russell | KY | NM | 190,469 | Yes |
35568 | American Bank & Trust Company, Inc. | Bowling Green | KY | NM | 189,790 | Yes |
16970 | Peoples Bank of Kentucky, Inc. | Flemingsburg | KY | NM | 188,023 | Yes |
2695 | The First National Bank of Grayson | Grayson | KY | N | 186,665 | Yes |
29313 | Winchester Federal Bank | Winchester | KY | SA | 184,644 | Yes |
33963 | South Central Bank of Daviess County, Inc. | Owensboro | KY | NM | 177,169 | Yes |
35161 | The Murray Bank | Murray | KY | SA | 174,752 | Yes |
11358 | Cumberland Security Bank, Inc. | Somerset | KY | NM | 169,548 | Yes |
8126 | Commonwealth Community Bank, Inc. | Hartford | KY | NM | 169,416 | Yes |
34581 | Central Bank, FSB | Nicholasville | KY | SA | 164,908 | Yes |
2721 | The First Commonwealth Bank of Prestonsburg, Inc. | Prestonsburg | KY | NM | 161,358 | Yes |
18900 | King Southern Bank | Chaplin | KY | SM | 161,119 | Yes |
34153 | Central Bank of Jefferson County | Louisville | KY | NM | 159,671 | Yes |
2759 | FNB Bank, Inc. | Mayfield | KY | NM | 157,907 | Yes |
10137 | The Commercial Bank of Grayson | Grayson | KY | NM | 156,495 | Yes |
15675 | Citizens Bank & Trust Company | Campbellsville | KY | NM | 154,991 | Yes |
2767 | The First National Bank of Russell Springs | Russell Springs | KY | N | 154,437 | Yes |
289 | Bank of Hindman | Hindman | KY | NM | 150,113 | Yes |
8118 | Bank of Jamestown | Jamestown | KY | NM | 149,435 | Yes |
31156 | Central Kentucky Federal Savings Bank | Danville | KY | SA | 147,940 | Yes |
2708 | The First National Bank of Manchester | Manchester | KY | N | 147,064 | Yes |
34306 | Madison Bank | Richmond | KY | NM | 145,337 | Yes |
34524 | First Security Bank of Owensboro, Inc. | Owensboro | KY | NM | 144,396 | Yes |
2689 | The Farmers National Bank of Cynthiana | Cynthiana | KY | N | 142,844 | Yes |
15708 | The Casey County Bank, Inc. | Liberty | KY | NM | 142,672 | Yes |
29937 | First Federal Savings Bank of Frankfort | Frankfort | KY | SA | 142,474 | Yes |
16852 | Citizens Deposit Bank of Arlington, Inc. | Arlington | KY | NM | 141,104 | Yes |
275 | Morgantown Bank & Trust Company, Incorporated | Morgantown | KY | NM | 138,649 | Yes |
12163 | The Farmers Bank of Milton | Milton | KY | NM | 136,167 | Yes |
12149 | First State Bank | Irvington | KY | NM | 136,010 | Yes |
33829 | THE BANK - Oldham County, Inc. | Lagrange | KY | NM | 135,809 | Yes |
35450 | Century Bank of Kentucky, Inc. | Lawrenceburg | KY | NM | 134,195 | Yes |
14200 | The Bank of Harlan | Harlan | KY | NM | 131,169 | Yes |
35337 | Town Square Bank, Inc. | Ashland | KY | NM | 131,009 | Yes |
267 | Kentucky-Farmers Bank of Catlettsburg, Kentucky | Catlettsburg | KY | NM | 130,634 | Yes |
29594 | First Federal Bank | Lexington | KY | SA | 129,684 | Yes |
Cert | Institution Name | City | State | Class | Total Assets($000) | Call/TFR Report? |
---|---|---|---|---|---|---|
303 | Bank of McCreary County | Whitley City | KY | NM | 129,636 | Yes |
12869 | Farmers Bank and Trust Company | Marion | KY | NM | 129,596 | Yes |
25173 | Meade County Bank | Brandenburg | KY | NM | 129,395 | Yes |
2750 | The Lincoln National Bank of Hodgenville | Hodgenville | KY | N | 129,129 | Yes |
57277 | Victory Community Bank | Fort Mitchell | KY | SA | 128,573 | Yes |
291 | Jackson County Bank | Mc Kee | KY | NM | 127,512 | Yes |
262 | Citizens Bank | Mount Vernon | KY | NM | 127,272 | Yes |
12165 | Citizens Deposit Bank & Trust | Vanceburg | KY | SM | 126,654 | Yes |
8775 | Bank of Columbia | Columbia | KY | NM | 125,367 | Yes |
2736 | First National Bank of Muhlenberg County, Kentucky | Central City | KY | N | 124,840 | Yes |
9310 | Commercial Bank | West Liberty | KY | NM | 124,444 | Yes |
8133 | South Central Bank of Monroe County | Tompkinsville | KY | NM | 123,815 | Yes |
34572 | Kentucky Neighborhood Bank | Elizabethtown | KY | NM | 123,256 | Yes |
35455 | Hometown Bank of Corbin, Inc. | Corbin | KY | NM | 120,075 | Yes |
57867 | United Citizens Bank of Southern Kentucky | Columbia | KY | NM | 120,065 | Yes |
15590 | Taylor County Bank | Campbellsville | KY | NM | 119,213 | Yes |
2698 | The First National Bank of Jackson | Jackson | KY | N | 118,735 | Yes |
31197 | First Federal Savings and Loan Association | Hazard | KY | SA | 115,504 | Yes |
10520 | The Citizens Bank | Morehead | KY | NM | 115,471 | Yes |
18620 | Citizens Bank & Trust Co. of Jackson | Jackson | KY | NM | 113,403 | Yes |
57301 | United Community Bank of West Kentucky, Inc. | Morganfield | KY | NM | 113,188 | Yes |
9313 | PBK BANK, INC. | Stanford | KY | NM | 112,901 | Yes |
12166 | West Point Bank | Radcliff | KY | NM | 112,147 | Yes |
13167 | Bank of Clarkson | Clarkson | KY | NM | 112,039 | Yes |
9315 | Bank of Maysville | Maysville | KY | NM | 111,772 | Yes |
281 | Hyden Citizens Bank | Hyden | KY | NM | 111,603 | Yes |
8120 | Magnolia Bank, Incorporated | Magnolia | KY | NM | 111,343 | Yes |
34863 | First Security Trust Bank, Inc. | Florence | KY | NM | 110,876 | Yes |
29721 | Family Bank FSB | Paintsville | KY | SA | 110,694 | Yes |
9307 | Inez Deposit Bank | Inez | KY | NM | 108,568 | Yes |
12162 | Elkton Bank & Trust Company | Elkton | KY | NM | 107,720 | Yes |
2753 | The Citizens National Bank of Lebanon | Lebanon | KY | N | 107,281 | Yes |
20872 | Citizens Guaranty Bank | Richmond | KY | NM | 105,408 | Yes |
2723 | The Salyersville National Bank | Salyersville | KY | N | 103,832 | Yes |
20239 | Bank of Cadiz and Trust Company | Cadiz | KY | NM | 100,698 | Yes |
13168 | Leitchfield Deposit Bank & Trust Company | Leitchfield | KY | SM | 100,009 | Yes |
9311 | Grant County Deposit Bank | Williamstown | KY | NM | 98,494 | Yes |
34432 | Kentucky Home Bank | Bardstown | KY | NM | 98,421 | Yes |
1566 | The Peoples Bank | Taylorsville | KY | NM | 96,041 | Yes |
2754 | The Farmers National Bank of Lebanon | Lebanon | KY | N | 93,753 | Yes |
58164 | Bank of Lexington, Inc. | Lexington | KY | NM | 92,370 | Yes |
14894 | The Farmers Bank | Nicholasville | KY | NM | 92,353 | Yes |
2765 | Farmers Bank and Trust Company, Princeton, Kentucky | Princeton | KY | NM | 91,813 | Yes |
5847 | The Peoples Bank | Mount Washington | KY | NM | 89,542 | Yes |
14102 | The Farmers Bank | Hardinsburg | KY | SM | 89,376 | Yes |
9306 | The Citizens Bank | Hickman | KY | NM | 89,245 | Yes |
58049 | Eclipse Bank, Inc. | Louisville | KY | NM | 86,589 | Yes |
2762 | First Farmers Bank and Trust Company | Owenton | KY | NM | 81,708 | Yes |
15249 | United Citizens Bank & Trust Company | Campbellsburg | KY | NM | 79,872 | Yes |
57869 | 1st Trust Bank, Inc. | Hazard | KY | NM | 78,925 | Yes |
9304 | Bank of Ohio County, Inc. | Dundee | KY | NM | 77,837 | Yes |
8129 | Peoples Bank & Trust Company | Owenton | KY | NM | 77,008 | Yes |
35442 | Citizens Bank of Cumberland County, Inc. | Burkesville | KY | NM | 76,650 | Yes |
11355 | Bedford Loan & Deposit Bank | Bedford | KY | NM | 76,220 | Yes |
2735 | The First National Bank of Carrollton | Carrollton | KY | N | 75,889 | Yes |
9686 | Farmers Deposit Bank | Eminence | KY | NM | 73,324 | Yes |
8784 | The Salt Lick Deposit Bank | Salt Lick | KY | NM | 69,194 | Yes |
27219 | The Bankers' Bank of Kentucky, Inc. | Frankfort | KY | SM | 68,294 | Yes |
9669 | Fredonia Valley Bank | Fredonia | KY | NM | 67,604 | Yes |
14735 | First Community Bank of Western Kentucky, Inc. | Clinton | KY | NM | 66,492 | Yes |
9672 | Owingsville Banking Company | Owingsville | KY | NM | 66,204 | Yes |
297 | Lewisburg Banking Company | Lewisburg | KY | NM | 65,738 | Yes |
266 | Deposit Bank of Carlisle | Carlisle | KY | NM | 65,203 | Yes |
21219 | Bank of the Mountains, Inc. | West Liberty | KY | NM | 65,110 | Yes |
264 | Farmers National Bank | Walton | KY | N | 63,159 | Yes |
9668 | Dixon Bank | Dixon | KY | NM | 62,215 | Yes |
2682 | The First National Bank of Brooksville | Brooksville | KY | N | 61,126 | Yes |
8762 | The Sacramento Deposit Bank | Sacramento | KY | NM | 61,012 | Yes |
284 | Auburn Banking Company | Auburn | KY | NM | 60,555 | Yes |
2733 | Bank of Buffalo | Buffalo | KY | SM | 59,683 | Yes |
57424 | Alliance Banking Company | Winchester | KY | NM | 58,092 | Yes |
11361 | The Harrison Deposit Bank and Trust Company | Cynthiana | KY | NM | 57,811 | Yes |
35058 | First Guaranty Bank | Martin | KY | NM | 55,189 | Yes |
33977 | South Central Bank of Hardin County, Inc. | Elizabethtown | KY | NM | 53,792 | Yes |
1562 | Peoples Bank | Lebanon | KY | NM | 53,286 | Yes |
9679 | Peoples Security Bank | Louisa | KY | NM | 51,040 | Yes |
5838 | Farmers State Bank | Booneville | KY | NM | 47,731 | Yes |
8121 | Security Bank and Trust Co. | Maysville | KY | NM | 44,926 | Yes |
2705 | Inez Deposit Bank, FSB | Louisa | KY | SA | 44,519 | Yes |
10514 | Farmers Deposit Bank of Middleburg, Inc. | Middleburg | KY | NM | 44,168 | Yes |
288 | Farmers & Traders Bank of Campton | Campton | KY | NM | 42,609 | Yes |
304 | Clinton Bank | Clinton | KY | NM | 42,424 | Yes |
35380 | Henderson National Bank | Henderson | KY | N | 42,214 | Yes |
15068 | Bank of Caneyville | Caneyville | KY | NM | 41,723 | Yes |
31409 | First Federal Savings and Loan Association | Morehead | KY | SA | 40,430 | Yes |
27877 | Kentucky Federal Savings and Loan Association | Covington | KY | SA | 39,235 | Yes |
31090 | Blue Grass Federal Savings and Loan Association | Paris | KY | SA | 36,888 | Yes |
31723 | Home Savings Bank, FSB | Ludlow | KY | SA | 36,744 | Yes |
29774 | Carrollton Federal Bank | Carrollton | KY | SA | 36,414 | Yes |
33707 | United Kentucky Bank of Pendleton County, Inc. | Falmouth | KY | NM | 33,021 | Yes |
10142 | The Kevil Bank | Kevil | KY | NM | 32,533 | Yes |
34308 | Louisville Community Development Bank | Louisville | KY | NM | 32,271 | Yes |
19106 | First Security Bank of Kentucky | Island | KY | NM | 30,779 | Yes |
27841 | Citizens Federal Savings and Loan Association | Covington | KY | SA | 30,333 | Yes |
10145 | Hart County Bank and Trust Company | Munfordville | KY | NM | 29,279 | Yes |
22355 | First Community Bank | Vanceburg | KY | NM | 26,844 | Yes |
16603 | The Peoples Bank | Marion | KY | SM | 22,696 | Yes |
1051 | Citizens Bank | Hartford | KY | SM | 22,628 | Yes |
21342 | Sebree Deposit Bank | Sebree | KY | NM | 20,256 | Yes |
31239 | Commonwealth Bank, FSB | Mount Sterling | KY | SA | 18,606 | Yes |
Cert | Institution Name | City | State | Class | Total Assets($000) | Call/TFR Report? |
---|---|---|---|---|---|---|
58172 | Peoples Bank and Trust Company of Clinton County | Albany | KY | NM | 17,672 | Yes |
8770 | Citizens Bank | New Liberty | KY | NM | 17,405 | Yes |
58112 | Louisa Community Bank | Louisa | KY | NM | 15,341 | Yes |
Comments? Suggestions? Corrections? Send to: Editor -at- fdicinsuredbanks dot com
Helpful: What Stocks pay the highest dividends?, Biggest List HERE |