

|
The results are sorted by the size of the banks assets in decending order
The"Class" column shows the category of bank
| All banks on this list regardless of category are FDIC insured* | ||||||
| Here is the Bank Charter Class | ||||||
A classification code assigned by the FDIC based on the institution's charter type (commercial bank or savings institution), charter agent (state or federal), Federal Reserve membership status (Fed member, Fed nonmember)and its primary federal regulator (state chartered institutions are subject to both federal and state supervision).
|
| Cert | Institution Name | City | State | Class | Total Assets($000) | Call/TFR Report? |
|---|---|---|---|---|---|---|
| 24998 | Commerce Bank, National Association | Kansas City | MO | N | 15,349,051 | Yes |
| 12229 | First Bank | Creve Coeur | MO | SM | 10,782,714 | Yes |
| 8273 | UMB Bank, National Association | Kansas City | MO | N | 7,716,142 | Yes |
| 1081 | Southwest Bank, An M&I Bank | Saint Louis | MO | SM | 4,667,403 | Yes |
| 32964 | Bank Midwest, National Association | Kansas City | MO | N | 4,439,582 | Yes |
| 29546 | Great Southern Bank | Reeds Spring | MO | NM | 2,529,064 | Yes |
| 27237 | Enterprise Bank & Trust | Clayton | MO | NM | 1,814,859 | Yes |
| 12633 | The Central Trust Bank | Jefferson City | MO | NM | 1,641,855 | Yes |
| 34016 | Premier Bank | Jefferson City | MO | NM | 1,582,420 | Yes |
| 29708 | North American Savings Bank, F.S.B. | Grandview | MO | SA | 1,525,704 | Yes |
| 4534 | First National Bank of St. Louis | Clayton | MO | N | 1,479,644 | Yes |
| 58124 | H&R Block Bank | Kansas City | MO | SA | 1,299,014 | Yes |
| 30284 | Pulaski Bank | Creve Coeur | MO | SA | 1,259,101 | Yes |
| 10619 | Hawthorn Bank | Jefferson City | MO | NM | 1,231,123 | Yes |
| 35123 | Reliance Bank | Des Peres | MO | NM | 1,148,743 | Yes |
| 4536 | The Boone County National Bank of Columbia | Columbia | MO | N | 1,064,154 | Yes |
| 4533 | Citizens Bank and Trust Company | Chillicothe | MO | NM | 1,028,276 | Yes |
| 1058 | Midwest BankCentre | Lemay | MO | SM | 992,588 | Yes |
| 8255 | Montgomery Bank, National Association | Sikeston | MO | N | 964,009 | Yes |
| 17323 | First State Community Bank | Farmington | MO | NM | 944,610 | Yes |
| 28694 | Heartland Bank | Saint Louis | MO | SA | 892,367 | Yes |
| 1071 | Jefferson Bank and Trust Company | Eureka | MO | NM | 847,691 | Yes |
| 34087 | Liberty Bank | Springfield | MO | NM | 803,550 | Yes |
| 15584 | Mid-Missouri Bank | Springfield | MO | NM | 752,747 | Yes |
| 17633 | Empire Bank | Springfield | MO | NM | 737,414 | Yes |
| 8904 | The Nodaway Valley Bank | Maryville | MO | NM | 648,843 | Yes |
| 28670 | Guaranty Bank | Springfield | MO | NM | 629,380 | Yes |
| 17691 | Eagle Bank and Trust Company of Missouri | Hillsboro | MO | NM | 628,432 | Yes |
| 19582 | Union Bank | Kansas City | MO | NM | 627,183 | Yes |
| 12627 | Bank of Washington | Washington | MO | NM | 598,542 | Yes |
| 1617 | The Bank of Missouri | Perryville | MO | NM | 577,219 | Yes |
| 14023 | First Community Bank | Lees Summit | MO | NM | 570,575 | Yes |
| 24311 | Metropolitan National Bank | Springfield | MO | N | 562,405 | Yes |
| 22876 | Southwest Missouri Bank | Carthage | MO | NM | 518,865 | Yes |
| 27316 | Truman Bank | St. Louis | MO | SM | 502,798 | Yes |
| 35493 | The PrivateBank | Saint Louis | MO | SA | 498,984 | Yes |
| 17933 | Blue Ridge Bank and Trust Co. | Independence | MO | NM | 494,368 | Yes |
| 58018 | St. Louis Bank | Town And Country | MO | NM | 493,848 | Yes |
| 1080 | Southern Commercial Bank | Saint Louis | MO | SM | 486,764 | Yes |
| 1426 | Focus Bank | Charleston | MO | NM | 485,750 | Yes |
| 57358 | The Business Bank of Saint Louis | Clayton | MO | NM | 482,347 | Yes |
| 1060 | Wood & Huston Bank | Marshall | MO | NM | 476,367 | Yes |
| 19762 | Jefferson Bank of Missouri | Jefferson City | MO | NM | 474,211 | Yes |
| 11000 | Central Bank of Lake of the Ozarks | Osage Beach | MO | NM | 468,562 | Yes |
| 4549 | Citizens National Bank of Greater St. Louis | Maplewood | MO | N | 464,027 | Yes |
| 13071 | Town & Country Bank | Salem | MO | NM | 458,472 | Yes |
| 4537 | First National Bank and Trust Company | Columbia | MO | N | 456,002 | Yes |
| 34986 | Frontenac Bank | Earth City | MO | NM | 454,868 | Yes |
| 20115 | Sun Security Bank | Ellington | MO | NM | 434,428 | Yes |
| 26247 | METCALF BANK | Lees Summit | MO | SM | 423,569 | Yes |
| 18815 | First Bank of Missouri | Gladstone | MO | NM | 418,760 | Yes |
| 29047 | First Federal Bank, FSB | Kansas City | MO | SA | 416,912 | Yes |
| 1635 | Bank of Kirksville | Kirksville | MO | NM | 406,056 | Yes |
| 28332 | Southern Missouri Bank & Trust Co. | Poplar Bluff | MO | NM | 402,786 | Yes |
| 32745 | Rockwood Bank | Eureka | MO | NM | 389,152 | Yes |
| 8903 | Peoples Bank & Trust Co. | Troy | MO | SM | 389,019 | Yes |
| 19512 | Royal Banks of Missouri | University City | MO | NM | 386,107 | Yes |
| 1650 | Peoples Bank of the Ozarks | Nixa | MO | NM | 366,547 | Yes |
| 8898 | St. Johns Bank and Trust Company | Saint Louis | MO | NM | 348,052 | Yes |
| 9387 | Missouri Bank and Trust Company of Kansas City | Kansas City | MO | NM | 340,561 | Yes |
| 27465 | Citizens National Bank of Springfield | Springfield | MO | N | 339,570 | Yes |
| 30817 | BankLiberty. | Liberty | MO | SA | 336,425 | Yes |
| 14869 | Platte Valley Bank of Missouri | Platte City | MO | NM | 320,133 | Yes |
| 12223 | The Callaway Bank | Fulton | MO | SM | 318,409 | Yes |
| 1073 | Lindell Bank & Trust Company | St. Louis | MO | SM | 317,825 | Yes |
| 1068 | Cass Commercial Bank | Bridgeton | MO | SM | 316,348 | Yes |
| 14185 | First State Bank and Trust Company, Inc. | Caruthersville | MO | NM | 310,786 | Yes |
| 25849 | Midwest Independent Bank | Jefferson City | MO | SM | 310,573 | Yes |
| 1086 | The Bank of Versailles | Versailles | MO | SM | 307,431 | Yes |
| 4569 | The Third National Bank of Sedalia | Sedalia | MO | N | 294,222 | Yes |
| 16924 | Ozark Mountain Bank | Branson | MO | NM | 288,052 | Yes |
| 12216 | First National Bank | Mountain View | MO | N | 286,868 | Yes |
| 57311 | STIFEL BANK AND TRUST | Saint Louis | MO | NM | 286,689 | Yes |
| 8892 | Bank of Sullivan | Sullivan | MO | NM | 274,885 | Yes |
| 8266 | American Sterling Bank | Sugar Creek | MO | SA | 272,929 | Yes |
| 4539 | Farmers Bank of Northern Missouri, National Association | Unionville | MO | N | 268,643 | Yes |
| 4546 | First National Bank | Camdenton | MO | N | 266,180 | Yes |
| 34727 | Hometown Bank, National Association | Carthage | MO | N | 262,143 | Yes |
| 8576 | The Maries County Bank | Vienna | MO | NM | 261,618 | Yes |
| 13068 | Community Bank and Trust | Neosho | MO | SM | 260,571 | Yes |
| 1067 | Bremen Bank and Trust Company | Saint Louis | MO | NM | 258,966 | Yes |
| 1057 | Central Bank | Lebanon | MO | NM | 254,190 | Yes |
| 14546 | New Era Bank | Fredericktown | MO | NM | 252,521 | Yes |
| 14334 | United Bank of Union | Union | MO | NM | 249,544 | Yes |
| 9803 | Bank of Odessa | Odessa | MO | NM | 247,662 | Yes |
| 30364 | First Home Savings Bank | Mountain Grove | MO | SA | 247,537 | Yes |
| 15489 | West Plains Bank and Trust Company | West Plains | MO | NM | 243,323 | Yes |
| 16207 | First Community Bank, Missouri | Poplar Bluff | MO | NM | 236,354 | Yes |
| 12616 | Legends Bank | Linn | MO | NM | 225,726 | Yes |
| 58362 | Champion Bank | Creve Coeur | MO | NM | 224,878 | Yes |
| 19212 | First Midwest Bank of Poplar Bluff | Poplar Bluff | MO | NM | 224,318 | Yes |
| 8886 | Bank of Lee's Summit | Lees Summit | MO | NM | 221,769 | Yes |
| 18841 | Phelps County Bank | Rolla | MO | NM | 216,976 | Yes |
| 9369 | The Bank of Advance | Advance | MO | NM | 214,324 | Yes |
| 28277 | Ozarks Federal Savings and Loan Association | Farmington | MO | SA | 209,630 | Yes |
| 19001 | First Midwest Bank of Dexter | Dexter | MO | NM | 209,583 | Yes |
| 35543 | Bank of Franklin County | Washington | MO | NM | 205,175 | Yes |
| 16126 | Citizens Bank of Newburg | Rolla | MO | NM | 202,190 | Yes |
| 1654 | Ozark Bank | Ozark | MO | NM | 200,884 | Yes |
| 10618 | BTC Bank | Bethany | MO | NM | 200,079 | Yes |
| Cert | Institution Name | City | State | Class | Total Assets($000) | Call/TFR Report? |
|---|---|---|---|---|---|---|
| 10608 | UNICO Bank | Irondale | MO | NM | 191,858 | Yes |
| 10621 | First Commercial Bank | Gideon | MO | NM | 190,895 | Yes |
| 12219 | First State Bank of St. Charles, Missouri | St. Charles | MO | NM | 188,725 | Yes |
| 1936 | Community State Bank of Missouri | Bowling Green | MO | NM | 185,867 | Yes |
| 14488 | Citizens Bank | New Haven | MO | NM | 182,495 | Yes |
| 27409 | Commercial Bank | Saint Louis | MO | NM | 182,423 | Yes |
| 30595 | F&M Bank and Trust Company | Hannibal | MO | SA | 180,853 | Yes |
| 13897 | Farmers State Bank | Cameron | MO | NM | 180,392 | Yes |
| 1655 | The Bank of Old Monroe | Old Monroe | MO | NM | 179,396 | Yes |
| 4540 | HNB National Bank | Hannibal | MO | N | 178,585 | Yes |
| 34397 | Bank of Bolivar | Bolivar | MO | NM | 177,486 | Yes |
| 1639 | First Community National Bank | Cuba | MO | N | 175,146 | Yes |
| 8270 | Martinsburg Bank and Trust | Mexico | MO | NM | 173,891 | Yes |
| 14056 | Farmers and Merchants Bank of St. Clair | Saint Clair | MO | NM | 173,851 | Yes |
| 12208 | Belgrade State Bank | Belgrade | MO | SM | 169,238 | Yes |
| 19189 | Excel Bank | Sedalia | MO | NM | 167,824 | Yes |
| 1652 | First State Bank of Joplin | Joplin | MO | NM | 166,791 | Yes |
| 9788 | Bank of Bloomsdale | Bloomsdale | MO | NM | 166,328 | Yes |
| 8296 | Century Bank of the Ozarks | Gainesville | MO | SM | 165,337 | Yes |
| 9793 | KCB Bank | Kearney | MO | SM | 164,445 | Yes |
| 12624 | Perry State Bank | Perry | MO | NM | 162,911 | Yes |
| 35597 | NEW FRONTIER BANK | Saint Charles | MO | NM | 162,575 | Yes |
| 1937 | Bank of Crocker | Waynesville | MO | NM | 161,158 | Yes |
| 15142 | City Bank and Trust Company of Moberly | Moberly | MO | SM | 156,981 | Yes |
| 14695 | Macon-Atlanta State Bank | Macon | MO | NM | 154,126 | Yes |
| 15264 | Peoples Savings Bank of Rhineland | Rhineland | MO | NM | 153,679 | Yes |
| 12230 | Peoples Bank | Cuba | MO | NM | 152,422 | Yes |
| 17009 | Central Bank of Kansas City | Kansas City | MO | NM | 152,150 | Yes |
| 10606 | The Bank of Urbana | Urbana | MO | NM | 151,156 | Yes |
| 34119 | Concord Bank | St. Louis | MO | NM | 150,434 | Yes |
| 16162 | First State Bank of Purdy | Purdy | MO | NM | 145,644 | Yes |
| 14036 | The Missouri Bank | Warrenton | MO | SM | 145,002 | Yes |
| 35002 | Shelter Financial Bank | Columbia | MO | SA | 143,772 | Yes |
| 30691 | B&L Bank | Lexington | MO | SA | 142,968 | Yes |
| 4526 | Pony Express Bank | Braymer | MO | NM | 142,202 | Yes |
| 35420 | Branson Bank | Branson | MO | NM | 139,657 | Yes |
| 4551 | The First National Bank of Audrain County | Mexico | MO | N | 138,504 | Yes |
| 8295 | O'Bannon Banking Company | Buffalo | MO | NM | 137,817 | Yes |
| 19200 | Meramec Valley Bank | Valley Park | MO | NM | 137,781 | Yes |
| 34610 | Community First National Bank of West Plains | West Plains | MO | N | 137,417 | Yes |
| 11459 | Mid America Bank | Linn | MO | NM | 137,083 | Yes |
| 57813 | Sterling Bank | Poplar Bluff | MO | NM | 137,068 | Yes |
| 8282 | First Missouri State Bank | Poplar Bluff | MO | NM | 135,912 | Yes |
| 34566 | Alliance Bank | Cape Girardeau | MO | NM | 132,193 | Yes |
| 16107 | Bank Star of the LeadBelt | Park Hills | MO | NM | 131,705 | Yes |
| 9794 | Kearney Trust Company | Kearney | MO | NM | 131,598 | Yes |
| 58121 | Triad Bank | Frontenac | MO | NM | 129,708 | Yes |
| 9392 | Bank of Grandin | Grandin | MO | NM | 124,920 | Yes |
| 15701 | The Seymour Bank | Seymour | MO | NM | 124,495 | Yes |
| 22319 | Legacy Bank & Trust Company | Plato | MO | SM | 122,186 | Yes |
| 58205 | Westbridge Bank and Trust | Chesterfield | MO | NM | 121,264 | Yes |
| 25268 | First Central Bank | Warrensburg | MO | NM | 120,978 | Yes |
| 19349 | First National Bank | Malden | MO | N | 120,317 | Yes |
| 14492 | Palmyra State Bank | Palmyra | MO | NM | 119,788 | Yes |
| 8583 | Allen Bank and Trust Company | Harrisonville | MO | NM | 119,446 | Yes |
| 34491 | Village Bank | Springfield | MO | NM | 119,179 | Yes |
| 12231 | The Mercantile Bank of Louisiana, Missouri | Louisiana | MO | NM | 118,109 | Yes |
| 58107 | FortuneBank | Arnold | MO | NM | 117,220 | Yes |
| 1964 | Lamar Bank and Trust Company | Lamar | MO | SM | 116,351 | Yes |
| 30866 | Boulevard Bank | Neosho | MO | SA | 114,244 | Yes |
| 9378 | F & C Bank | Holden | MO | NM | 113,710 | Yes |
| 22867 | Community Bank of Raymore | Raymore | MO | SM | 113,089 | Yes |
| 23115 | Peoples Community State Bank | Doniphan | MO | NM | 112,882 | Yes |
| 57651 | PATRIOTS BANK | Liberty | MO | NM | 112,411 | Yes |
| 9388 | The Corner Stone Bank | South West City | MO | NM | 110,892 | Yes |
| 31488 | Progressive Ozark Bank, Federal Savings Bank | Salem | MO | SA | 109,193 | Yes |
| 1611 | Carroll County Trust Company of Carrollton, Missouri | Carrollton | MO | NM | 107,630 | Yes |
| 8274 | Exchange Bank of Northeast Missouri | Kahoka | MO | SM | 107,610 | Yes |
| 11457 | Lawson Bank | Lawson | MO | NM | 107,063 | Yes |
| 9791 | Commercial Trust Company of Fayette | Fayette | MO | NM | 106,669 | Yes |
| 11002 | St. Clair County State Bank | Osceola | MO | NM | 106,659 | Yes |
| 10595 | Community First Bank | Butler | MO | NM | 106,063 | Yes |
| 12694 | Citizens Community Bank | Pilot Grove | MO | NM | 105,170 | Yes |
| 1946 | Alliant Bank | Madison | MO | NM | 104,733 | Yes |
| 18124 | Bank Star One | Fulton | MO | NM | 103,988 | Yes |
| 18385 | Regional Missouri Bank | Marceline | MO | NM | 102,910 | Yes |
| 22895 | Putnam County State Bank | Unionville | MO | NM | 102,909 | Yes |
| 8297 | Bank of Holden | Holden | MO | SM | 102,736 | Yes |
| 15546 | Chillicothe State Bank | Chillicothe | MO | NM | 102,164 | Yes |
| 28930 | First Missouri National Bank | Brookfield | MO | N | 100,793 | Yes |
| 18380 | First Independent Bank | Aurora | MO | NM | 100,547 | Yes |
| 18879 | Kennett National Bank | Kennett | MO | N | 100,446 | Yes |
| 1956 | Citizens Bank of Eldon | Eldon | MO | NM | 100,372 | Yes |
| 34743 | Countryside Bank | Republic | MO | NM | 99,879 | Yes |
| 12617 | Heritage State Bank | Nevada | MO | NM | 97,804 | Yes |
| 17792 | BC National Banks | Butler | MO | N | 96,458 | Yes |
| 9811 | Commercial Bank of Oak Grove, Mo. | Oak Grove | MO | NM | 95,851 | Yes |
| 29764 | Clay County Savings Bank | Liberty | MO | SA | 95,270 | Yes |
| 24858 | Stone County National Bank | Crane | MO | N | 94,871 | Yes |
| 8283 | Garden City Bank | Garden City | MO | NM | 94,830 | Yes |
| 1970 | First Midwest Bank of the Ozarks | Piedmont | MO | NM | 94,477 | Yes |
| 17830 | Citizens' Bank of Charleston | Charleston | MO | NM | 94,169 | Yes |
| 1948 | The Union Savings Bank | Sedalia | MO | NM | 93,642 | Yes |
| 34445 | Southern Missouri Bank of Marshfield | Marshfield | MO | NM | 92,449 | Yes |
| 57899 | 1st Advantage Bank | Saint Peters | MO | NM | 91,747 | Yes |
| 8259 | The Merchants and Farmers Bank of Salisbury | Salisbury | MO | NM | 91,612 | Yes |
| 26890 | Northland National Bank | Gladstone | MO | N | 91,279 | Yes |
| 8564 | The Bank of Grain Valley | Grain Valley | MO | NM | 90,773 | Yes |
| 1624 | Mid America Bank & Trust Company | Dixon | MO | SM | 90,092 | Yes |
| 8251 | Adrian Bank | Adrian | MO | SM | 89,753 | Yes |
| Cert | Institution Name | City | State | Class | Total Assets($000) | Call/TFR Report? |
|---|---|---|---|---|---|---|
| 12236 | Bank of St. Elizabeth | St. Elizabeth | MO | NM | 89,704 | Yes |
| 13787 | Central Bank of Missouri | Sedalia | MO | SM | 88,565 | Yes |
| 26358 | State Bank of Southwest Missouri | Springfield | MO | NM | 88,274 | Yes |
| 35276 | Freedom Bank of Southern Missouri | Cassville | MO | NM | 87,157 | Yes |
| 16601 | Bank Northwest | Hamilton | MO | NM | 86,604 | Yes |
| 15347 | Security Bank of Pulaski County | Saint Robert | MO | NM | 86,228 | Yes |
| 34255 | Southwest Community Bank | Ozark | MO | NM | 86,019 | Yes |
| 11463 | The Citizens-Farmers Bank of Cole Camp | Cole Camp | MO | SM | 85,220 | Yes |
| 8254 | Bank of Cairo and Moberly | Moberly | MO | SM | 85,011 | Yes |
| 58115 | OakStar Bank, National Association | Springfield | MO | N | 85,006 | Yes |
| 1418 | Bank of Weston | Weston | MO | NM | 84,999 | Yes |
| 35213 | Old Missouri Bank | Springfield | MO | SM | 84,815 | Yes |
| 22636 | COMMUNITY BANK OF MARSHALL | Marshall | MO | NM | 84,815 | Yes |
| 15423 | American Bank of Missouri | Wellsville | MO | NM | 84,446 | Yes |
| 22394 | Peoples Community Bank | Greenville | MO | NM | 84,158 | Yes |
| 58230 | First Missouri State Bank of Cape County | Cape Girardeau | MO | NM | 83,843 | Yes |
| 8267 | Farmers Bank of Lincoln | Lincoln | MO | SM | 83,382 | Yes |
| 10620 | Security Bank and Trust Company | Scott City | MO | NM | 83,003 | Yes |
| 33832 | First Community Bank of the Ozarks | Branson | MO | NM | 82,955 | Yes |
| 10629 | Bank Star of the BootHeel | Steele | MO | NM | 82,471 | Yes |
| 14349 | Bank of Salem | Salem | MO | NM | 81,546 | Yes |
| 13381 | Northeast Missouri State Bank | Kirksville | MO | NM | 81,505 | Yes |
| 14701 | Bank of New Madrid | New Madrid | MO | NM | 81,361 | Yes |
| 11462 | Independent Farmers Bank | Maysville | MO | NM | 81,067 | Yes |
| 12214 | United State Bank | Lewistown | MO | NM | 80,001 | Yes |
| 12232 | Bank of Monticello | Monticello | MO | NM | 79,514 | Yes |
| 19191 | First State Bank of St. Robert | Saint Robert | MO | SM | 79,439 | Yes |
| 23551 | Community Bank of El Dorado Springs | El Dorado Springs | MO | NM | 79,104 | Yes |
| 12474 | Bank of Thayer | Thayer | MO | NM | 78,181 | Yes |
| 1643 | Providence Bank | Elsberry | MO | SM | 77,808 | Yes |
| 21897 | Bank Star | Pacific | MO | NM | 76,847 | Yes |
| 8884 | Home Exchange Bank | Jamesport | MO | NM | 75,884 | Yes |
| 8252 | Bank of Ash Grove | Ash Grove | MO | NM | 75,571 | Yes |
| 1941 | The Tipton Latham Bank, National Association | Tipton | MO | N | 75,113 | Yes |
| 12220 | County Bank | Brunswick | MO | NM | 73,776 | Yes |
| 34146 | People's Bank of Seneca | Seneca | MO | NM | 73,528 | Yes |
| 9385 | Bank of Brookfield - Purdin, National Association | Brookfield | MO | N | 71,990 | Yes |
| 16347 | First National Bank of Clinton | Clinton | MO | N | 71,671 | Yes |
| 4556 | The Paris National Bank | Paris | MO | N | 70,559 | Yes |
| 31329 | West Plains Savings and Loan Association | West Plains | MO | SA | 70,422 | Yes |
| 27331 | Community Bank of the Ozarks | Sunrise Beach | MO | NM | 69,965 | Yes |
| 1419 | Cabool State Bank | Cabool | MO | NM | 69,783 | Yes |
| 27898 | Home Savings and Loan Association, F.A. | Norborne | MO | SA | 69,307 | Yes |
| 4598 | The First National Bank of Nevada, Missouri | Nevada | MO | N | 69,162 | Yes |
| 10623 | State Bank of Missouri | Concordia | MO | NM | 68,860 | Yes |
| 9806 | Security Bank | Rich Hill | MO | NM | 68,406 | Yes |
| 26520 | Security Bank of Southwest Missouri | Cassville | MO | NM | 68,178 | Yes |
| 12457 | The Citizens Bank of Edina | Edina | MO | NM | 68,042 | Yes |
| 15415 | Peoples Bank of Wyaconda, Missouri | Kahoka | MO | NM | 64,588 | Yes |
| 11003 | Farmers State Bank, S/B | Schell City | MO | NM | 64,452 | Yes |
| 8572 | Citizens Bank of Rogersville | Rogersville | MO | NM | 63,697 | Yes |
| 13915 | The Pleasant Hill Bank | Pleasant Hill | MO | NM | 62,867 | Yes |
| 14293 | Citizens Bank & Trust | Rock Port | MO | NM | 61,836 | Yes |
| 57395 | Community National Bank | Monett | MO | N | 61,770 | Yes |
| 30664 | Central Federal Savings and Loan Association of Rolla | Rolla | MO | SA | 61,426 | Yes |
| 14025 | Wells Bank of Platte City | Platte City | MO | NM | 61,289 | Yes |
| 8560 | Bank 21 | Carrollton | MO | NM | 59,565 | Yes |
| 57141 | Community Bank of Missouri | Richmond | MO | NM | 58,900 | Yes |
| 29143 | Systematic Savings and Loan Association | Springfield | MO | SA | 57,737 | Yes |
| 16170 | RCSBank | New London | MO | NM | 56,906 | Yes |
| 14604 | Community Bank of Russellville | Russellville | MO | NM | 56,683 | Yes |
| 29093 | Investors National Bank | Chillicothe | MO | N | 56,682 | Yes |
| 14178 | Silex Banking Company | Silex | MO | NM | 55,727 | Yes |
| 1616 | Exchange Bank of Missouri | Fayette | MO | SM | 55,671 | Yes |
| 26960 | First Bank of the Lake | Osage Beach | MO | NM | 55,160 | Yes |
| 22567 | Community State Bank | Shelbina | MO | NM | 54,889 | Yes |
| 8896 | Jonesburg State Bank | Jonesburg | MO | NM | 54,228 | Yes |
| 1945 | Metz Banking Company | Nevada | MO | NM | 53,309 | Yes |
| 8584 | Bank of Iberia | Iberia | MO | SM | 53,195 | Yes |
| 15821 | Bank of Hillsboro | Hillsboro | MO | SM | 52,980 | Yes |
| 1623 | Bank of Belton | Belton | MO | NM | 51,798 | Yes |
| 18033 | Security Bank of the Ozarks | Eminence | MO | NM | 51,545 | Yes |
| 15101 | Senath State Bank | Senath | MO | NM | 51,539 | Yes |
| 1619 | Farmers State Bank Stanberry | Stanberry | MO | SM | 49,930 | Yes |
| 32487 | Missouri Federal Savings Bank | Cameron | MO | SA | 49,433 | Yes |
| 13788 | Concordia Bank of Concordia, Missouri | Concordia | MO | NM | 49,088 | Yes |
| 57884 | Superior Bank | Hazelwood | MO | NM | 49,059 | Yes |
| 8885 | Bank of Louisiana | Louisiana | MO | SM | 49,008 | Yes |
| 13585 | Mainstreet Bank | Ashland | MO | SM | 48,712 | Yes |
| 11466 | Bank of Mansfield | Mansfield | MO | NM | 48,458 | Yes |
| 13960 | The Bank of Houston | Houston | MO | NM | 48,185 | Yes |
| 8276 | Alton Bank | Alton | MO | NM | 48,115 | Yes |
| 15606 | The Hamilton Bank | Hamilton | MO | NM | 46,853 | Yes |
| 8268 | Farmers Bank of Lohman, Missouri | Lohman | MO | NM | 46,698 | Yes |
| 12226 | Peoples Bank of Altenburg | Altenburg | MO | SM | 46,255 | Yes |
| 10628 | Bank of Rothville | Rothville | MO | NM | 46,166 | Yes |
| 19774 | Kahoka State Bank | Kahoka | MO | NM | 45,635 | Yes |
| 18127 | Bay-Hermann-Berger Bank | Hermann | MO | SM | 45,320 | Yes |
| 16959 | Bank of Billings | Billings | MO | NM | 44,995 | Yes |
| 1627 | Summit Bank of Kansas City | Lees Summit | MO | NM | 44,020 | Yes |
| 8262 | Bank of Gower | Gower | MO | NM | 41,851 | Yes |
| 11465 | Tri-County Trust Company | Glasgow | MO | NM | 41,234 | Yes |
| 12238 | Community Bank, National Association | Summersville | MO | N | 40,499 | Yes |
| 12225 | FMB Bank | Wright City | MO | NM | 40,439 | Yes |
| 15792 | Peoples Bank of Moniteau County | Jamestown | MO | NM | 40,280 | Yes |
| 18653 | The Greene County Bank | Strafford | MO | NM | 40,216 | Yes |
| 19881 | Farley State Bank | Parkville | MO | NM | 39,583 | Yes |
| 19450 | Gateway Bank of St. Louis | Saint Louis | MO | NM | 39,154 | Yes |
| 10613 | State Bank of Slater | Slater | MO | NM | 39,068 | Yes |
| 57576 | Heritage Bank of the Ozarks | Lebanon | MO | NM | 38,474 | Yes |
| Cert | Institution Name | City | State | Class | Total Assets($000) | Call/TFR Report? |
|---|---|---|---|---|---|---|
| 4530 | The First National Bank of Carrollton | Carrollton | MO | N | 38,279 | Yes |
| 8569 | The Lathrop Bank | Lathrop | MO | NM | 37,955 | Yes |
| 1421 | CBC Bank | Bowling Green | MO | NM | 37,736 | Yes |
| 9384 | Napoleon Bank | Napoleon | MO | NM | 37,595 | Yes |
| 22601 | Citizens Bank | Amsterdam | MO | NM | 36,633 | Yes |
| 1056 | Glasgow Savings Bank | Glasgow | MO | NM | 36,598 | Yes |
| 1427 | United Security Bank | Fulton | MO | NM | 36,293 | Yes |
| 15285 | Canton State Bank | Canton | MO | NM | 36,291 | Yes |
| 28390 | Edward Jones Trust Company | Saint Louis | MO | SA | 35,929 | Yes |
| 28276 | Home Savings Bank | Jefferson City | MO | SA | 35,567 | Yes |
| 8594 | Montrose Savings Bank | Montrose | MO | NM | 34,931 | Yes |
| 8893 | America's Community Bank | Blue Springs | MO | SM | 34,725 | Yes |
| 22185 | Pony Express Community Bank | St. Joseph | MO | NM | 33,956 | Yes |
| 10597 | The Bank of Orrick | Orrick | MO | NM | 32,905 | Yes |
| 35094 | Community Bank of Memphis | Memphis | MO | NM | 32,872 | Yes |
| 15282 | Heritage Community Bank | Chamois | MO | NM | 32,831 | Yes |
| 1612 | Sherwood Community Bank | Creighton | MO | NM | 32,553 | Yes |
| 8888 | Norbank | North Kansas City | MO | NM | 32,433 | Yes |
| 9797 | The Bank of Macks Creek | Macks Creek | MO | NM | 32,401 | Yes |
| 16103 | Farmers Bank of Green City | Green City | MO | NM | 30,395 | Yes |
| 9802 | Citizens Bank of Norborne | Norborne | MO | NM | 29,139 | Yes |
| 1648 | Citizens Bank of Blythedale | Blythedale | MO | NM | 28,977 | Yes |
| 10626 | Bank of New Cambria | New Cambria | MO | NM | 28,969 | Yes |
| 8889 | The Bank of Otterville | Otterville | MO | NM | 28,552 | Yes |
| 19954 | Bank of Minden | Mindenmines | MO | NM | 28,080 | Yes |
| 15751 | The State Bank | Richmond | MO | NM | 27,955 | Yes |
| 58423 | Community Bank of Pleasant Hill | Pleasant Hill | MO | SM | 27,178 | Yes |
| 11006 | Rushville State Bank | Rushville | MO | NM | 26,989 | Yes |
| 58619 | MRV Banks | Sainte Genevieve | MO | NM | 26,671 | Yes |
| 1965 | Town & Country Bank of Missouri | La Grange | MO | NM | 26,053 | Yes |
| 25231 | First Bank of Kansas City | Kansas City | MO | NM | 25,334 | Yes |
| 16423 | La Monte Community Bank | La Monte | MO | NM | 25,048 | Yes |
| 8289 | The Citizens Bank of Oregon Missouri | Oregon | MO | NM | 24,961 | Yes |
| 58076 | American Trust Bank | Kirksville | MO | NM | 24,476 | Yes |
| 8278 | Bank of Birch Tree | Birch Tree | MO | NM | 24,449 | Yes |
