|
The results are sorted by the size of the banks assets in decending order
The"Class" column shows the category of bank
All banks on this list regardless of category are FDIC insured* | ||||||
Here is the Bank Charter Class | ||||||
A classification code assigned by the FDIC based on the institution's charter type (commercial bank or savings institution), charter agent (state or federal), Federal Reserve membership status (Fed member, Fed nonmember)and its primary federal regulator (state chartered institutions are subject to both federal and state supervision).
|
Cert | Institution Name | City | State | Class | Total Assets($000) | Call/TFR Report? |
---|---|---|---|---|---|---|
4264 | Ocean Bank | Portsmouth | NH | SA | 2,282,924 | Yes |
18012 | Laconia Savings Bank | Laconia | NH | SB | 870,610 | Yes |
31953 | Lake Sunapee Bank, FSB | Newport | NH | SA | 825,993 | Yes |
18013 | Mascoma Savings Bank | Lebanon | NH | SA | 795,497 | Yes |
14240 | Northway Bank | Berlin | NH | NM | 679,413 | Yes |
17960 | Merrimack County Savings Bank | Concord | NH | SB | 577,314 | Yes |
17180 | Meredith Village Savings Bank | Meredith | NH | SB | 524,057 | Yes |
24540 | Bank of New England | Salem | NH | NM | 469,862 | Yes |
35035 | Centrix Bank & Trust | Bedford | NH | NM | 416,015 | Yes |
18031 | Woodsville Guaranty Savings Bank | Woodsville | NH | SB | 330,303 | Yes |
17951 | Franklin Savings Bank | Franklin | NH | SB | 325,834 | Yes |
18038 | Claremont Savings Bank | Claremont | NH | SB | 307,195 | Yes |
27824 | Salem Co-operative Bank | Salem | NH | SA | 273,420 | Yes |
29744 | Federal Savings Bank | Dover | NH | SA | 256,334 | Yes |
18030 | Savings Bank of Walpole | Walpole | NH | SB | 245,051 | Yes |
18028 | Sugar River Bank | Newport | NH | SB | 228,188 | Yes |
6212 | The First Colebrook Bank | Colebrook | NH | NM | 194,946 | Yes |
17443 | Piscataqua Savings Bank | Portsmouth | NH | SB | 182,779 | Yes |
28155 | Profile Bank, FSB | Rochester | NH | SA | 143,011 | Yes |
34167 | Monadnock Community Bank | Peterborough | NH | SA | 117,210 | Yes |
27252 | Community Guaranty Savings Bank | Plymouth | NH | SM | 96,163 | Yes |
58394 | Hampshire First Bank | Manchester | NH | NM | 70,502 | Yes |
58627 | The Nashua Bank | Nashua | NH | NM | 33,432 | Yes |
58699 | Optima Bank & Trust Company | Portsmouth | NH | NM | 15,647 | Yes |
58384 | Pyramis Global Advisors Trust Company | Merrimack | NH | NM | N/A | Yes |
Comments? Suggestions? Corrections? Send to: Editor -at- fdicinsuredbanks dot com
Helpful: What Stocks pay the highest dividends?, Biggest List HERE |