|
The results are sorted by the size of the banks assets in decending order
The"Class" column shows the category of bank
All banks on this list regardless of category are FDIC insured* | ||||||
Here is the Bank Charter Class | ||||||
A classification code assigned by the FDIC based on the institution's charter type (commercial bank or savings institution), charter agent (state or federal), Federal Reserve membership status (Fed member, Fed nonmember)and its primary federal regulator (state chartered institutions are subject to both federal and state supervision).
|
Cert | Institution Name | City | State | Class | Total Assets($000) | Call/TFR Report? |
---|---|---|---|---|---|---|
13074 | Hudson City Savings Bank | Paramus | NJ | SA | 46,305,431 | Yes |
9396 | Valley National Bank | Passaic | NJ | N | 12,933,726 | Yes |
35055 | Metlife Bank, National Association | Bridgewater | NJ | N | 7,614,354 | Yes |
12010 | The Provident Bank | Jersey City | NJ | SB | 6,376,985 | Yes |
28892 | Investors Savings Bank | Short Hills | NJ | SB | 5,908,402 | Yes |
34221 | Morgan Stanley Trust | Jersey City | NJ | SA | 5,157,291 | Yes |
28834 | Columbia Bank | Fair Lawn | NJ | SA | 4,413,282 | Yes |
26240 | Sun National Bank | Vineland | NJ | N | 3,362,705 | Yes |
6423 | Amboy Bank | Old Bridge | NJ | SM | 2,695,636 | Yes |
19953 | Lakeland Bank | Oak Ridge | NJ | NM | 2,548,355 | Yes |
28765 | Kearny Federal Savings Bank | Kearny | NJ | SA | 2,031,872 | Yes |
27614 | The Bank | Woodbury | NJ | NM | 1,994,064 | Yes |
30076 | Spencer Savings Bank, SLA | Elmwood Park | NJ | SA | 1,924,487 | Yes |
28359 | OceanFirst Bank | Toms River | NJ | SA | 1,899,883 | Yes |
11035 | Peapack-Gladstone Bank | Gladstone | NJ | SM | 1,389,524 | Yes |
28866 | Oritani Savings Bank | Township Of Washington | NJ | SB | 1,380,027 | Yes |
33141 | Skylands Community Bank | Hackettstown | NJ | NM | 1,253,449 | Yes |
30052 | Boiling Springs Savings Bank | Rutherford | NJ | SB | 1,189,863 | Yes |
28395 | Cape Bank | Cape May Court House | NJ | SB | 1,109,530 | Yes |
12013 | Union County Savings Bank | Elizabeth | NJ | SB | 1,071,494 | Yes |
6431 | Union Center National Bank | Union | NJ | N | 996,555 | Yes |
25809 | Custodial Trust Company | Princeton | NJ | NM | 995,443 | Yes |
26480 | Greater Community Bank | Totowa | NJ | NM | 995,216 | Yes |
30041 | Roma Bank | Robbinsville | NJ | SA | 891,830 | Yes |
28633 | Clifton Savings Bank | Clifton | NJ | SA | 889,260 | Yes |
35280 | Millennium BCP Bank, National Association | Newark | NJ | N | 841,322 | Yes |
33503 | Unity Bank | Clinton | NJ | NM | 807,018 | Yes |
27054 | Sumitomo Trust and Banking Co. (U.S.A.) | Hoboken | NJ | NM | 738,385 | Yes |
30039 | Haven Savings Bank | Hoboken | NJ | SB | 680,150 | Yes |
30579 | Pamrapo Savings Bank, SLA | Bayonne | NJ | SA | 653,504 | Yes |
30273 | Ocean City Home Bank | Ocean City | NJ | SA | 645,287 | Yes |
30617 | American Bank of New Jersey | Bloomfield | NJ | SA | 624,447 | Yes |
28778 | Somerset Savings Bank, SLA | Bound Brook | NJ | SA | 602,359 | Yes |
20015 | Bessemer Trust Company | Woodbridge | NJ | NM | 594,017 | Yes |
26390 | Atlantic Stewardship Bank | Midland Park | NJ | NM | 585,464 | Yes |
30470 | Manasquan Savings Bank | Manasquan | NJ | SB | 572,498 | Yes |
35541 | BCB Community Bank | Bayonne | NJ | NM | 565,297 | Yes |
29875 | NVE Bank | Englewood | NJ | SB | 561,062 | Yes |
35057 | N.J.M. Bank, FSB | West Trenton | NJ | SA | 554,315 | Yes |
30996 | Cenlar FSB | Trenton | NJ | SA | 549,848 | Yes |
34612 | Central Jersey Bank, National Association | Long Branch | NJ | N | 526,899 | Yes |
34888 | Parke Bank | Sewell | NJ | NM | 509,567 | Yes |
14646 | Newfield National Bank | Newfield | NJ | N | 505,151 | Yes |
30704 | Magyar Bank | New Brunswick | NJ | SB | 504,200 | Yes |
27041 | College Savings Bank | Princeton | NJ | SB | 487,358 | Yes |
30218 | Colonial Bank, FSB | Vineland | NJ | SA | 481,416 | Yes |
27552 | 1st Constitution Bank | Cranbury | NJ | NM | 475,345 | Yes |
21111 | City National Bank of New Jersey | Newark | NJ | N | 458,478 | Yes |
28788 | Sturdy Savings Bank | Stone Harbor | NJ | SB | 450,543 | Yes |
12017 | RSI BANK | Rahway | NJ | SB | 431,711 | Yes |
28126 | GCF Bank | Sewell | NJ | SA | 425,884 | Yes |
22221 | SussexBank | Franklin | NJ | NM | 402,541 | Yes |
28567 | Roselle Savings Bank | Roselle | NJ | SB | 394,387 | Yes |
33211 | Sterling Bank | Mount Laurel | NJ | SM | 393,909 | Yes |
6354 | First Hope Bank, A National Banking Association | Hope | NJ | N | 381,818 | Yes |
35426 | Two River Community Bank | Middletown | NJ | NM | 345,312 | Yes |
28818 | Crest Savings Bank | Wildwood | NJ | SA | 317,803 | Yes |
57919 | North Jersey Community Bank | Englewood Cliffs | NJ | NM | 306,734 | Yes |
30022 | Millington Savings Bank | Millington | NJ | SB | 304,060 | Yes |
34720 | Somerset Hills Bank | Bernardsville | NJ | NM | 288,566 | Yes |
34259 | Crown Bank | Ocean City | NJ | NM | 287,401 | Yes |
26790 | BNB Bank, National Association | Fort Lee | NJ | N | 280,130 | Yes |
58175 | Bank of New Jersey | Fort Lee | NJ | NM | 275,450 | Yes |
30099 | Metuchen Savings Bank | Metuchen | NJ | SB | 274,214 | Yes |
30402 | Franklin Bank | Pilesgrove | NJ | SA | 268,399 | Yes |
29941 | Bogota Savings Bank | Bogota | NJ | SB | 262,018 | Yes |
34942 | Hopewell Valley Community Bank | Pennington | NJ | NM | 259,209 | Yes |
28222 | Haddon Savings Bank | Haddon Heights | NJ | SB | 259,183 | Yes |
30428 | Century Savings Bank | Bridgeton | NJ | SB | 251,840 | Yes |
57274 | Grand Bank, National Association | Hamilton | NJ | N | 248,116 | Yes |
571 | Community Bank of Bergen County, N. J. | Maywood | NJ | SM | 241,346 | Yes |
35456 | 1st Colonial National Bank | Collingswood | NJ | N | 228,927 | Yes |
30519 | Freehold Savings and Loan Association | Freehold | NJ | SA | 216,122 | Yes |
34058 | Lusitania Savings Bank, FSB | Newark | NJ | SA | 215,481 | Yes |
6464 | The First National Bank of Elmer | Elmer | NJ | N | 214,145 | Yes |
34253 | Shore Community Bank | Toms River | NJ | NM | 211,488 | Yes |
35286 | Cornerstone Bank | Moorestown | NJ | NM | 210,593 | Yes |
34655 | The Town Bank | Westfield | NJ | NM | 206,358 | Yes |
35479 | MARINERS BANK | Edgewater | NJ | NM | 194,407 | Yes |
34270 | First BankAmericano | Elizabeth | NJ | NM | 187,157 | Yes |
35151 | New Millennium Bank | New Brunswick | NJ | NM | 185,933 | Yes |
30367 | 1st Bank of Sea Isle City | Sea Isle City | NJ | SA | 185,534 | Yes |
34951 | Harvest Community Bank | Pennsville | NJ | NM | 184,801 | Yes |
58046 | First State Bank | Cranford | NJ | NM | 184,674 | Yes |
35235 | HillTop Community Bank | Summit | NJ | NM | 179,389 | Yes |
19978 | The Pennsville National Bank | Pennsville | NJ | N | 171,578 | Yes |
28191 | Audubon Savings Bank | Audubon | NJ | SB | 171,148 | Yes |
57107 | ISN Bank | Cherry Hill | NJ | NM | 166,952 | Yes |
57215 | Pascack Community Bank | Westwood | NJ | NM | 161,931 | Yes |
31419 | Roebling Bank | Roebling | NJ | SA | 153,110 | Yes |
57524 | Liberty Bell Bank | Cherry Hill | NJ | NM | 150,800 | Yes |
6442 | The First National Bank of Absecon | Absecon | NJ | N | 138,150 | Yes |
35381 | Rumson-Fair Haven Bank and Trust Company | Rumson | NJ | NM | 134,915 | Yes |
35512 | Select Bank | Egg Harbor City | NJ | SA | 134,855 | Yes |
28631 | Delanco Federal Savings Bank | Delanco | NJ | SA | 131,543 | Yes |
28655 | Llewellyn-Edison Savings Bank, FSB | West Orange | NJ | SA | 126,808 | Yes |
28729 | Glen Rock Savings Bank | Glen Rock | NJ | SB | 120,497 | Yes |
30072 | Schuyler Savings Bank | Kearny | NJ | SB | 119,825 | Yes |
20220 | Brunswick Bank and Trust Company | New Brunswick | NJ | NM | 111,348 | Yes |
57983 | Indus American Bank | Iselin | NJ | NM | 108,044 | Yes |
Cert | Institution Name | City | State | Class | Total Assets($000) | Call/TFR Report? |
---|---|---|---|---|---|---|
28963 | Lincoln Park Savings Bank | Lincoln Park | NJ | SB | 105,313 | Yes |
30183 | Millville Savings and Loan Association | Millville | NJ | SA | 101,704 | Yes |
28708 | GSL Savings Bank | Guttenberg | NJ | SB | 93,346 | Yes |
58513 | The Bank of Princeton | Princeton | NJ | NM | 91,589 | Yes |
32260 | Wawel Savings Bank | Wallington | NJ | SA | 89,986 | Yes |
35265 | Allegiance Community Bank | South Orange | NJ | NM | 89,497 | Yes |
29170 | United Roosevelt Savings Bank | Carteret | NJ | SB | 89,017 | Yes |
57055 | Enterprise National Bank N.J. | Kenilworth | NJ | N | 87,243 | Yes |
30103 | Monroe Savings Bank, SLA | Williamstown | NJ | SA | 85,959 | Yes |
58471 | First Choice Bank | Lawrenceville | NJ | NM | 75,835 | Yes |
30126 | Gibraltar Savings Bank, FSB | Oak Ridge | NJ | SA | 71,233 | Yes |
58213 | Heritage Community Bank | Randolph | NJ | NM | 66,758 | Yes |
31118 | First Investors Federal Savings Bank | Edison | NJ | SA | 57,988 | Yes |
35527 | Fort Lee Federal Savings Bank, FSB | Fort Lee | NJ | SA | 54,312 | Yes |
58464 | Capital Bank of New Jersey | Vineland | NJ | NM | 51,600 | Yes |
58048 | Highlands State Bank | Vernon | NJ | NM | 51,296 | Yes |
58054 | Northern State Bank | Closter | NJ | NM | 47,621 | Yes |
57563 | Citizens Community Bank | Ridgewood | NJ | NM | 45,819 | Yes |
58574 | Regal Bank | Livingston | NJ | NM | 40,300 | Yes |
58525 | BankAsiana | Palisades Park | NJ | NM | 37,783 | Yes |
57837 | Noble Community Bank | Sparta | NJ | NM | 35,523 | Yes |
57936 | Saddle River Valley Bank | Saddle River | NJ | SA | 29,963 | Yes |
58481 | First Bank | Williamstown | NJ | NM | 26,404 | Yes |
58410 | Cross River Bank | Teaneck | NJ | NM | N/A | Yes |
58664 | New Jersey Community Bank | Freehold | NJ | NM | N/A | Yes |
58702 | RomAsia Bank | Monmouth Junction | NJ | SA | N/A | Yes |
58712 | Freedom Bank | Oradell | NJ | NM | N/A | Yes |
Comments? Suggestions? Corrections? Send to: Editor -at- fdicinsuredbanks dot com
Helpful: What Stocks pay the highest dividends?, Biggest List HERE |