|
The results are sorted by the size of the banks assets in decending order
The"Class" column shows the category of bank
All banks on this list regardless of category are FDIC insured* | ||||||
Here is the Bank Charter Class | ||||||
A classification code assigned by the FDIC based on the institution's charter type (commercial bank or savings institution), charter agent (state or federal), Federal Reserve membership status (Fed member, Fed nonmember)and its primary federal regulator (state chartered institutions are subject to both federal and state supervision).
|
Cert | Institution Name | City | State | Class | Total Assets($000) | Call/TFR Report? |
---|---|---|---|---|---|---|
12261 | First Community Bank | Taos | NM | SM | 3,455,652 | Yes |
2993 | Vectra Bank Colorado, National Association | Farmington | NM | N | 2,766,324 | Yes |
34992 | Bank of Albuquerque, National Association | Albuquerque | NM | N | 1,604,305 | Yes |
32498 | Charter Bank | Santa Fe | NM | SA | 1,494,615 | Yes |
18799 | Los Alamos National Bank | Los Alamos | NM | N | 1,425,968 | Yes |
34726 | New Mexico Bank & Trust | Albuquerque | NM | NM | 668,399 | Yes |
2239 | The First National Bank of Santa Fe | Santa Fe | NM | N | 577,897 | Yes |
27872 | Pioneer Bank | Roswell | NM | SA | 570,120 | Yes |
1164 | The Citizens Bank | Farmington | NM | NM | 538,459 | Yes |
2240 | The First National Bank | Artesia | NM | N | 532,124 | Yes |
28362 | Century Bank | Santa Fe | NM | NM | 477,600 | Yes |
20161 | Citizens Bank of Las Cruces | Las Cruces | NM | NM | 328,926 | Yes |
19245 | Valley National Bank | Espanola | NM | N | 301,947 | Yes |
18389 | Western Commerce Bank | Carlsbad | NM | NM | 286,681 | Yes |
11491 | The Citizens Bank of Clovis | Clovis | NM | NM | 212,616 | Yes |
12259 | Lea County State Bank | Hobbs | NM | NM | 212,286 | Yes |
17643 | First National Bank in Alamogordo | Alamogordo | NM | N | 206,765 | Yes |
2241 | The Carlsbad National Bank | Carlsbad | NM | N | 197,204 | Yes |
11492 | International Bank | Raton | NM | NM | 187,072 | Yes |
21000 | Community Bank | Santa Fe | NM | NM | 176,496 | Yes |
12258 | The Bank of Las Vegas | Las Vegas | NM | NM | 171,333 | Yes |
19027 | The First National Bank of New Mexico | Clayton | NM | N | 159,205 | Yes |
35441 | Four Corners Community Bank | Farmington | NM | NM | 154,151 | Yes |
16720 | Western Bank, Artesia, New Mexico | Artesia | NM | NM | 152,708 | Yes |
33616 | My Bank | Belen | NM | SM | 149,948 | Yes |
18514 | First New Mexico Bank | Deming | NM | NM | 149,245 | Yes |
19904 | Centinel Bank of Taos | Taos | NM | NM | 145,711 | Yes |
2247 | Bank of the Southwest | Roswell | NM | NM | 144,488 | Yes |
29087 | BANK'34 | Alamogordo | NM | SA | 134,990 | Yes |
2244 | The James Polk Stone National Bank | Portales | NM | N | 132,439 | Yes |
2249 | Western Bank | Lordsburg | NM | SM | 116,725 | Yes |
16600 | First State Bank | Socorro | NM | NM | 112,576 | Yes |
22600 | Valley Bank of Commerce | Roswell | NM | NM | 110,268 | Yes |
16854 | Community 1st Bank Las Vegas | Las Vegas | NM | NM | 108,444 | Yes |
57302 | City Bank New Mexico | Ruidoso | NM | NM | 107,157 | Yes |
57022 | The Bank of Clovis | Clovis | NM | NM | 104,146 | Yes |
26210 | Bank of the Rio Grande, National Association | Las Cruces | NM | N | 102,406 | Yes |
16590 | Grants State Bank | Grants | NM | NM | 96,958 | Yes |
35279 | High Desert State Bank | Albuquerque | NM | NM | 96,192 | Yes |
34302 | AmBank | Silver City | NM | NM | 88,865 | Yes |
34554 | Bank 1st | Albuquerque | NM | NM | 81,135 | Yes |
35428 | SUNRISE BANK OF ALBUQUERQUE | Albuquerque | NM | NM | 75,817 | Yes |
32329 | Union Savings Bank | Albuquerque | NM | SA | 75,055 | Yes |
58745 | First New Mexico Bank, Las Cruces | Las Cruces | NM | NM | 71,350 | Yes |
22525 | Western Bank | Alamogordo | NM | NM | 66,573 | Yes |
24865 | First New Mexico Bank of Silver City | Silver City | NM | NM | 61,749 | Yes |
22086 | Main Bank | Albuquerque | NM | NM | 55,678 | Yes |
57025 | American Heritage Bank | Clovis | NM | NM | 55,444 | Yes |
13625 | The Farmers and Stockmens Bank of Clayton | Clayton | NM | NM | 54,352 | Yes |
26491 | First National Bank of Ruidoso | Ruidoso | NM | N | 51,119 | Yes |
22059 | Western Bank of Clovis | Clovis | NM | NM | 46,002 | Yes |
29059 | Tucumcari Federal Savings and Loan Association | Tucumcari | NM | SA | 38,353 | Yes |
35492 | Mesilla Valley Bank | Las Cruces | NM | NM | 15,124 | Yes |
34331 | DSRM National Bank | Albuquerque | NM | N | 3,286 | Yes |
Comments? Suggestions? Corrections? Send to: Editor -at- fdicinsuredbanks dot com
Helpful: What Stocks pay the highest dividends?, Biggest List HERE |