|
The results are sorted by the size of the banks assets in decending order
The"Class" column shows the category of bank
All banks on this list regardless of category are FDIC insured* | ||||||
Here is the Bank Charter Class | ||||||
A classification code assigned by the FDIC based on the institution's charter type (commercial bank or savings institution), charter agent (state or federal), Federal Reserve membership status (Fed member, Fed nonmember)and its primary federal regulator (state chartered institutions are subject to both federal and state supervision).
|
Cert | Institution Name | City | State | Class | Total Assets($000) | Call/TFR Report? |
---|---|---|---|---|---|---|
639 | The Bank of New York | New York City | NY | SM | 128,342,000 | Yes |
588 | Manufacturers and Traders Trust Company | Buffalo | NY | SM | 65,263,266 | Yes |
623 | Deutsche Bank Trust Company Americas | New York | NY | SM | 38,216,000 | Yes |
34571 | Merrill Lynch Bank & Trust Co., FSB | New York | NY | SA | 31,036,835 | Yes |
16022 | New York Community Bank | Westbury | NY | SB | 28,822,406 | Yes |
29805 | Astoria Federal Savings and Loan Association | Long Island City | NY | SA | 21,446,349 | Yes |
33947 | TD Bank USA, National Association | New York | NY | N | 18,437,681 | Yes |
12054 | Emigrant Bank | New York | NY | SB | 12,890,324 | Yes |
34967 | Banco Popular North America | New York | NY | SM | 12,738,302 | Yes |
19977 | Israel Discount Bank of New York | New York | NY | NM | 9,402,892 | Yes |
16004 | First Niagara Bank | Lockport | NY | SA | 8,994,982 | Yes |
16068 | Apple Bank for Savings | Manhasset | NY | SB | 8,307,485 | Yes |
33686 | Bank Hapoalim B.M. | New York | NY | OI | 8,105,586 | Yes |
33653 | Bank of China | New York City | NY | OI | 6,456,176 | Yes |
57053 | Signature Bank | New York | NY | NM | 5,818,712 | Yes |
19842 | Bank Leumi USA | New York | NY | NM | 5,751,630 | Yes |
7230 | NBT Bank, National Association | Norwich | NY | N | 5,209,561 | Yes |
6989 | Community Bank, National Association | Canton | NY | N | 4,643,102 | Yes |
622 | Amalgamated Bank | New York | NY | NM | 4,609,336 | Yes |
19553 | Bank of Tokyo-Mitsubishi UFJ Trust Company | New York | NY | NM | 4,303,451 | Yes |
26876 | Safra National Bank of New York | New York | NY | N | 4,186,868 | Yes |
16026 | Ridgewood Savings Bank | New York City | NY | SB | 4,130,030 | Yes |
21843 | Mizuho Corporate Bank (USA) | New York | NY | SM | 3,929,083 | Yes |
16012 | The Dime Svgs. Bank of Williamsburgh | Brooklyn | NY | SA | 3,608,610 | Yes |
16049 | Flushing Savings Bank, FSB | New York City | NY | SA | 3,453,946 | Yes |
31945 | TrustCo Bank | Glenville | NY | SA | 3,405,428 | Yes |
30337 | Provident Bank | Montebello | NY | SA | 2,816,881 | Yes |
32749 | New York Commercial Bank | Islandia | NY | NM | 2,789,878 | Yes |
7220 | Sterling National Bank | New York | NY | N | 2,076,706 | Yes |
35011 | Intervest National Bank | New York | NY | N | 2,046,601 | Yes |
33682 | State Bank of India | New York | NY | OI | 1,935,461 | Yes |
659 | Five Star Bank | Warsaw | NY | SM | 1,904,958 | Yes |
19695 | State Bank of Long Island | New Hyde Park | NY | NM | 1,635,683 | Yes |
7278 | The Suffolk County National Bank of Riverhead | Riverhead | NY | N | 1,526,277 | Yes |
28710 | Northfield Bank | Staten Island | NY | SA | 1,469,698 | Yes |
7074 | Glens Falls National Bank and Trust Company | Glens Falls | NY | N | 1,401,702 | Yes |
7237 | Alliance Bank, National Association | Syracuse | NY | N | 1,341,517 | Yes |
30303 | Maspeth Federal Savings and Loan Association | Maspeth | NY | SA | 1,339,757 | Yes |
24516 | Interaudi Bank | New York | NY | NM | 1,302,908 | Yes |
664 | Bank of Smithtown | Smithtown | NY | NM | 1,280,578 | Yes |
6985 | The Canandaigua National Bank and Trust Company | Canandaigua | NY | N | 1,277,646 | Yes |
609 | Tompkins Trust Company | Ithaca | NY | NM | 1,255,969 | Yes |
58168 | Emigrant Savings Bank - Manhattan | New York | NY | SB | 1,213,367 | Yes |
7072 | The First National Bank of Long Island | Glen Head | NY | N | 1,131,438 | Yes |
58170 | Emigrant Savings Bank - Bronx/Westchester | Bronx | NY | SB | 1,049,365 | Yes |
27503 | The Berkshire Bank | New York | NY | NM | 1,036,273 | Yes |
20225 | Fiduciary Trust Company International | New York | NY | NM | 1,026,687 | Yes |
24920 | Woori America Bank | New York | NY | NM | 1,009,190 | Yes |
33681 | Bank of Baroda | New York City | NY | OI | 994,056 | Yes |
35329 | Beacon Federal | East Syracuse | NY | SA | 944,556 | Yes |
21868 | Bessemer Trust Company, National Association | New York City | NY | N | 933,083 | Yes |
33188 | Shinhan Bank America | New York | NY | NM | 915,965 | Yes |
15995 | Putnam County Savings Bank | Brewster | NY | SB | 883,695 | Yes |
7239 | Wilber National Bank | Oneonta | NY | N | 851,679 | Yes |
13397 | Bank of Utica | Utica | NY | NM | 846,385 | Yes |
597 | Chemung Canal Trust Company | Elmira | NY | SM | 828,514 | Yes |
32698 | Marathon National Bank of New York | New York City | NY | N | 821,265 | Yes |
58169 | Emigrant Savings Bank - Brooklyn/Queens | Brooklyn | NY | SB | 803,024 | Yes |
30394 | Carver Federal Savings Bank | New York | NY | SA | 797,861 | Yes |
24387 | The Bank of East Asia (USA), National Association | New York | NY | N | 748,859 | Yes |
660 | The Adirondack Trust Company | Saratoga Springs | NY | SM | 745,960 | Yes |
35591 | First Niagara Commercial Bank | Lockport | NY | NM | 717,088 | Yes |
20741 | Pioneer Savings Bank | Troy | NY | SB | 714,676 | Yes |
33648 | Bank of India | New York City | NY | OI | 672,933 | Yes |
13292 | The Bank of Castile | Castile | NY | NM | 670,496 | Yes |
6976 | The Bridgehampton National Bank | Bridgehampton | NY | N | 654,334 | Yes |
34969 | First Central Savings Bank | Glen Cove | NY | SB | 645,056 | Yes |
15970 | Ulster Savings Bank | Kingston | NY | SB | 643,625 | Yes |
31189 | Ponce De Leon Federal Bank | Bronx | NY | SA | 643,478 | Yes |
26508 | BPD Bank | New York | NY | SM | 632,610 | Yes |
15975 | The Oneida Savings Bank | Oneida | NY | SB | 542,777 | Yes |
35186 | First American International Bank | Brooklyn | NY | NM | 542,634 | Yes |
7153 | The Mahopac National Bank | Mahopac | NY | N | 508,614 | Yes |
34699 | Metropolitan National Bank | New York | NY | N | 506,328 | Yes |
13297 | Solvay Bank | Solvay | NY | SM | 503,807 | Yes |
58167 | Emigrant Savings Bank - Long Island | Westbury | NY | SB | 499,399 | Yes |
27226 | Country Bank | New York | NY | NM | 493,106 | Yes |
12944 | Orange County Trust Company | Middletown | NY | SM | 481,486 | Yes |
28380 | Adirondack Bank | Utica | NY | SM | 471,374 | Yes |
16001 | The Elmira Savings Bank, FSB | Elmira | NY | SA | 470,797 | Yes |
16032 | Rhinebeck Savings Bank | Rhinebeck | NY | SB | 466,720 | Yes |
6947 | Evans National Bank | Angola | NY | N | 447,922 | Yes |
27096 | The Park Avenue Bank | New York | NY | NM | 443,578 | Yes |
22398 | Modern Bank, National Association | New York | NY | N | 418,062 | Yes |
29272 | Brooklyn Federal Savings Bank | Brooklyn | NY | SA | 417,609 | Yes |
25745 | Asia Bank, National Association | Flushing | NY | N | 415,301 | Yes |
15966 | Fulton Savings Bank | Fulton | NY | SB | 400,006 | Yes |
25093 | Habib American Bank | New York | NY | NM | 399,616 | Yes |
7151 | The Lyons National Bank | Lyons | NY | N | 393,633 | Yes |
7123 | The First National Bank of Jeffersonville | Jeffersonville | NY | N | 390,646 | Yes |
21591 | The Bank of Greene County | Catskill | NY | SA | 377,347 | Yes |
30260 | Cross County Federal Savings Bank | Middle Village | NY | SA | 371,713 | Yes |
30530 | Lake Shore Savings Bank | Dunkirk | NY | SA | 362,408 | Yes |
29147 | NorthEast Community Bank | White Plains | NY | SA | 360,627 | Yes |
34069 | M&T Bank, National Association | Oakfield | NY | N | 358,992 | Yes |
30397 | Geddes Federal Savings and Loan Association | Syracuse | NY | SA | 348,333 | Yes |
6959 | Ballston Spa National Bank | Ballston Spa | NY | N | 343,335 | Yes |
15977 | PathFinder Bank | Oswego | NY | SB | 336,778 | Yes |
12936 | Steuben Trust Company | Hornell | NY | NM | 329,805 | Yes |
15983 | The Rome Savings Bank | Rome | NY | SA | 322,445 | Yes |
Cert | Institution Name | City | State | Class | Total Assets($000) | Call/TFR Report? |
---|---|---|---|---|---|---|
26633 | Delta National Bank and Trust Company | New York City | NY | N | 312,954 | Yes |
9410 | Tioga State Bank | Spencer | NY | SM | 311,944 | Yes |
15987 | Walden Savings Bank | Walden | NY | SA | 311,773 | Yes |
15990 | Watertown Savings Bank | Watertown | NY | SB | 298,168 | Yes |
57339 | Provident Municipal Bank | Montebello | NY | NM | 295,175 | Yes |
11501 | First National Bank of Scotia | Scotia | NY | N | 292,828 | Yes |
33693 | MashreqBank, PSC | New York | NY | OI | 282,767 | Yes |
23258 | Gotham Bank of New York | New York | NY | SM | 281,388 | Yes |
7337 | The National Bank of Delaware County | Walton | NY | N | 247,019 | Yes |
16030 | The North Country Savings Bank | Canton | NY | SB | 243,257 | Yes |
58071 | LibertyPointe Bank | New York | NY | NM | 242,867 | Yes |
27290 | Saratoga National Bank and Trust | Saratoga Springs | NY | N | 240,002 | Yes |
57828 | Community National Bank | Great Neck | NY | N | 234,986 | Yes |
32257 | Abacus Federal Savings Bank | New York | NY | SA | 234,333 | Yes |
34105 | Capital Bank & Trust Company | Albany | NY | NM | 229,268 | Yes |
18734 | National Bank of New York City | New York City | NY | N | 226,588 | Yes |
26621 | Mitsubishi UFJ Trust & Banking Corporation (U.S.A.) | New York | NY | NM | 225,666 | Yes |
35377 | Alpine Capital Bank | New York | NY | NM | 220,255 | Yes |
34565 | Victory State Bank | Staten Island | NY | NM | 207,793 | Yes |
7128 | The National Union Bank of Kinderhook | Kinderhook | NY | N | 200,487 | Yes |
15969 | Rondout Savings Bank | Kingston | NY | SB | 199,811 | Yes |
58072 | USA Bank | Port Chester | NY | NM | 195,816 | Yes |
9831 | Alden State Bank | Alden | NY | SM | 194,906 | Yes |
30056 | Fairport Savings Bank | Fairport | NY | SA | 189,785 | Yes |
7018 | The National Bank of Coxsackie | Coxsackie | NY | N | 189,654 | Yes |
7356 | Champlain National Bank | Elizabethtown | NY | N | 187,144 | Yes |
28712 | First Federal Savings of Middletown | Middletown | NY | SA | 183,750 | Yes |
25749 | Eastbank, National Association | New York | NY | N | 178,943 | Yes |
23047 | Community Mutual Savings Bank | Mount Vernon | NY | SA | 178,547 | Yes |
27267 | Amerasia Bank | Flushing | NY | NM | 175,861 | Yes |
33859 | Catskill Hudson Bank | Monticello | NY | NM | 173,923 | Yes |
13290 | Bank of Akron | Akron | NY | NM | 167,331 | Yes |
32209 | Chinatown Federal Savings Bank | New York | NY | SA | 167,135 | Yes |
57987 | United International Bank | Flushing | NY | NM | 166,840 | Yes |
16039 | Sawyer Savings Bank | Saugerties | NY | SB | 162,032 | Yes |
58419 | Madison National Bank | Merrick | NY | N | 160,034 | Yes |
7025 | The Delaware National Bank of Delhi | Delhi | NY | N | 158,113 | Yes |
27181 | Riverside Bank | Poughkeepsie | NY | NM | 157,846 | Yes |
12959 | Cattaraugus County Bank | Little Valley | NY | NM | 154,552 | Yes |
6990 | The Putnam County National Bank of Carmel | Carmel | NY | N | 153,254 | Yes |
16040 | Seneca Falls Savings Bank | Seneca Falls | NY | SA | 150,745 | Yes |
29435 | Flatbush Federal Savings and Loan Association | Brooklyn | NY | SA | 146,211 | Yes |
23713 | New York National Bank | Bronx | NY | N | 143,601 | Yes |
28942 | Carthage Federal Savings and Loan Association | Carthage | NY | SA | 143,177 | Yes |
34905 | Doral Bank, FSB | New York | NY | SA | 136,964 | Yes |
28379 | Walden Federal Savings and Loan Association | Walden | NY | SA | 134,618 | Yes |
618 | Bank of Millbrook | Millbrook | NY | SM | 133,671 | Yes |
30976 | Gouverneur Savings and Loan Association | Gouverneur | NY | SA | 132,732 | Yes |
29496 | Seneca Federal Savings and Loan Association | Baldwinsville | NY | SA | 131,834 | Yes |
35033 | American Community Bank | Glen Cove | NY | NM | 127,373 | Yes |
30429 | Massena Savings and Loan | Massena | NY | SA | 124,396 | Yes |
28870 | Wallkill Valley Federal Savings and Loan Association | Wallkill | NY | SA | 117,369 | Yes |
12956 | Bank of Richmondville | Richmondville | NY | NM | 113,817 | Yes |
7085 | The First National Bank of Groton | Groton | NY | N | 113,713 | Yes |
26333 | Genesee Regional Bank | Rochester | NY | NM | 113,128 | Yes |
28805 | Sunnyside Federal Savings and Loan Association of Irvington | Irvington | NY | SA | 106,591 | Yes |
13748 | The Upstate National Bank | Lisbon | NY | N | 105,136 | Yes |
57672 | Empire State Bank, National Association | Newburgh | NY | N | 102,418 | Yes |
7031 | The First National Bank of Dryden | Dryden | NY | N | 101,614 | Yes |
33646 | The Bank of East Asia Ltd. | New York | NY | OI | 99,752 | Yes |
58424 | Alma Bank | Astoria | NY | NM | 95,400 | Yes |
23373 | United Orient Bank | New York | NY | NM | 92,555 | Yes |
7274 | WSB Municipal Bank | Watertown | NY | NM | 89,756 | Yes |
6954 | Cayuga Lake National Bank | Union Springs | NY | N | 89,238 | Yes |
27089 | Mizuho Trust & Banking Co. USA | New York | NY | NM | 89,209 | Yes |
14619 | Savannah Bank National Association | Savannah | NY | N | 85,603 | Yes |
57129 | Community Federal Savings Bank | Woodhaven | NY | SA | 84,135 | Yes |
58203 | NewBank | Flushing | NY | NM | 64,525 | Yes |
1464 | Bank of Holland | Holland | NY | NM | 64,142 | Yes |
57145 | Community Bank of Orange, N.A. | Middletown | NY | N | 64,108 | Yes |
34624 | Hamptons State Bank | Southampton | NY | NM | 61,691 | Yes |
57710 | Greene County Commercial Bank | Catskill | NY | NM | 59,791 | Yes |
30783 | Atlas Savings and Loan Association | Brooklyn | NY | SA | 58,737 | Yes |
12940 | State Bank of Chittenango | Chittenango | NY | NM | 53,867 | Yes |
58065 | Waterford Village Bank | Williamsville | NY | NM | 52,966 | Yes |
591 | First State Bank | Canisteo | NY | SM | 48,332 | Yes |
58077 | Patriot Federal Bank | Canajoharie | NY | SA | 44,375 | Yes |
28585 | Maple City Savings Bank, FSB | Hornell | NY | SA | 44,115 | Yes |
58263 | Global Bank | New York | NY | NM | 43,117 | Yes |
7251 | The Stissing National Bank of Pine Plains | Pine Plains | NY | N | 42,768 | Yes |
58632 | Empire National Bank | Islandia | NY | N | 42,200 | Yes |
58140 | Esquire Bank | Brooklyn | NY | SA | 41,519 | Yes |
57849 | Pioneer Commercial Bank | Troy | NY | NM | 41,349 | Yes |
28417 | Highland Falls Federal Savings and Loan Association | Highland Falls | NY | SA | 40,763 | Yes |
57497 | Pathfinder Commercial Bank | Oswego | NY | NM | 40,529 | Yes |
58641 | Savoy Bank | New York | NY | NM | 37,819 | Yes |
33656 | Metropolitan Bank and Trust Company | New York City | NY | OI | 37,482 | Yes |
30547 | Medina Savings and Loan Association | Medina | NY | SA | 35,947 | Yes |
8908 | Citizens Bank of Cape Vincent | Cape Vincent | NY | NM | 32,837 | Yes |
57807 | Golden First Bank | Great Neck | NY | SA | 30,518 | Yes |
57232 | PCSB Commercial Bank | Brewster | NY | NM | 27,927 | Yes |
58541 | USNY Bank | Geneva | NY | NM | 26,989 | Yes |
58654 | Gold Coast Bank | Islandia | NY | NM | 25,241 | Yes |
58564 | Flushing Commercial Bank | New Hyde Park | NY | NM | 20,218 | Yes |
9406 | Bank of Cattaraugus | Cattaraugus | NY | SM | 16,106 | Yes |
58668 | CheckSpring Bank | Bronx | NY | NM | 15,905 | Yes |
14820 | The Citizens National Bank of Hammond | Hammond | NY | N | 14,468 | Yes |
58097 | Berkshire Municipal Bank | Albany | NY | NM | 13,814 | Yes |
34958 | Guardian Trust Company, FSB | New York | NY | SA | 8,715 | Yes |
31225 | Canisteo Savings and Loan Association | Canisteo | NY | SA | 6,553 | Yes |
Cert | Institution Name | City | State | Class | Total Assets($000) | Call/TFR Report? |
---|---|---|---|---|---|---|
57834 | Emigrant Mercantile Bank | New York | NY | NM | 4,037 | Yes |
58652 | The Westchester Bank | Yonkers | NY | NM | N/A | Yes |
33652 | Bank of China | New York City | NY | OI | N/A | Yes |
Comments? Suggestions? Corrections? Send to: Editor -at- fdicinsuredbanks dot com
Helpful: What Stocks pay the highest dividends?, Biggest List HERE |