|
The results are sorted by the size of the banks assets in decending order
The"Class" column shows the category of bank
All banks on this list regardless of category are FDIC insured* | ||||||
Here is the Bank Charter Class | ||||||
A classification code assigned by the FDIC based on the institution's charter type (commercial bank or savings institution), charter agent (state or federal), Federal Reserve membership status (Fed member, Fed nonmember)and its primary federal regulator (state chartered institutions are subject to both federal and state supervision).
|
Cert | Institution Name | City | State | Class | Total Assets($000) | Call/TFR Report? |
---|---|---|---|---|---|---|
628 | JPMorgan Chase Bank, National Association | Columbus | OH | N | 1,407,568,000 | Yes |
6548 | U.S. Bank National Association | Cincinnati | OH | N | 237,269,315 | Yes |
6557 | National City Bank | Cleveland | OH | N | 152,519,145 | Yes |
17534 | Keybank National Association | Cleveland | OH | N | 97,978,986 | Yes |
6672 | Fifth Third Bank | Cincinnati | OH | SM | 64,564,486 | Yes |
6560 | The Huntington National Bank | Columbus | OH | N | 55,566,801 | Yes |
29776 | AmTrust Bank | Cleveland | OH | SA | 17,301,384 | Yes |
13675 | Firstmerit Bank, National Association | Akron | OH | N | 10,501,344 | Yes |
30012 | Third Federal Savings and Loan Association of Cleveland | Cleveland | OH | SA | 10,432,187 | Yes |
6600 | First Financial Bank, National Association | Hamilton | OH | N | 3,311,397 | Yes |
30045 | First Place Bank | Warren | OH | SA | 3,283,975 | Yes |
28114 | The Home Savings and Loan Company | Youngstown | OH | SB | 2,716,625 | Yes |
6653 | The Park National Bank | Newark | OH | N | 2,491,080 | Yes |
6544 | Peoples Bank, National Association | Marietta | OH | N | 1,878,593 | Yes |
29845 | First Federal Bank of the Midwest | Defiance | OH | SA | 1,877,367 | Yes |
32296 | Union Savings Bank | Cincinnati | OH | SA | 1,730,411 | Yes |
32242 | Liberty Savings Bank, F.S.B. | Wilmington | OH | SA | 1,689,255 | Yes |
34710 | Nationwide Bank | Columbus | OH | SA | 1,410,354 | Yes |
32612 | NCB, FSB | Hillsboro | OH | SA | 1,379,771 | Yes |
29488 | First Federal Savings and Loan Association | Lakewood | OH | SA | 1,214,786 | Yes |
12982 | The Citizens Banking Company | Sandusky | OH | SM | 1,128,113 | Yes |
14832 | The Lorain National Bank | Lorain | OH | N | 1,066,511 | Yes |
29864 | Advantage Bank | Cambridge | OH | NM | 1,030,542 | Yes |
27499 | World Financial Network National Bank | Columbus | OH | N | 1,003,874 | Yes |
32288 | Peoples Community Bank | West Chester | OH | SA | 870,486 | Yes |
28235 | Park View Federal Savings Bank | Solon | OH | SA | 868,702 | Yes |
6540 | The Farmers National Bank of Canfield | Canfield | OH | N | 830,127 | Yes |
6655 | The Security National Bank and Trust Co. | Springfield | OH | N | 826,673 | Yes |
6651 | First-Knox National Bank | Mount Vernon | OH | N | 791,914 | Yes |
5969 | The Farmers & Merchants State Bank | Archbold | OH | NM | 791,510 | Yes |
384 | The Ohio Valley Bank Company | Gallipolis | OH | NM | 781,895 | Yes |
28624 | Century National Bank | Zanesville | OH | N | 725,039 | Yes |
16940 | The Delaware County Bank and Trust Company | Lewis Center | OH | NM | 716,851 | Yes |
27998 | Guardian Savings Bank, A Federal Savings Bank | Cincinnati | OH | SA | 674,849 | Yes |
6623 | LCNB National Bank | Lebanon | OH | N | 603,241 | Yes |
33433 | Commerce National Bank | Columbus | OH | N | 595,798 | Yes |
12969 | The Union Bank Company | Columbus Grove | OH | NM | 572,996 | Yes |
13339 | The State Bank and Trust Company | Defiance | OH | SM | 552,258 | Yes |
9433 | The Richland Trust Company | Mansfield | OH | NM | 537,399 | Yes |
32287 | Geauga Savings Bank | Newbury | OH | SB | 530,388 | Yes |
6731 | The National Bank and Trust Company | Wilmington | OH | N | 528,836 | Yes |
9443 | Heartland Bank | Gahanna | OH | SM | 497,302 | Yes |
2281 | The Cortland Savings and Banking Company | Cortland | OH | SM | 485,119 | Yes |
6531 | The Citizens National Bank of Bluffton | Bluffton | OH | N | 481,987 | Yes |
9457 | The North Side Bank and Trust Company | Cincinnati | OH | SM | 454,703 | Yes |
13341 | The Croghan Colonial Bank | Fremont | OH | SM | 453,554 | Yes |
6596 | Second National Bank | Greenville | OH | N | 447,380 | Yes |
9463 | The Citizens Savings Bank | Martins Ferry | OH | NM | 446,306 | Yes |
6605 | The Merchants National Bank | Hillsboro | OH | N | 406,979 | Yes |
29838 | First Federal Savings and Loan Association of Lorain | Lorain | OH | SA | 406,590 | Yes |
29847 | Wayne Savings Community Bank | Wooster | OH | SA | 401,615 | Yes |
13716 | The Middlefield Banking Company | Middlefield | OH | NM | 392,436 | Yes |
10255 | The Old Fort Banking Company | Old Fort | OH | NM | 375,355 | Yes |
57269 | Signature Bank, National Association | Toledo | OH | N | 369,717 | Yes |
9139 | The Commercial and Savings Bank of Millersburg, Ohio | Millersburg | OH | SM | 344,477 | Yes |
57077 | Westfield Bank, FSB | Westfield Center | OH | SA | 342,342 | Yes |
28934 | Perpetual Federal Savings Bank | Urbana | OH | SA | 340,999 | Yes |
11860 | The Killbuck Savings Bank Company | Killbuck | OH | SM | 339,336 | Yes |
6636 | The Vinton County National Bank of McArthur | Mcarthur | OH | N | 328,486 | Yes |
9454 | The First Bremen Bank | Bremen | OH | NM | 323,781 | Yes |
28668 | The Franklin Savings and Loan Company | Cincinnati | OH | SA | 322,678 | Yes |
27946 | Cheviot Savings Bank | Cincinnati | OH | SA | 321,390 | Yes |
5962 | Sutton Bank | Attica | OH | NM | 321,039 | Yes |
29011 | The Mechanics Savings Bank | Mansfield | OH | SB | 316,239 | Yes |
13703 | Greenville National Bank | Greenville | OH | N | 310,212 | Yes |
13220 | The Peoples Bank Co. | Coldwater | OH | NM | 309,220 | Yes |
6667 | First National Bank | Orrville | OH | N | 308,344 | Yes |
763 | Minster Bank | Minster | OH | SM | 277,950 | Yes |
10663 | The Andover Bank | Andover | OH | SM | 276,671 | Yes |
28263 | CFBank | Fairlawn | OH | SA | 274,672 | Yes |
32441 | United Midwest Savings Bank | De Graff | OH | SA | 267,070 | Yes |
2291 | The Commercial Savings Bank | Upper Sandusky | OH | NM | 264,684 | Yes |
27806 | Fairfield Federal Savings and Loan Association of Lancaster | Lancaster | OH | SA | 263,822 | Yes |
27643 | First Federal Bank of Ohio | Galion | OH | SA | 257,810 | Yes |
2285 | The Genoa Banking Company | Genoa | OH | SM | 255,306 | Yes |
19482 | Consumers National Bank | Minerva | OH | N | 243,290 | Yes |
28348 | Belmont Savings Bank | Bellaire | OH | SB | 237,014 | Yes |
34071 | Ohio Heritage Bank | Coshocton | OH | SM | 235,791 | Yes |
18418 | The Citizens Bank of Logan, Ohio | Logan | OH | NM | 229,859 | Yes |
12978 | The Richwood Banking Company | Richwood | OH | SM | 219,922 | Yes |
13216 | The Savings Bank | Circleville | OH | NM | 219,921 | Yes |
10267 | The Farmers Citizens Bank | Bucyrus | OH | SM | 219,886 | Yes |
14355 | The First Citizens National Bank of Upper Sandusky | Upper Sandusky | OH | N | 219,082 | Yes |
2290 | The Farmers Savings Bank | Spencer | OH | NM | 218,188 | Yes |
29597 | American Savings Bank, FSB | Portsmouth | OH | SA | 216,359 | Yes |
15384 | The Henry County Bank | Napoleon | OH | NM | 209,825 | Yes |
769 | The Farmers Bank and Savings Company | Pomeroy | OH | NM | 209,537 | Yes |
29090 | First Federal Savings and Loan Association | Newark | OH | SA | 206,976 | Yes |
28148 | MainSource Bank - Ohio | Troy | OH | NM | 206,760 | Yes |
6533 | United Bank, National Association | Bucyrus | OH | N | 204,195 | Yes |
2068 | The Fahey Banking Company | Marion | OH | NM | 201,463 | Yes |
34977 | The Arlington Bank | Upper Arlington | OH | SB | 201,013 | Yes |
28080 | The Harrison Building and Loan Association | Harrison | OH | SA | 198,224 | Yes |
31539 | The Wilmington Savings Bank | Wilmington | OH | SB | 196,136 | Yes |
6516 | Liberty National Bank | Ada | OH | N | 190,832 | Yes |
34760 | Portage Community Bank | Ravenna | OH | SM | 190,386 | Yes |
35385 | Ohio Legacy Bank, National Association | Wooster | OH | N | 189,062 | Yes |
18858 | The Hocking Valley Bank | Athens | OH | SM | 186,972 | Yes |
6579 | Eaton National Bank & Trust Co. | Eaton | OH | N | 184,744 | Yes |
14836 | First National Bank in New Bremen | New Bremen | OH | N | 180,267 | Yes |
Cert | Institution Name | City | State | Class | Total Assets($000) | Call/TFR Report? |
---|---|---|---|---|---|---|
29787 | First Federal Community Bank | Dover | OH | SA | 179,804 | Yes |
6574 | The First National Bank of Dennison | Dennison | OH | N | 169,884 | Yes |
28179 | North Akron Savings Bank | Akron | OH | SB | 167,724 | Yes |
16370 | The Hicksville Bank | Hicksville | OH | NM | 167,615 | Yes |
9871 | The St. Henry Bank | St. Henry | OH | SM | 166,828 | Yes |
22925 | Independence Bank | Independence | OH | NM | 164,066 | Yes |
6616 | Kingston National Bank | Kingston | OH | N | 163,773 | Yes |
29695 | THE HOME LOAN SAVINGS BANK | Coshocton | OH | SB | 163,225 | Yes |
34894 | Western Reserve Bank | Medina | OH | SM | 162,385 | Yes |
35101 | Buckeye Community Bank | Lorain | OH | SM | 160,157 | Yes |
5981 | The Community Bank | Crooksville | OH | NM | 159,699 | Yes |
33135 | Liberty Bank, National Association | Twinsburg | OH | N | 159,361 | Yes |
14528 | The National Bank of Oak Harbor | Oak Harbor | OH | N | 158,616 | Yes |
9437 | The First State Bank of Adams County | Winchester | OH | NM | 156,212 | Yes |
6547 | The Citizens National Bank of Chillicothe | Chillicothe | OH | N | 150,328 | Yes |
29705 | First Federal Community Bank of Bucyrus | Bucyrus | OH | SA | 148,267 | Yes |
28554 | Home City Federal Savings Bank of Springfield | Springfield | OH | SA | 145,772 | Yes |
27328 | The Ohio State Bank | Marion | OH | NM | 145,564 | Yes |
28353 | Century Bank | Parma | OH | SA | 143,996 | Yes |
6715 | The Citizens National Bank of Urbana | Urbana | OH | N | 143,508 | Yes |
6725 | The First National Bank of Waverly | Waverly | OH | N | 141,776 | Yes |
29703 | Peoples Federal Savings and Loan Association | Sidney | OH | SA | 136,840 | Yes |
29345 | First Federal Savings and Loan Association | Delta | OH | SA | 136,756 | Yes |
2284 | North Valley Bank | Zanesville | OH | SM | 132,549 | Yes |
6700 | The Somerville National Bank | Somerville | OH | N | 128,678 | Yes |
29813 | Peoples Savings and Loan Company | Bucyrus | OH | SA | 126,272 | Yes |
9450 | First Bank of Ohio | Tiffin | OH | NM | 126,051 | Yes |
30001 | Mutual Federal Savings Bank, A FSB | Sidney | OH | SA | 125,589 | Yes |
27965 | Greenville Federal | Greenville | OH | SA | 125,492 | Yes |
28724 | Foundation Bank | Cincinnati | OH | SA | 123,673 | Yes |
13209 | The Fort Jennings State Bank | Fort Jennings | OH | NM | 123,655 | Yes |
24271 | The Community National Bank | Franklin | OH | N | 123,629 | Yes |
30084 | Mercer Savings Bank | Celina | OH | SA | 123,288 | Yes |
17520 | First Community Bank | Whitehall | OH | NM | 122,684 | Yes |
57949 | Benchmark Bank | Gahanna | OH | SB | 120,284 | Yes |
28060 | Citizens Federal Savings and Loan Association of Bellefontaine | Bellefontaine | OH | SA | 119,937 | Yes |
28346 | Cincinnati Federal Savings and Loan Association | Cincinnati | OH | SA | 117,226 | Yes |
6646 | 1st National Bank | Lebanon | OH | N | 116,891 | Yes |
26977 | 1st National Community Bank | East Liverpool | OH | N | 116,584 | Yes |
29495 | Van Wert Federal Savings Bank | Van Wert | OH | SA | 114,881 | Yes |
12755 | The Citizens Bank of Higginsport, Ohio | Higginsport | OH | NM | 114,602 | Yes |
32293 | Miami Savings Bank | Miamitown | OH | SA | 114,409 | Yes |
9137 | The Osgood State Bank | Osgood | OH | NM | 112,565 | Yes |
6671 | The First National Bank of Pandora | Pandora | OH | N | 110,314 | Yes |
13390 | National Bank of Montpelier | Montpelier | OH | N | 109,193 | Yes |
30693 | Valley Savings Bank | Cuyahoga Falls | OH | SB | 108,574 | Yes |
30219 | Home Savings Bank | Kent | OH | SB | 108,314 | Yes |
29571 | The Home Savings and Loan Company of Kenton, Ohio | Kenton | OH | SA | 106,894 | Yes |
29135 | First Federal Savings and Loan Association of Van Wert | Van Wert | OH | SA | 103,988 | Yes |
28349 | Home Federal Savings and Loan Association of Niles | Niles | OH | SA | 101,123 | Yes |
29323 | Ripley Federal Savings Bank | Ripley | OH | SA | 97,320 | Yes |
6662 | RIVERHILLS BANK | New Richmond | OH | NM | 97,083 | Yes |
28749 | Indian Village Community Bank | Gnadenhutten | OH | SB | 97,073 | Yes |
33831 | FDS Bank | Mason | OH | SA | 96,778 | Yes |
6528 | The First National Bank of Bellevue | Bellevue | OH | N | 96,707 | Yes |
30439 | Eagle Savings Bank | Cincinnati | OH | SA | 96,239 | Yes |
35302 | The Citizens National Bank of Southwestern Ohio | Dayton | OH | N | 95,799 | Yes |
29521 | Fidelity Federal Savings and Loan Association | Delaware | OH | SA | 94,973 | Yes |
13223 | The Citizens Bank of Ashville, Ohio | Ashville | OH | NM | 94,949 | Yes |
6727 | The First National Bank of Wellston | Wellston | OH | N | 94,802 | Yes |
6659 | The Peoples National Bank of New Lexington | New Lexington | OH | N | 94,486 | Yes |
29173 | New Carlisle Federal Savings Bank | New Carlisle | OH | SA | 93,313 | Yes |
14991 | The Farmers State Bank | New Madison | OH | NM | 91,578 | Yes |
29578 | Monroe Federal Savings and Loan Association | Tipp City | OH | SA | 91,202 | Yes |
28157 | The Cincinnatus Savings & Loan Co. | Cincinnati | OH | SA | 90,531 | Yes |
34017 | Ohio River Bank | Ironton | OH | NM | 90,121 | Yes |
6637 | The First National Bank of McConnelsville | Mc Connelsville | OH | N | 89,745 | Yes |
35060 | The Settlers Bank | Marietta | OH | SM | 89,164 | Yes |
737 | The Apple Creek Banking Company | Apple Creek | OH | SM | 89,110 | Yes |
6706 | The First National Bank of Sycamore | Sycamore | OH | N | 85,478 | Yes |
29975 | The Peoples Savings Bank | Urbana | OH | SB | 84,209 | Yes |
57413 | The Guernsey Bank | Worthington | OH | NM | 82,432 | Yes |
28555 | Valley Central Savings Bank | Reading | OH | SB | 80,812 | Yes |
11085 | The Milton Banking Company | Wellston | OH | NM | 80,507 | Yes |
14357 | Brookville National Bank | Brookville | OH | N | 80,178 | Yes |
35117 | CenterBank | Milford | OH | NM | 77,282 | Yes |
28677 | Conneaut Savings Bank | Conneaut | OH | SB | 76,541 | Yes |
15326 | The Union Banking Company | West Mansfield | OH | NM | 76,421 | Yes |
58433 | Waterford Bank, N.A. | Toledo | OH | N | 76,248 | Yes |
15214 | The First Central National Bank of St. Paris | St. Paris | OH | N | 76,117 | Yes |
9462 | The Farmers and Merchants Bank | Miamisburg | OH | NM | 76,025 | Yes |
10266 | The Citizens Bank Company | Beverly | OH | NM | 74,094 | Yes |
57879 | Lake National Bank | Mentor | OH | N | 72,201 | Yes |
6638 | The Citizens National Bank of McConnelsville | Mcconnelsville | OH | N | 69,838 | Yes |
34386 | Spring Valley Bank | Wyoming | OH | NM | 68,224 | Yes |
6728 | The National Bank of Adams County of West Union | West Union | OH | N | 68,069 | Yes |
34657 | First Place Bank | Warren | OH | SA | 68,042 | Yes |
14523 | The Antwerp Exchange Bank Company | Antwerp | OH | NM | 67,007 | Yes |
2300 | The Bank of Magnolia Company | Magnolia | OH | NM | 66,294 | Yes |
58022 | The First Bexley Bank | Bexley | OH | SB | 66,133 | Yes |
27506 | Standing Stone National Bank | Lancaster | OH | N | 65,183 | Yes |
32284 | Columbia Savings Bank | Cincinnati | OH | SB | 65,165 | Yes |
27968 | Mt Washington Savings and Loan | Cincinnati | OH | SA | 64,536 | Yes |
2289 | Commodore Bank | Somerset | OH | NM | 63,287 | Yes |
10280 | The Farmers and Merchants Bank | Caldwell | OH | NM | 63,188 | Yes |
8647 | Farmers State Bank | West Salem | OH | NM | 63,137 | Yes |
28063 | The Covington Savings and Loan Association | Covington | OH | SA | 62,986 | Yes |
28217 | Warsaw Federal Savings and Loan Association | Cincinnati | OH | SA | 62,707 | Yes |
29749 | Leesburg Federal Savings Bank | Leesburg | OH | SA | 62,275 | Yes |
14920 | The Hamler State Bank | Hamler | OH | SM | 60,901 | Yes |
Cert | Institution Name | City | State | Class | Total Assets($000) | Call/TFR Report? |
---|---|---|---|---|---|---|
6592 | The First National Bank of Germantown | Germantown | OH | N | 60,469 | Yes |
16167 | The Metamora State Bank | Metamora | OH | SM | 59,208 | Yes |
57677 | Fort Washington Savings Company | Cincinnati | OH | SA | 58,515 | Yes |
18806 | American National Bank | Parma | OH | N | 57,599 | Yes |
741 | First City Bank | Columbus | OH | NM | 57,258 | Yes |
27808 | Bramble Savings Bank | Milford | OH | SB | 57,043 | Yes |
57550 | Emerald Bank | Dublin | OH | SB | 55,697 | Yes |
8403 | The Ottoville Bank Company | Ottoville | OH | SM | 55,470 | Yes |
13206 | The Edon State Bank Company of Edon, Ohio | Edon | OH | NM | 55,257 | Yes |
58445 | Columbus First Bank | Worthington | OH | NM | 55,100 | Yes |
6680 | Home National Bank | Racine | OH | N | 54,660 | Yes |
6732 | The Citizens National Bank of Woodsfield | Woodsfield | OH | N | 54,116 | Yes |
24493 | Great Lakes Bankers Bank | Gahanna | OH | SM | 53,927 | Yes |
32307 | Galion Building and Loan Bank | Galion | OH | SA | 53,244 | Yes |
398 | The First National Bank of Nelsonville | Nelsonville | OH | N | 53,137 | Yes |
26263 | First Safety Bank | St. Bernard | OH | NM | 53,074 | Yes |
28463 | Liberty Federal Savings Bank | Ironton | OH | SA | 49,809 | Yes |
27969 | Community Savings | Caldwell | OH | SA | 49,517 | Yes |
58317 | Bank of Maumee | Maumee | OH | SA | 49,018 | Yes |
12980 | The Corn City State Bank | Deshler | OH | SM | 48,599 | Yes |
30744 | Belpre Savings Bank | Belpre | OH | SB | 48,439 | Yes |
58215 | Insight Bank | Columbus | OH | NM | 47,985 | Yes |
9133 | The Bartlett Farmers Bank | Bartlett | OH | NM | 46,757 | Yes |
6584 | Community First Bank, National Association | Forest | OH | N | 46,414 | Yes |
6530 | The First National Bank of Blanchester | Blanchester | OH | N | 45,687 | Yes |
6649 | The Peoples National Bank of Mount Pleasant | Mount Pleasant | OH | N | 44,851 | Yes |
16222 | The Sherwood State Bank | Sherwood | OH | NM | 44,049 | Yes |
58041 | Cooper State Bank | Columbus | OH | NM | 43,970 | Yes |
58198 | Ohio Commerce Bank | Beachwood | OH | SA | 42,941 | Yes |
33487 | Spirit of America National Bank | Milford | OH | N | 42,580 | Yes |
389 | The Peoples Bank | Gambier | OH | NM | 42,257 | Yes |
30889 | The Peoples Savings and Loan Company | West Liberty | OH | SA | 41,306 | Yes |
29858 | Strasburg Savings Bank | Strasburg | OH | SB | 40,483 | Yes |
9439 | The Peoples Savings Bank | New Matamoras | OH | NM | 40,143 | Yes |
28663 | The Brookville Building and Savings Association | Brookville | OH | SA | 39,643 | Yes |
57089 | Cottage Savings Bank | Montgomery | OH | SB | 39,605 | Yes |
28703 | Versailles Savings and Loan Company | Versailles | OH | SA | 39,137 | Yes |
13802 | The Twin Valley Bank | West Alexandria | OH | SM | 38,538 | Yes |
30688 | Peoples First Savings Bank | Mason | OH | SA | 36,741 | Yes |
9865 | The Republic Banking Company | Republic | OH | NM | 35,510 | Yes |
32295 | The Home Building and Loan Company | Greenfield | OH | SA | 35,399 | Yes |
16193 | The Rockhold, Brown & Company Bank | Bainbridge | OH | NM | 34,652 | Yes |
29899 | American Savings Bank | Middletown | OH | SA | 33,873 | Yes |
32292 | Woodsfield Savings Bank | Woodsfield | OH | SB | 32,179 | Yes |
17759 | The Baltic State Bank | Baltic | OH | NM | 32,105 | Yes |
8397 | The Waterford Commercial and Savings Bank | Waterford | OH | NM | 31,708 | Yes |
32286 | The Bethel Building and Loan Company | Bethel | OH | SA | 31,542 | Yes |
9860 | The Marblehead Bank | Marblehead | OH | SM | 30,052 | Yes |
2286 | The Citizens Bank of De Graff | De Graff | OH | NM | 29,410 | Yes |
30176 | Home Savings Bank of Wapakoneta | Wapakoneta | OH | SA | 29,323 | Yes |
16921 | The Monitor Bank | Big Prairie | OH | NM | 27,909 | Yes |
9440 | The Pataskala Banking Company | Pataskala | OH | NM | 27,498 | Yes |
32304 | Adams County Building and Loan Company | West Union | OH | SA | 23,221 | Yes |
58434 | CBank | Cincinnati | OH | NM | 22,802 | Yes |
29005 | First Federal Savings and Loan Association of Centerburg | Centerburg | OH | SA | 22,653 | Yes |
27847 | The Pioneer Savings Bank | Cleveland | OH | SB | 22,615 | Yes |
13567 | The First National Bank of Powhatan Point | Powhatan Point | OH | N | 21,774 | Yes |
29767 | The Home Builders Association | Lynchburg | OH | SA | 21,679 | Yes |
28085 | Nelsonville Home and Savings | Nelsonville | OH | SB | 16,076 | Yes |
32306 | New Foundation Savings Bank | Cincinnati | OH | SA | 15,109 | Yes |
9438 | The Mt. Victory State Bank | Mount Victory | OH | NM | 13,573 | Yes |
29966 | The Equitable Savings and Loan Company | Cadiz | OH | SA | 13,536 | Yes |
33855 | Credit First National Association | Brook Park | OH | N | 11,051 | Yes |
Comments? Suggestions? Corrections? Send to: Editor -at- fdicinsuredbanks dot com
Helpful: What Stocks pay the highest dividends?, Biggest List HERE |