|
The results are sorted by the size of the banks assets in decending order
The"Class" column shows the category of bank
All banks on this list regardless of category are FDIC insured* | ||||||
Here is the Bank Charter Class | ||||||
A classification code assigned by the FDIC based on the institution's charter type (commercial bank or savings institution), charter agent (state or federal), Federal Reserve membership status (Fed member, Fed nonmember)and its primary federal regulator (state chartered institutions are subject to both federal and state supervision).
|
Cert | Institution Name | City | State | Class | Total Assets($000) | Call/TFR Report? |
---|---|---|---|---|---|---|
26849 | Carolina First Bank | Greenville | SC | NM | 13,693,866 | Yes |
15504 | First Citizens Bank and Trust Company, Inc. | Columbia | SC | NM | 6,257,895 | Yes |
2111 | The National Bank of South Carolina | Sumter | SC | N | 4,816,792 | Yes |
28994 | First Federal Savings and Loan Association of Charleston | Charleston | SC | SA | 2,855,127 | Yes |
13425 | South Carolina Bank and Trust, National Association | Orangeburg | SC | N | 2,155,458 | Yes |
8997 | The Palmetto Bank | Laurens | SC | NM | 1,295,547 | Yes |
28396 | First Palmetto Savings Bank, F.S.B. | Camden | SC | SA | 954,397 | Yes |
2102 | The Conway National Bank | Conway | SC | N | 854,951 | Yes |
35383 | First National Bank of the South | Spartanburg | SC | N | 850,717 | Yes |
31100 | Security Federal Bank | Aiken | SC | SA | 839,951 | Yes |
27426 | CapitalBank | Greenwood | SC | SM | 809,617 | Yes |
35295 | Southern First Bank, National Association | Greenville | SC | N | 683,092 | Yes |
34242 | Beach First National Bank | Myrtle Beach | SC | N | 627,767 | Yes |
15085 | Arthur State Bank | Union | SC | NM | 602,833 | Yes |
35214 | First Reliance Bank | Florence | SC | NM | 596,614 | Yes |
34047 | First Community Bank, National Association | Lexington | SC | N | 588,608 | Yes |
27116 | Community Resource Bank, National Association | Orangeburg | SC | N | 581,193 | Yes |
34335 | Community FirstBank of Charleston | Charleston | SC | NM | 565,629 | Yes |
57594 | Tidelands Bank | Mount Pleasant | SC | NM | 562,822 | Yes |
57135 | Crescent Bank | Myrtle Beach | SC | NM | 516,150 | Yes |
34774 | SouthCoast Community Bank | Mount Pleasant | SC | NM | 509,493 | Yes |
27139 | Horry County State Bank | Loris | SC | NM | 465,806 | Yes |
16389 | Bank of Travelers Rest | Travelers Rest | SC | NM | 456,081 | Yes |
32838 | Community First Bank, Inc. | Walhalla | SC | NM | 424,880 | Yes |
17563 | Palmetto State Bank | Hampton | SC | NM | 416,087 | Yes |
28997 | Provident Community Bank, National Association | Rock Hill | SC | N | 407,709 | Yes |
27413 | Greer State Bank | Greer | SC | NM | 402,838 | Yes |
9923 | Anderson Brothers Bank | Mullins | SC | NM | 397,314 | Yes |
34222 | First South Bank | Spartanburg | SC | NM | 395,623 | Yes |
57756 | CoastalStates Bank | Hilton Head Island | SC | NM | 387,802 | Yes |
32503 | Plantation Federal Bank | Pawleys Island | SC | SA | 383,498 | Yes |
57868 | CommunitySouth Bank and Trust | Easley | SC | NM | 382,244 | Yes |
11539 | Enterprise Bank of South Carolina | Ehrhardt | SC | NM | 380,716 | Yes |
26753 | The Peoples National Bank | Easley | SC | N | 354,223 | Yes |
34812 | GrandSouth Bank | Greenville | SC | NM | 351,220 | Yes |
16723 | Carolina Bank & Trust Co. | Lamar | SC | NM | 327,400 | Yes |
15932 | The Citizens Bank | Olanta | SC | NM | 318,555 | Yes |
30111 | Oconee Federal Savings and Loan Association | Seneca | SC | SA | 305,084 | Yes |
34204 | South Carolina Bank and Trust of the Piedmont, National Association | Rock Hill | SC | N | 293,763 | Yes |
34140 | First Savers Bank | Greenville | SC | SA | 283,508 | Yes |
28859 | First Piedmont Federal Savings and Loan Association of Gaffney | Gaffney | SC | SA | 266,371 | Yes |
58222 | BankMeridian, N.A. | Columbia | SC | N | 252,865 | Yes |
9155 | Countybank | Greenwood | SC | NM | 252,640 | Yes |
1660 | Farmers and Merchants Bank of South Carolina | Holly Hill | SC | NM | 228,253 | Yes |
26912 | The Bank of South Carolina | Charleston | SC | NM | 226,899 | Yes |
16968 | The Peoples Bank | Iva | SC | NM | 212,025 | Yes |
32571 | Woodlands Bank | Bluffton | SC | SA | 209,977 | Yes |
35309 | Lowcountry National Bank | Beaufort | SC | N | 187,215 | Yes |
15104 | Bank of York | York | SC | NM | 181,663 | Yes |
15671 | The Bank of Clarendon | Manning | SC | NM | 180,425 | Yes |
27496 | Bank of Walterboro | Walterboro | SC | NM | 167,639 | Yes |
2107 | First National Bank of South Carolina | Holly Hill | SC | N | 167,569 | Yes |
35179 | Cornerstone National Bank | Easley | SC | N | 154,090 | Yes |
34830 | Bank of Anderson, National Association | Anderson | SC | N | 149,276 | Yes |
58219 | Harbor National Bank | Charleston | SC | N | 149,097 | Yes |
17837 | Williamsburg First National Bank | Kingstree | SC | N | 134,596 | Yes |
15077 | The Exchange Bank of South Carolina, Inc. | Kingstree | SC | NM | 124,686 | Yes |
57951 | Independence National Bank | Greenville | SC | N | 122,850 | Yes |
27055 | Clover Community Bank | Clover | SC | NM | 121,797 | Yes |
31410 | First Federal of South Carolina, FSB | Walterboro | SC | SA | 121,047 | Yes |
58420 | Atlantic Bank & Trust | Charleston | SC | SA | 117,883 | Yes |
58432 | Carolina Alliance Bank | Spartanburg | SC | NM | 116,592 | Yes |
14642 | The Commercial Bank | Honea Path | SC | NM | 109,316 | Yes |
35076 | Heritage Community Bank | Hartsville | SC | NM | 104,968 | Yes |
31089 | Pickens Savings and Loan Association, FA | Pickens | SC | SA | 103,663 | Yes |
58327 | Southern Bank & Trust | Aiken | SC | SA | 96,995 | Yes |
31900 | Citizens Building and Loan Association | Greer | SC | SA | 95,305 | Yes |
58146 | Harbourside Community Bank | Hilton Head Island | SC | SA | 94,871 | Yes |
58301 | Congaree State Bank | West Columbia | SC | NM | 92,920 | Yes |
58075 | Atlantic Community Bank | Bluffton | SC | NM | 91,210 | Yes |
30987 | Spratt Savings and Loan Association | Chester | SC | SA | 91,147 | Yes |
30619 | Abbeville Savings and Loan, SSB | Abbeville | SC | SB | 90,393 | Yes |
29238 | Woodruff Federal Savings and Loan Association | Woodruff | SC | SA | 87,287 | Yes |
35241 | South Carolina Community Bank | Columbia | SC | NM | 78,979 | Yes |
58179 | Pinnacle Bank of South Carolina | Greenville | SC | NM | 75,493 | Yes |
35079 | Seneca National Bank | Seneca | SC | N | 73,255 | Yes |
57880 | Palmetto Heritage Bank & Trust | Pawleys Island | SC | NM | 71,688 | Yes |
58157 | BankGreenville | Greenville | SC | NM | 65,482 | Yes |
17953 | Sandhills Bank | North Myrtle Beach | SC | NM | 65,421 | Yes |
15113 | Bank of Greeleyville | Greeleyville | SC | NM | 64,687 | Yes |
17773 | Blue Ridge Bank of Walhalla | Walhalla | SC | NM | 62,516 | Yes |
34966 | First Capital Bank | Bennettsville | SC | SA | 62,098 | Yes |
35372 | Carolina Federal Savings Bank | Charleston | SC | SA | 58,800 | Yes |
58689 | South Atlantic Bank | Myrtle Beach | SC | NM | 55,510 | Yes |
15062 | Allendale County Bank | Fairfax | SC | NM | 54,395 | Yes |
29999 | Mutual Savings Bank | Hartsville | SC | SA | 48,607 | Yes |
26588 | Darlington County Bank | Darlington | SC | NM | 41,157 | Yes |
29582 | Pee Dee Federal Savings Bank | Marion | SC | SA | 40,147 | Yes |
15204 | Bank of Westminster | Westminster | SC | NM | 33,167 | Yes |
58650 | VistaBank | Aiken | SC | NM | 30,077 | Yes |
31774 | Home Federal Savings and Loan Association | Bamberg | SC | SA | 29,894 | Yes |
29486 | Kingstree Federal Savings and Loan Association | Kingstree | SC | SA | 22,683 | Yes |
Comments? Suggestions? Corrections? Send to: Editor -at- fdicinsuredbanks dot com
Helpful: What Stocks pay the highest dividends?, Biggest List HERE |