|
The results are sorted by the size of the banks assets in decending order
The"Class" column shows the category of bank
All banks on this list regardless of category are FDIC insured* | ||||||
Here is the Bank Charter Class | ||||||
A classification code assigned by the FDIC based on the institution's charter type (commercial bank or savings institution), charter agent (state or federal), Federal Reserve membership status (Fed member, Fed nonmember)and its primary federal regulator (state chartered institutions are subject to both federal and state supervision).
|
Cert | Institution Name | City | State | Class | Total Assets($000) | Call/TFR Report? |
---|---|---|---|---|---|---|
6784 | United Bank | Parkersburg | WV | SM | 4,232,434 | Yes |
803 | Wesbanco Bank, Inc. | Wheeling | WV | NM | 3,986,614 | Yes |
17735 | City National Bank of West Virginia | Cross Lanes | WV | N | 2,479,901 | Yes |
34102 | Summit Community Bank, Inc | Moorefield | WV | NM | 1,438,018 | Yes |
35364 | Centra Bank, Inc. | Morgantown | WV | NM | 1,119,899 | Yes |
15243 | Putnam County Bank | Hurricane | WV | SM | 494,083 | Yes |
6750 | First Century Bank, National Association | Bluefield | WV | N | 429,870 | Yes |
27884 | Huntington Federal Savings Bank | Huntington | WV | SA | 411,303 | Yes |
9023 | Bank of Charles Town | Charles Town | WV | NM | 314,514 | Yes |
2443 | Clear Mountain Bank | Bruceton Mills | WV | SM | 311,203 | Yes |
34241 | First Sentry Bank, Inc. | Huntington | WV | NM | 287,956 | Yes |
14507 | CNB Bank, Inc. | Berkeley Springs | WV | NM | 275,583 | Yes |
29035 | Hancock County Savings Bank, F.S.B. | Chester | WV | SA | 271,960 | Yes |
11952 | The Poca Valley Bank, Inc. | Walton | WV | NM | 260,441 | Yes |
10002 | Progressive Bank, National Association | Wheeling | WV | N | 258,217 | Yes |
6760 | Citizens National Bank of Elkins | Elkins | WV | N | 252,939 | Yes |
6803 | MCNB Bank and Trust Co. | Welch | WV | NM | 251,232 | Yes |
9997 | Jefferson Security Bank | Shepherdstown | WV | NM | 246,795 | Yes |
11953 | The Grant County Bank | Petersburg | WV | NM | 239,129 | Yes |
34603 | MVB Bank, Inc | Fairmont | WV | NM | 233,793 | Yes |
19681 | Community Bank of Parkersburg | Parkersburg | WV | NM | 226,398 | Yes |
6795 | First National Bank | Ronceverte | WV | N | 225,585 | Yes |
19285 | Logan Bank & Trust Company | Logan | WV | SM | 224,676 | Yes |
845 | The Bank of Romney | Romney | WV | SM | 221,861 | Yes |
6176 | Pendleton Community Bank, Inc. | Franklin | WV | NM | 201,639 | Yes |
57162 | Main Street Bank Corp. | Wheeling | WV | NM | 177,818 | Yes |
13020 | First Exchange Bank | Mannington | WV | NM | 174,057 | Yes |
14361 | The First State Bank | Barboursville | WV | NM | 172,780 | Yes |
19674 | The Citizens Bank of Weston | Weston | WV | NM | 165,885 | Yes |
16620 | Union Bank, Inc. | Middlebourne | WV | NM | 163,922 | Yes |
34837 | Boone County Bank, Inc. | Madison | WV | NM | 163,060 | Yes |
15397 | Bank of Gassaway | Gassaway | WV | SM | 158,990 | Yes |
9998 | The Capon Valley Bank | Wardensville | WV | SM | 144,518 | Yes |
15664 | Freedom Bank, Inc. | Belington | WV | NM | 142,616 | Yes |
34842 | Guaranty Bank & Trust Company | Huntington | WV | NM | 139,020 | Yes |
6794 | FNB Bank, Inc. | Romney | WV | NM | 134,950 | Yes |
57514 | First Bank of Charleston, Inc. | Charleston | WV | NM | 130,323 | Yes |
20215 | BCBank, Inc. | Philippi | WV | SM | 126,558 | Yes |
6800 | First Neighborhood Bank | Spencer | WV | NM | 125,697 | Yes |
2453 | Davis Trust Company | Elkins | WV | NM | 123,398 | Yes |
6173 | First Peoples Bank, Inc. | Mullens | WV | SM | 119,434 | Yes |
6782 | Ameribank, Inc. | Welch | WV | SA | 114,911 | Yes |
34838 | First Central Bank, Inc. | Philippi | WV | NM | 112,578 | Yes |
22273 | Bank of Mingo | Williamson | WV | NM | 110,871 | Yes |
13017 | Bank of Mount Hope, Inc. | Mount Hope | WV | NM | 110,375 | Yes |
848 | Traders Bank | Spencer | WV | SM | 107,814 | Yes |
2452 | West Union Bank | West Union | WV | NM | 105,436 | Yes |
14744 | Williamstown Bank, Inc. | Williamstown | WV | NM | 102,818 | Yes |
6786 | Mountain Valley Bank, N.A. | Elkins | WV | N | 101,757 | Yes |
6180 | The Bank of Monroe | Union | WV | SM | 99,159 | Yes |
6805 | The First National Bank of Williamson | Williamson | WV | N | 97,398 | Yes |
9024 | Calhoun County Bank, Inc. | Grantsville | WV | NM | 96,339 | Yes |
9030 | The Harrison County Bank | Lost Creek | WV | NM | 82,005 | Yes |
6762 | The Fayette County National Bank of Fayetteville | Fayetteville | WV | N | 70,974 | Yes |
10045 | Cornerstone Bank, Inc. | West Union | WV | NM | 68,030 | Yes |
2444 | Clay County Bank, Inc. | Clay | WV | NM | 65,472 | Yes |
2448 | Pioneer Community Bank, Inc. | Iaeger | WV | NM | 64,634 | Yes |
16453 | Whitesville State Bank | Whitesville | WV | NM | 64,459 | Yes |
57163 | Citizens First Bank, Inc. | Ravenswood | WV | NM | 61,673 | Yes |
847 | The Pleasants County Bank | Saint Marys | WV | SM | 57,550 | Yes |
34245 | Rock Branch Community Bank, Inc. | Nitro | WV | NM | 55,770 | Yes |
28746 | First Federal Savings Bank | Sistersville | WV | SA | 50,788 | Yes |
6787 | The First National Bank of Peterstown | Peterstown | WV | N | 45,636 | Yes |
13018 | Miners & Merchants Bank | Thomas | WV | NM | 43,673 | Yes |
29617 | Doolin Security Savings Bank, FSB | New Martinsville | WV | SA | 42,417 | Yes |
22954 | Citizens Bank of Morgantown, Inc. | Morgantown | WV | NM | 32,147 | Yes |
22647 | Northern Hancock Bank & Trust Co. | Newell | WV | NM | 28,070 | Yes |
29490 | First Federal Savings & Loan Association of Ravenswood | Ravenswood | WV | SA | 7,209 | Yes |
Comments? Suggestions? Corrections? Send to: Editor -at- fdicinsuredbanks dot com
Helpful: What Stocks pay the highest dividends?, Biggest List HERE |